Flight Status

Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Doha WY 662 28/03/2024 00:15 27/03/2024 23:46 1970/01/01 : GMT+04:00 |WY 662|201 1970/01/01 : GMT+04:00 |WY662|101 Bags Delivered Doha
Oman Air Salalah WY 922 28/03/2024 00:25 28/03/2024 00:47 1970/01/01 : GMT+04:00 |WY 922|201 1970/01/01 : GMT+04:00 |WY922|101 Bags Delivered Salalah
Oman Air Riyadh WY 682 28/03/2024 00:25 28/03/2024 00:02 1970/01/01 : GMT+04:00 |WY 682|201 1970/01/01 : GMT+04:00 |WY682|101 Bags Delivered Riyadh
Oman Air Kuwait WY 648 28/03/2024 00:25 28/03/2024 00:00 1970/01/01 : GMT+04:00 |WY 648|201 1970/01/01 : GMT+04:00 |WY648|101 Bags Delivered Kuwait
Oman Air Cairo WY 406 28/03/2024 00:30 1970/01/01 : GMT+04:00 |WY 406|201 1970/01/01 : GMT+04:00 |WY406|101 Bags Delivered Cairo
Badr Airlines Port Sudan 6X 610 28/03/2024 00:40 1970/01/01 : GMT+04:00 |6X 610|201 1970/01/01 : GMT+04:00 |6X610|101 Bags Delivered Port Sudan
Biman Bangladesh Airlines Dhaka BG 721 28/03/2024 00:45 1970/01/01 : GMT+04:00 |BG 721|201 1970/01/01 : GMT+04:00 |BG721|101 Bags Delivered Dhaka
Turkish Airlines Istanbul TK 774 28/03/2024 01:15 28/03/2024 00:56 1970/01/01 : GMT+04:00 |TK 774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered Istanbul
US Bangla Dhaka BS 321 28/03/2024 01:30 1970/01/01 : GMT+04:00 |BS 321|201 1970/01/01 : GMT+04:00 |BS321|101 Bags Delivered Dhaka
IndiGo Airlines Cochin 6E 057 28/03/2024 01:40 1970/01/01 : GMT+04:00 |6E 057|201 1970/01/01 : GMT+04:00 |6E057|101 Bags Delivered Cochin
Cham Wings Airlines Damascus 6Q 781 28/03/2024 01:45 1970/01/01 : GMT+04:00 |6Q 781|201 1970/01/01 : GMT+04:00 |6Q781|101 Bags Delivered Damascus
IndiGo Airlines Hyderabad 6E 1273 28/03/2024 01:45 28/03/2024 01:29 1970/01/01 : GMT+04:00 |6E 1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered Hyderabad
Air India Express Tiruchirappalli IX 619 28/03/2024 02:00 28/03/2024 01:44 1970/01/01 : GMT+04:00 |IX 619|201 1970/01/01 : GMT+04:00 |IX619|101 Bags Delivered Tiruchirappalli
Pegasus Istanbul PC 870 28/03/2024 03:15 1970/01/01 : GMT+04:00 |PC 870|201 1970/01/01 : GMT+04:00 |PC870|101 Bags Delivered Istanbul
Emirates Dubai EK 866 28/03/2024 03:45 1970/01/01 : GMT+04:00 |EK 866|201 1970/01/01 : GMT+04:00 |EK866|101 Bags Delivered Dubai
Ethiopian Airlines Addis Ababa ET 624 28/03/2024 03:50 28/03/2024 03:29 1970/01/01 : GMT+04:00 |ET 624|201 1970/01/01 : GMT+04:00 |ET624|101 Bags Delivered Addis Ababa
Qatar Airways Doha QR 1148 28/03/2024 04:05 28/03/2024 04:34 1970/01/01 : GMT+04:00 |QR 1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Bags Delivered Doha
Salam Air Karachi OV 512 28/03/2024 04:50 28/03/2024 04:29 1970/01/01 : GMT+04:00 |OV 512|201 1970/01/01 : GMT+04:00 |OV512|101 Bags Delivered Karachi
Salam Air Calicut OV 774 28/03/2024 06:05 1970/01/01 : GMT+04:00 |OV 774|201 1970/01/01 : GMT+04:00 |OV774|101 Bags Delivered Calicut
Salam Air Munich OV 996 28/03/2024 06:20 28/03/2024 06:50 1970/01/01 : GMT+04:00 |OV 996|201 1970/01/01 : GMT+04:00 |OV996|101 Bags Delivered Munich
Oman Air Frankfurt WY 116 28/03/2024 06:20 28/03/2024 05:54 1970/01/01 : GMT+04:00 |WY 116|201 1970/01/01 : GMT+04:00 |WY116|101 Bags Delivered Frankfurt
Oman Air Moscow WY 184 28/03/2024 06:25 28/03/2024 05:54 1970/01/01 : GMT+04:00 |WY 184|201 1970/01/01 : GMT+04:00 |WY184|101 Bags Delivered Moscow
Oman Air Medina WY 678 28/03/2024 06:30 28/03/2024 05:54 1970/01/01 : GMT+04:00 |WY 678|201 1970/01/01 : GMT+04:00 |WY678|101 Bags Delivered Medina
Salam Air Thiruvananthapuram OV 756 28/03/2024 06:30 1970/01/01 : GMT+04:00 |OV 756|201 1970/01/01 : GMT+04:00 |OV756|101 Bags Delivered Thiruvananthapuram
Oman Air Bahrain WY 658 28/03/2024 06:35 1970/01/01 : GMT+04:00 |WY 658|201 1970/01/01 : GMT+04:00 |WY658|101 Bags Delivered Bahrain
Oman Air Doha WY 668 28/03/2024 06:40 1970/01/01 : GMT+04:00 |WY 668|201 1970/01/01 : GMT+04:00 |WY668|101 Bags Delivered Doha
Oman Air Jeddah WY 674 28/03/2024 06:45 1970/01/01 : GMT+04:00 |WY 674|201 1970/01/01 : GMT+04:00 |WY674|101 Bags Delivered Jeddah
Oman Air Milano WY 144 28/03/2024 06:45 1970/01/01 : GMT+04:00 |WY 144|201 1970/01/01 : GMT+04:00 |WY144|101 Bags Delivered Milano
Salam Air Sialkot OV 506 28/03/2024 06:50 1970/01/01 : GMT+04:00 |OV 506|201 1970/01/01 : GMT+04:00 |OV506|101 Bags Delivered Sialkot
Oman Air Munich WY 124 28/03/2024 06:50 1970/01/01 : GMT+04:00 |WY 124|201 1970/01/01 : GMT+04:00 |WY124|101 Bags Delivered Munich
Salam Air Phuket OV 486 28/03/2024 07:00 28/03/2024 06:22 1970/01/01 : GMT+04:00 |OV 486|201 1970/01/01 : GMT+04:00 |OV486|101 Bags Delivered Phuket
Oman Air Istanbul WY 166 28/03/2024 07:00 28/03/2024 06:31 1970/01/01 : GMT+04:00 |WY 166|201 1970/01/01 : GMT+04:00 |WY166|101 Bags Delivered Istanbul
Oman Air Dammam WY 692 28/03/2024 07:05 28/03/2024 06:46 1970/01/01 : GMT+04:00 |WY 692|201 1970/01/01 : GMT+04:00 |WY692|101 Arrived Dammam
Oman Air Zurich WY 154 28/03/2024 07:05 1970/01/01 : GMT+04:00 |WY 154|201 1970/01/01 : GMT+04:00 |WY154|101 Bags Delivered Zurich
Oman Air Kuwait WY 644 28/03/2024 07:10 28/03/2024 06:39 1970/01/01 : GMT+04:00 |WY 644|201 1970/01/01 : GMT+04:00 |WY644|101 Bags Delivered Kuwait
Oman Air Paris WY 132 28/03/2024 07:10 28/03/2024 06:49 1970/01/01 : GMT+04:00 |WY 132|201 1970/01/01 : GMT+04:00 |WY132|101 Bags Delivered Paris
Cham Wings Airlines Karachi 6Q 782 28/03/2024 07:10 1970/01/01 : GMT+04:00 |6Q 782|201 1970/01/01 : GMT+04:00 |6Q782|101 Cancelled Karachi
Air India Express Kannur IX 711 28/03/2024 07:15 1970/01/01 : GMT+04:00 |IX 711|201 1970/01/01 : GMT+04:00 |IX711|101 Bags Delivered Kannur
Oman Air Cairo WY 408 28/03/2024 07:15 28/03/2024 06:42 1970/01/01 : GMT+04:00 |WY 408|201 1970/01/01 : GMT+04:00 |WY408|101 Bags Delivered Cairo
Oman Air London WY 102 28/03/2024 07:15 1970/01/01 : GMT+04:00 |WY 102|201 1970/01/01 : GMT+04:00 |WY102|101 Bags Delivered London
Oman Air Dubai WY 602 28/03/2024 07:20 1970/01/01 : GMT+04:00 |WY 602|201 1970/01/01 : GMT+04:00 |WY602|101 Bags Delivered Dubai
Salam Air Kuala Lumpur OV 446 28/03/2024 07:25 1970/01/01 : GMT+04:00 |OV 446|201 1970/01/01 : GMT+04:00 |OV446|101 Bags Delivered Kuala Lumpur
Oman Air Riyadh WY 686 28/03/2024 07:35 28/03/2024 06:54 1970/01/01 : GMT+04:00 |WY 686|201 1970/01/01 : GMT+04:00 |WY686|101 Bags Delivered Riyadh
Fly Dubai Dubai FZ 045 28/03/2024 08:20 1970/01/01 : GMT+04:00 |FZ 045|201 1970/01/01 : GMT+04:00 |FZ045|101 Bags Delivered Dubai
Salam Air Dhaka OV 498 28/03/2024 08:20 1970/01/01 : GMT+04:00 |OV 498|201 1970/01/01 : GMT+04:00 |OV498|101 Bags Delivered Dhaka
Air Arabia Sharjah G9 112 28/03/2024 09:20 1970/01/01 : GMT+04:00 |G9 112|201 1970/01/01 : GMT+04:00 |G9112|101 Bags Delivered Sharjah
Salam Air Lucknow OV 702 28/03/2024 09:20 1970/01/01 : GMT+04:00 |OV 702|201 1970/01/01 : GMT+04:00 |OV702|101 Bags Delivered Lucknow
Air India Express Thiruvananthapuram IX 549 28/03/2024 09:30 1970/01/01 : GMT+04:00 |IX 549|201 1970/01/01 : GMT+04:00 |IX549|101 Bags Delivered Thiruvananthapuram
Air India Express Mangalore IX 817 28/03/2024 09:35 1970/01/01 : GMT+04:00 |IX 817|201 1970/01/01 : GMT+04:00 |IX817|101 Bags Delivered Mangalore
Air India Express Lucknow IX 149 28/03/2024 09:35 1970/01/01 : GMT+04:00 |IX 149|201 1970/01/01 : GMT+04:00 |IX149|101 Bags Delivered Lucknow
Oman Air Chennai WY 252 28/03/2024 09:50 1970/01/01 : GMT+04:00 |WY 252|201 1970/01/01 : GMT+04:00 |WY252|101 Bags Delivered Chennai
Air Arabia Abu Dhabi Abu Dhabi 3L 251 28/03/2024 10:15 1970/01/01 : GMT+04:00 |3L 251|201 1970/01/01 : GMT+04:00 |3L251|101 Bags Delivered Abu Dhabi
Etihad Airways Abu Dhabi EY 382 28/03/2024 10:30 1970/01/01 : GMT+04:00 |EY 382|201 1970/01/01 : GMT+04:00 |EY382|101 Bags Delivered Abu Dhabi
Oman Air Cochin WY 226 28/03/2024 10:45 28/03/2024 10:23 1970/01/01 : GMT+04:00 |WY 226|201 1970/01/01 : GMT+04:00 |WY226|101 Bags Delivered Cochin
Air India Express Cochin IX 443 28/03/2024 11:10 28/03/2024 10:49 1970/01/01 : GMT+04:00 |IX 443|201 1970/01/01 : GMT+04:00 |IX443|101 Bags Delivered Cochin
Salam Air Salalah OV 1996 28/03/2024 11:20 28/03/2024 11:46 1970/01/01 : GMT+04:00 |OV 1996|201 1970/01/01 : GMT+04:00 |OV1996|101 Bags Delivered Salalah
Wizz Air Abu Dhabi Abu Dhabi 5W 7037 28/03/2024 11:25 1970/01/01 : GMT+04:00 |5W 7037|201 1970/01/01 : GMT+04:00 |5W7037|101 Bags Delivered Abu Dhabi
Salam Air Fahud OV 052 28/03/2024 11:25 28/03/2024 13:04 1970/01/01 : GMT+04:00 |OV 052|201 1970/01/01 : GMT+04:00 |OV052|101 Bags Delivered Fahud
Fly Dubai Dubai FZ 8097 28/03/2024 11:30 1970/01/01 : GMT+04:00 |FZ 8097|201 1970/01/01 : GMT+04:00 |FZ8097|101 Bags Delivered Dubai
Oman Air Mumbai WY 202 28/03/2024 11:40 28/03/2024 11:13 1970/01/01 : GMT+04:00 |WY 202|201 1970/01/01 : GMT+04:00 |WY202|101 Bags Delivered Mumbai
Fly Dubai Dubai FZ 133 28/03/2024 11:50 1970/01/01 : GMT+04:00 |FZ 133|201 1970/01/01 : GMT+04:00 |FZ133|101 Bags Delivered Dubai
Oman Air Hyderabad WY 236 28/03/2024 11:50 1970/01/01 : GMT+04:00 |WY 236|201 1970/01/01 : GMT+04:00 |WY236|101 Bags Delivered Hyderabad
Oman Air Manila WY 844 28/03/2024 12:00 1970/01/01 : GMT+04:00 |WY 844|201 1970/01/01 : GMT+04:00 |WY844|101 Bags Delivered Manila
Fly Dubai Dubai FZ 041 28/03/2024 12:10 1970/01/01 : GMT+04:00 |FZ 041|201 1970/01/01 : GMT+04:00 |FZ041|101 Bags Delivered Dubai
Salam Air Shiraz OV 554 28/03/2024 12:15 1970/01/01 : GMT+04:00 |OV 554|201 1970/01/01 : GMT+04:00 |OV554|101 Bags Delivered Shiraz
Oman Air Bangalore WY 282 28/03/2024 12:20 1970/01/01 : GMT+04:00 |WY 282|201 1970/01/01 : GMT+04:00 |WY282|101 Bags Delivered Bangalore
Oman Air Bangkok WY 818 28/03/2024 12:25 1970/01/01 : GMT+04:00 |WY 818|201 1970/01/01 : GMT+04:00 |WY818|101 Bags Delivered Bangkok
Oman Air Delhi WY 242 28/03/2024 12:30 28/03/2024 12:11 1970/01/01 : GMT+04:00 |WY 242|201 1970/01/01 : GMT+04:00 |WY242|101 Bags Delivered Delhi
Oman Air Dubai WY 604 28/03/2024 12:40 28/03/2024 12:24 1970/01/01 : GMT+04:00 |WY 604|201 1970/01/01 : GMT+04:00 |WY604|101 Bags Delivered Dubai
Oman Air Salalah WY 904 28/03/2024 13:10 28/03/2024 13:39 1970/01/01 : GMT+04:00 |WY 904|201 1970/01/01 : GMT+04:00 |WY904|101 Bags Delivered Salalah
Salam Air Chittagong OV 402 28/03/2024 13:30 1970/01/01 : GMT+04:00 |OV 402|201 1970/01/01 : GMT+04:00 |OV402|101 Bags Delivered Chittagong
Salam Air Bahrain OV 264 28/03/2024 13:40 28/03/2024 13:21 1970/01/01 : GMT+04:00 |OV 264|201 1970/01/01 : GMT+04:00 |OV264|101 Bags Delivered Bahrain
Pars Air Shiraz 6X 4500 28/03/2024 14:10 28/03/2024 13:51 1970/01/01 : GMT+04:00 |6X 4500|201 1970/01/01 : GMT+04:00 |6X4500|101 Bags Delivered Shiraz
Salam Air Mukhaizna OV 094 28/03/2024 14:45 28/03/2024 14:16 1970/01/01 : GMT+04:00 |OV 094|201 1970/01/01 : GMT+04:00 |OV094|101 Bags Delivered Mukhaizna
Gulf Air Bahrain GF 564 28/03/2024 14:50 1970/01/01 : GMT+04:00 |GF 564|201 1970/01/01 : GMT+04:00 |GF564|101 Bags Delivered Bahrain
Salam Air Tehran OV 544 28/03/2024 14:55 1970/01/01 : GMT+04:00 |OV 544|201 1970/01/01 : GMT+04:00 |OV544|101 Bags Delivered Tehran
Sudan Airways CO LTD Port Sudan 6X 240 28/03/2024 15:00 1970/01/01 : GMT+04:00 |6X 240|201 1970/01/01 : GMT+04:00 |6X240|101 Bags Delivered Port Sudan
Wizz Air Abu Dhabi Abu Dhabi 5W 7223 28/03/2024 15:05 1970/01/01 : GMT+04:00 |5W 7223|201 1970/01/01 : GMT+04:00 |5W7223|101 Bags Delivered Abu Dhabi
Salam Air Baghdad OV 336 28/03/2024 15:15 28/03/2024 15:34 1970/01/01 : GMT+04:00 |OV 336|201 1970/01/01 : GMT+04:00 |OV336|101 Bags Delivered Baghdad
Fly Dubai Dubai FZ 043 28/03/2024 15:55 1970/01/01 : GMT+04:00 |FZ 043|201 1970/01/01 : GMT+04:00 |FZ043|101 Bags Delivered Dubai
Salam Air Jeddah OV 284 28/03/2024 16:00 1970/01/01 : GMT+04:00 |OV 284|201 1970/01/01 : GMT+04:00 |OV284|101 Bags Delivered Jeddah
Fly Dubai Dubai FZ 8727 28/03/2024 16:10 1970/01/01 : GMT+04:00 |FZ 8727|201 1970/01/01 : GMT+04:00 |FZ8727|101 Bags Delivered Dubai
Badr Airlines Port Sudan 6X 410 28/03/2024 16:15 1970/01/01 : GMT+04:00 |6X 410|201 1970/01/01 : GMT+04:00 |6X410|101 Bags Delivered Port Sudan
Pakistan International Airline Lahore PK 229 28/03/2024 16:30 1970/01/01 : GMT+04:00 |PK 229|201 1970/01/01 : GMT+04:00 |PK229|101 Bags Delivered Lahore
Salam Air Phuket OV 482 28/03/2024 16:40 28/03/2024 16:11 1970/01/01 : GMT+04:00 |OV 482|201 1970/01/01 : GMT+04:00 |OV482|101 Bags Delivered Phuket
Oman Air Calicut WY 296 28/03/2024 16:55 28/03/2024 16:31 1970/01/01 : GMT+04:00 |WY 296|201 1970/01/01 : GMT+04:00 |WY296|101 Bags Delivered Calicut
Oman Air Lucknow WY 262 28/03/2024 17:10 28/03/2024 17:37 1970/01/01 : GMT+04:00 |WY 262|201 1970/01/01 : GMT+04:00 |WY262|101 Bags Delivered Lucknow
Salam Air Riyadh OV 204 28/03/2024 17:15 1970/01/01 : GMT+04:00 |OV 204|201 1970/01/01 : GMT+04:00 |OV204|101 Bags Delivered Riyadh
Oman Air Lahore WY 344 28/03/2024 17:15 1970/01/01 : GMT+04:00 |WY 344|201 1970/01/01 : GMT+04:00 |WY344|101 Bags Delivered Lahore
Oman Air Islamabad WY 348 28/03/2024 17:30 1970/01/01 : GMT+04:00 |WY 348|201 1970/01/01 : GMT+04:00 |WY348|101 Bags Delivered Islamabad
Oman Air Chennai WY 254 28/03/2024 17:30 28/03/2024 17:04 1970/01/01 : GMT+04:00 |WY 254|201 1970/01/01 : GMT+04:00 |WY254|101 Bags Delivered Chennai
Oman Air Mumbai WY 204 28/03/2024 17:30 1970/01/01 : GMT+04:00 |WY 204|201 1970/01/01 : GMT+04:00 |WY204|101 Bags Delivered Mumbai
Oman Air Bangalore WY 284 28/03/2024 17:35 1970/01/01 : GMT+04:00 |WY 284|201 1970/01/01 : GMT+04:00 |WY284|101 Bags Delivered Bangalore
Oman Air Delhi WY 246 28/03/2024 17:35 1970/01/01 : GMT+04:00 |WY 246|201 1970/01/01 : GMT+04:00 |WY246|101 Bags Delivered Delhi
Oman Air Hyderabad WY 232 28/03/2024 17:35 28/03/2024 17:07 1970/01/01 : GMT+04:00 |WY 232|201 1970/01/01 : GMT+04:00 |WY232|101 Bags Delivered Hyderabad
Pars Air Chabahar 6X 4502 28/03/2024 17:35 28/03/2024 17:54 1970/01/01 : GMT+04:00 |6X 4502|201 1970/01/01 : GMT+04:00 |6X4502|101 Bags Delivered Chabahar
Salam Air Masirah OV 144 28/03/2024 17:45 1970/01/01 : GMT+04:00 |OV 144|201 1970/01/01 : GMT+04:00 |OV144|101 Bags Delivered Masirah
Etihad Airways Abu Dhabi EY 386 28/03/2024 17:55 1970/01/01 : GMT+04:00 |EY 386|201 1970/01/01 : GMT+04:00 |EY386|101 Bags Delivered Abu Dhabi
Oman Air Cochin WY 224 28/03/2024 17:55 28/03/2024 17:25 1970/01/01 : GMT+04:00 |WY 224|201 1970/01/01 : GMT+04:00 |WY224|101 Bags Delivered Cochin
Sepehran Airlines Tehran 6X 7316 28/03/2024 18:10 28/03/2024 17:50 1970/01/01 : GMT+04:00 |6X 7316|201 1970/01/01 : GMT+04:00 |6X7316|101 Bags Delivered Tehran
Oman Air Khasab WY 934 28/03/2024 18:30 1970/01/01 : GMT+04:00 |WY 934|201 1970/01/01 : GMT+04:00 |WY934|101 Bags Delivered Khasab
Oman Air Dubai WY 610 28/03/2024 18:30 28/03/2024 18:11 1970/01/01 : GMT+04:00 |WY 610|201 1970/01/01 : GMT+04:00 |WY610|101 Bags Delivered Dubai
Oman Air Colombo WY 374 28/03/2024 18:30 1970/01/01 : GMT+04:00 |WY 374|201 1970/01/01 : GMT+04:00 |WY374|101 Bags Delivered Colombo
Oman Air Thiruvananthapuram WY 216 28/03/2024 18:30 1970/01/01 : GMT+04:00 |WY 216|201 1970/01/01 : GMT+04:00 |WY216|101 Bags Delivered Thiruvananthapuram
Oman Air Jeddah WY 690 28/03/2024 18:40 28/03/2024 18:05 1970/01/01 : GMT+04:00 |WY 690|201 1970/01/01 : GMT+04:00 |WY690|101 Bags Delivered Jeddah
Oman Air Dammam WY 694 28/03/2024 18:50 28/03/2024 18:28 1970/01/01 : GMT+04:00 |WY 694|201 1970/01/01 : GMT+04:00 |WY694|101 Bags Delivered Dammam
Air Arabia Sharjah G9 118 28/03/2024 19:00 1970/01/01 : GMT+04:00 |G9 118|201 1970/01/01 : GMT+04:00 |G9118|101 Bags Delivered Sharjah
Oman Air Salalah WY 908 28/03/2024 19:15 1970/01/01 : GMT+04:00 |WY 908|201 1970/01/01 : GMT+04:00 |WY908|101 Bags Delivered Salalah
Oman Air Dhaka WY 318 28/03/2024 19:25 1970/01/01 : GMT+04:00 |WY 318|201 1970/01/01 : GMT+04:00 |WY318|101 Bags Delivered Dhaka
Pakistan International Airline Karachi PK 225 28/03/2024 19:45 1970/01/01 : GMT+04:00 |PK 225|201 1970/01/01 : GMT+04:00 |PK225|101 Bags Delivered Karachi
Oman Air Jakarta WY 850 28/03/2024 19:50 28/03/2024 19:20 1970/01/01 : GMT+04:00 |WY 850|201 1970/01/01 : GMT+04:00 |WY850|101 Bags Delivered Jakarta
Fly Dubai Dubai FZ 047 28/03/2024 20:00 28/03/2024 19:45 1970/01/01 : GMT+04:00 |FZ 047|201 1970/01/01 : GMT+04:00 |FZ047|101 Bags Delivered Dubai
Egypt Air Cairo MS 930 28/03/2024 20:10 28/03/2024 19:53 1970/01/01 : GMT+04:00 |MS 930|201 1970/01/01 : GMT+04:00 |MS930|101 Bags Delivered Cairo
Oman Air Riyadh WY 684 28/03/2024 20:30 28/03/2024 20:05 1970/01/01 : GMT+04:00 |WY 684|201 1970/01/01 : GMT+04:00 |WY684|101 Bags Delivered Riyadh
Salam Air Salalah OV 108 28/03/2024 20:35 1970/01/01 : GMT+04:00 |OV 108|201 1970/01/01 : GMT+04:00 |OV108|101 Bags Delivered Salalah
Salam Air Jeddah OV 286 28/03/2024 20:50 28/03/2024 21:09 1970/01/01 : GMT+04:00 |OV 286|201 1970/01/01 : GMT+04:00 |OV286|101 Bags Delivered Jeddah
Salam Air Bahrain OV 266 28/03/2024 21:05 1970/01/01 : GMT+04:00 |OV 266|201 1970/01/01 : GMT+04:00 |OV266|101 Bags Delivered Bahrain
Salam Air Doha OV 236 28/03/2024 21:10 1970/01/01 : GMT+04:00 |OV 236|201 1970/01/01 : GMT+04:00 |OV236|101 Bags Delivered Doha
Salam Air Dubai OV 248 28/03/2024 21:15 1970/01/01 : GMT+04:00 |OV 248|201 1970/01/01 : GMT+04:00 |OV248|101 Bags Delivered Dubai
Air India Delhi AI 973 28/03/2024 21:35 28/03/2024 21:19 1970/01/01 : GMT+04:00 |AI 973|201 1970/01/01 : GMT+04:00 |AI973|101 Bags Delivered Delhi
Qatar Airways Doha QR 1124 28/03/2024 21:40 1970/01/01 : GMT+04:00 |QR 1124|201 1970/01/01 : GMT+04:00 |QR1124|101 Bags on Belt Doha
Oman Air Dubai WY 624 28/03/2024 22:15 1970/01/01 : GMT+04:00 |WY 624|201 1970/01/01 : GMT+04:00 |WY624|101 On Time Dubai
Etihad Airways Abu Dhabi EY 388 28/03/2024 22:30 28/03/2024 22:15 1970/01/01 : GMT+04:00 |EY 388|201 1970/01/01 : GMT+04:00 |EY388|101 Expected Abu Dhabi
Air Sial Islamabad PF 734 28/03/2024 22:30 28/03/2024 22:49 1970/01/01 : GMT+04:00 |PF 734|201 1970/01/01 : GMT+04:00 |PF734|101 Expected Islamabad
Vistara Airlines Mumbai UK 233 28/03/2024 22:40 28/03/2024 23:34 1970/01/01 : GMT+04:00 |UK 233|201 1970/01/01 : GMT+04:00 |UK233|101 Expected Mumbai
Salam Air Salalah OV 106 28/03/2024 22:45 28/03/2024 23:06 1970/01/01 : GMT+04:00 |OV 106|201 1970/01/01 : GMT+04:00 |OV106|101 Expected Salalah
Air India Mumbai AI 985 28/03/2024 22:50 28/03/2024 22:32 1970/01/01 : GMT+04:00 |AI 985|201 1970/01/01 : GMT+04:00 |AI985|101 Expected Mumbai
IndiGo Airlines Mumbai 6E 1267 28/03/2024 22:55 28/03/2024 22:40 1970/01/01 : GMT+04:00 |6E 1267|201 1970/01/01 : GMT+04:00 |6E1267|101 Expected Mumbai
Oman Air Bangkok WY 816 28/03/2024 23:15 1970/01/01 : GMT+04:00 |WY 816|201 1970/01/01 : GMT+04:00 |WY816|101 On Time Bangkok
Oman Air Dar es Salaam WY 706 28/03/2024 23:15 28/03/2024 22:26 1970/01/01 : GMT+04:00 |WY 706|201 1970/01/01 : GMT+04:00 |WY706|101 Expected Dar es Salaam
Oman Air Jeddah WY 676 28/03/2024 23:45 1970/01/01 : GMT+04:00 |WY 676|201 1970/01/01 : GMT+04:00 |WY676|101 Scheduled Jeddah
Oman Air Dammam WY 696 28/03/2024 23:50 1970/01/01 : GMT+04:00 |WY 696|201 1970/01/01 : GMT+04:00 |WY696|101 Scheduled Dammam
Oman Air Dubai WY 612 28/03/2024 23:55 1970/01/01 : GMT+04:00 |WY 612|201 1970/01/01 : GMT+04:00 |WY612|101 Scheduled Dubai
Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Kuala Lumpur WY 824 27/03/2024 00:05 1970/01/01 : GMT+04:00 |WY824|201 1970/01/01 : GMT+04:00 |WY824|101 Bags Delivered
Oman Air Doha WY 662 27/03/2024 00:15 26/03/2024 23:55 1970/01/01 : GMT+04:00 |WY662|201 1970/01/01 : GMT+04:00 |WY662|101 Bags Delivered
Wizz Air Abu Dhabi Abu Dhabi 5W 7115 27/03/2024 00:20 1970/01/01 : GMT+04:00 |5W7115|201 1970/01/01 : GMT+04:00 |5W7115|101 Bags Delivered
Oman Air Bahrain WY 654 27/03/2024 00:20 27/03/2024 00:39 1970/01/01 : GMT+04:00 |WY654|201 1970/01/01 : GMT+04:00 |WY654|101 Bags Delivered
Oman Air Salalah WY 922 27/03/2024 00:25 1970/01/01 : GMT+04:00 |WY922|201 1970/01/01 : GMT+04:00 |WY922|101 Bags Delivered
Oman Air Riyadh WY 682 27/03/2024 00:25 1970/01/01 : GMT+04:00 |WY682|201 1970/01/01 : GMT+04:00 |WY682|101 Bags Delivered
Oman Air Kuwait WY 648 27/03/2024 00:25 1970/01/01 : GMT+04:00 |WY648|201 1970/01/01 : GMT+04:00 |WY648|101 Bags Delivered
Oman Air Cairo WY 406 27/03/2024 00:30 1970/01/01 : GMT+04:00 |WY406|201 1970/01/01 : GMT+04:00 |WY406|101 Bags Delivered
Biman Bangladesh Airlines Dhaka BG 121 27/03/2024 00:45 1970/01/01 : GMT+04:00 |BG121|201 1970/01/01 : GMT+04:00 |BG121|101 Bags Delivered
Turkish Airlines Istanbul TK 774 27/03/2024 01:15 27/03/2024 00:53 1970/01/01 : GMT+04:00 |TK774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered
IndiGo Airlines Cochin 6E 057 27/03/2024 01:40 1970/01/01 : GMT+04:00 |6E057|201 1970/01/01 : GMT+04:00 |6E057|101 Bags Delivered
IndiGo Airlines Hyderabad 6E 1273 27/03/2024 01:45 1970/01/01 : GMT+04:00 |6E1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered
Air India Express Calicut IX 337 27/03/2024 01:50 27/03/2024 01:24 1970/01/01 : GMT+04:00 |IX337|201 1970/01/01 : GMT+04:00 |IX337|101 Bags Delivered
Etihad Airways Abu Dhabi EY 384 27/03/2024 03:15 1970/01/01 : GMT+04:00 |EY384|201 1970/01/01 : GMT+04:00 |EY384|101 Bags Delivered
Pegasus Istanbul PC 870 27/03/2024 03:15 1970/01/01 : GMT+04:00 |PC870|201 1970/01/01 : GMT+04:00 |PC870|101 Bags Delivered
Badr Airlines Port Sudan 6X 410 27/03/2024 03:15 1970/01/01 : GMT+04:00 |6X410|201 1970/01/01 : GMT+04:00 |6X410|101 Bags Delivered
Qatar Airways Doha QR 1148 27/03/2024 04:25 1970/01/01 : GMT+04:00 |QR1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Bags Delivered
Salam Air Multan OV 538 27/03/2024 04:35 27/03/2024 04:11 1970/01/01 : GMT+04:00 |OV538|201 1970/01/01 : GMT+04:00 |OV538|101 Bags Delivered
Salam Air Karachi OV 512 27/03/2024 04:50 27/03/2024 04:30 1970/01/01 : GMT+04:00 |OV512|201 1970/01/01 : GMT+04:00 |OV512|101 Bags Delivered
