Flight Status

Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Cairo WY 406 20/04/2024 00:10 1970/01/01 : GMT+04:00 |WY 406|201 1970/01/01 : GMT+04:00 |WY406|101 Bags Delivered Cairo
Oman Air Riyadh WY 682 20/04/2024 00:15 20/04/2024 00:48 1970/01/01 : GMT+04:00 |WY 682|201 1970/01/01 : GMT+04:00 |WY682|101 Arrived Riyadh
Oman Air Doha WY 662 20/04/2024 00:15 1970/01/01 : GMT+04:00 |WY 662|201 1970/01/01 : GMT+04:00 |WY662|101 Bags Delivered Doha
Oman Air Dammam WY 696 20/04/2024 00:20 19/04/2024 23:55 1970/01/01 : GMT+04:00 |WY 696|201 1970/01/01 : GMT+04:00 |WY696|101 Bags Delivered Dammam
Turkish Airlines Istanbul TK 774 20/04/2024 00:30 20/04/2024 01:12 1970/01/01 : GMT+04:00 |TK 774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered Istanbul
Oman Air Salalah WY 922 20/04/2024 00:45 20/04/2024 00:27 1970/01/01 : GMT+04:00 |WY 922|201 1970/01/01 : GMT+04:00 |WY922|101 Bags Delivered Salalah
Biman Bangladesh Airlines Dhaka BG 121 20/04/2024 00:45 20/04/2024 01:01 1970/01/01 : GMT+04:00 |BG 121|201 1970/01/01 : GMT+04:00 |BG121|101 Bags Delivered Dhaka
Salam Air Salalah OV 108 20/04/2024 00:50 20/04/2024 00:28 1970/01/01 : GMT+04:00 |OV 108|201 1970/01/01 : GMT+04:00 |OV108|101 Bags Delivered Salalah
US Bangla Dhaka BS 321 20/04/2024 01:00 20/04/2024 05:33 1970/01/01 : GMT+04:00 |BS 321|201 1970/01/01 : GMT+04:00 |BS321|101 Expected Dhaka
Air India Express Calicut IX 337 20/04/2024 01:15 1970/01/01 : GMT+04:00 |IX 337|201 1970/01/01 : GMT+04:00 |IX337|101 Bags Delivered Calicut
IndiGo Airlines Cochin 6E 1271 20/04/2024 01:20 20/04/2024 01:53 1970/01/01 : GMT+04:00 |6E 1271|201 1970/01/01 : GMT+04:00 |6E1271|101 Bags Delivered Cochin
IndiGo Airlines Hyderabad 6E 1273 20/04/2024 01:40 20/04/2024 02:24 1970/01/01 : GMT+04:00 |6E 1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered Hyderabad
Wizz Air Abu Dhabi Abu Dhabi 5W 7205 20/04/2024 02:15 20/04/2024 03:37 1970/01/01 : GMT+04:00 |5W 7205|201 1970/01/01 : GMT+04:00 |5W7205|101 Bags Delivered Abu Dhabi
Salam Air Phuket OV 486 20/04/2024 02:45 20/04/2024 03:00 1970/01/01 : GMT+04:00 |OV 486|201 1970/01/01 : GMT+04:00 |OV486|101 Bags Delivered Phuket
Etihad Airways Abu Dhabi EY 384 20/04/2024 03:20 1970/01/01 : GMT+04:00 |EY 384|201 1970/01/01 : GMT+04:00 |EY384|101 Bags Delivered Abu Dhabi
Ethiopian Airlines Addis Ababa ET 624 20/04/2024 03:50 1970/01/01 : GMT+04:00 |ET 624|201 1970/01/01 : GMT+04:00 |ET624|101 Bags on Belt Addis Ababa
Qatar Airways Doha QR 1148 20/04/2024 03:50 20/04/2024 05:34 1970/01/01 : GMT+04:00 |QR 1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Expected Doha
Oman Air Frankfurt WY 118 20/04/2024 05:05 1970/01/01 : GMT+04:00 |WY 118|201 1970/01/01 : GMT+04:00 |WY118|101 Scheduled Frankfurt
Salam Air Multan OV 538 20/04/2024 05:40 1970/01/01 : GMT+04:00 |OV 538|201 1970/01/01 : GMT+04:00 |OV538|101 On Time Multan
Salam Air Hyderabad OV 736 20/04/2024 06:20 20/04/2024 06:48 1970/01/01 : GMT+04:00 |OV 736|201 1970/01/01 : GMT+04:00 |OV736|101 Expected Hyderabad
Oman Air Moscow WY 184 20/04/2024 06:20 20/04/2024 06:05 1970/01/01 : GMT+04:00 |WY 184|201 1970/01/01 : GMT+04:00 |WY184|101 Expected Moscow
Salam Air Karachi OV 512 20/04/2024 06:25 1970/01/01 : GMT+04:00 |OV 512|201 1970/01/01 : GMT+04:00 |OV512|101 Scheduled Karachi
Oman Air Milano WY 144 20/04/2024 06:25 1970/01/01 : GMT+04:00 |WY 144|201 1970/01/01 : GMT+04:00 |WY144|101 On Time Milano
Air India Express Mumbai IX 235 20/04/2024 06:25 1970/01/01 : GMT+04:00 |IX 235|201 1970/01/01 : GMT+04:00 |IX235|101 Scheduled Mumbai
Oman Air Paris WY 132 20/04/2024 06:35 20/04/2024 06:19 1970/01/01 : GMT+04:00 |WY 132|201 1970/01/01 : GMT+04:00 |WY132|101 Expected Paris
Oman Air Doha WY 668 20/04/2024 06:40 1970/01/01 : GMT+04:00 |WY 668|201 1970/01/01 : GMT+04:00 |WY668|101 Scheduled Doha
Salam Air Calicut OV 774 20/04/2024 06:45 1970/01/01 : GMT+04:00 |OV 774|201 1970/01/01 : GMT+04:00 |OV774|101 On Time Calicut
Turkish Airlines Istanbul TK 860 20/04/2024 06:45 1970/01/01 : GMT+04:00 |TK 860|201 1970/01/01 : GMT+04:00 |TK860|101 On Time Istanbul
Oman Air Istanbul WY 166 20/04/2024 06:50 1970/01/01 : GMT+04:00 |WY 166|201 1970/01/01 : GMT+04:00 |WY166|101 On Time Istanbul
Salam Air Riyadh OV 206 20/04/2024 06:55 1970/01/01 : GMT+04:00 |OV 206|201 1970/01/01 : GMT+04:00 |OV206|101 Scheduled Riyadh
Oman Air Jeddah WY 674 20/04/2024 06:55 1970/01/01 : GMT+04:00 |WY 674|201 1970/01/01 : GMT+04:00 |WY674|101 Scheduled Jeddah
Edelweiss Air Zurich WK 046 20/04/2024 07:00 20/04/2024 07:38 1970/01/01 : GMT+04:00 |WK 046|201 1970/01/01 : GMT+04:00 |WK046|101 Expected Zurich
Oman Air Munich WY 124 20/04/2024 07:00 1970/01/01 : GMT+04:00 |WY 124|201 1970/01/01 : GMT+04:00 |WY124|101 On Time Munich
Oman Air London WY 102 20/04/2024 07:00 1970/01/01 : GMT+04:00 |WY 102|201 1970/01/01 : GMT+04:00 |WY102|101 On Time London
Oman Air Cairo WY 408 20/04/2024 07:05 20/04/2024 06:33 1970/01/01 : GMT+04:00 |WY 408|201 1970/01/01 : GMT+04:00 |WY408|101 Expected Cairo
Oman Air Riyadh WY 686 20/04/2024 07:10 1970/01/01 : GMT+04:00 |WY 686|201 1970/01/01 : GMT+04:00 |WY686|101 Scheduled Riyadh
Oman Air Dubai WY 602 20/04/2024 07:20 1970/01/01 : GMT+04:00 |WY 602|201 1970/01/01 : GMT+04:00 |WY602|101 Scheduled Dubai
Salam Air Jaipur OV 796 20/04/2024 07:30 1970/01/01 : GMT+04:00 |OV 796|201 1970/01/01 : GMT+04:00 |OV796|101 Scheduled Jaipur
Wizz Air Abu Dhabi Abu Dhabi 5W 7037 20/04/2024 07:55 1970/01/01 : GMT+04:00 |5W 7037|201 1970/01/01 : GMT+04:00 |5W7037|101 Scheduled Abu Dhabi
Salam Air Dhaka OV 498 20/04/2024 08:05 20/04/2024 08:38 1970/01/01 : GMT+04:00 |OV 498|201 1970/01/01 : GMT+04:00 |OV498|101 Expected Dhaka
Air India Express Kannur IX 713 20/04/2024 08:45 1970/01/01 : GMT+04:00 |IX 713|201 1970/01/01 : GMT+04:00 |IX713|101 Scheduled Kannur
Pakistan International Airline Islamabad PK 291 20/04/2024 09:00 1970/01/01 : GMT+04:00 |PK 291|201 1970/01/01 : GMT+04:00 |PK291|101 Scheduled Islamabad
Air Arabia Sharjah G9 112 20/04/2024 09:10 1970/01/01 : GMT+04:00 |G9 112|201 1970/01/01 : GMT+04:00 |G9112|101 Scheduled Sharjah
Air India Express Lucknow IX 149 20/04/2024 09:35 1970/01/01 : GMT+04:00 |IX 149|201 1970/01/01 : GMT+04:00 |IX149|101 Scheduled Lucknow
Emirates Dubai EK 862 20/04/2024 10:00 1970/01/01 : GMT+04:00 |EK 862|201 1970/01/01 : GMT+04:00 |EK862|101 Scheduled Dubai
Etihad Airways Abu Dhabi EY 382 20/04/2024 10:35 1970/01/01 : GMT+04:00 |EY 382|201 1970/01/01 : GMT+04:00 |EY382|101 Scheduled Abu Dhabi
Oman Air Delhi WY 242 20/04/2024 10:45 1970/01/01 : GMT+04:00 |WY 242|201 1970/01/01 : GMT+04:00 |WY242|101 Scheduled Delhi
Oman Air Cochin WY 226 20/04/2024 10:50 1970/01/01 : GMT+04:00 |WY 226|201 1970/01/01 : GMT+04:00 |WY226|101 Scheduled Cochin
Oman Air Chennai WY 252 20/04/2024 10:55 1970/01/01 : GMT+04:00 |WY 252|201 1970/01/01 : GMT+04:00 |WY252|101 Scheduled Chennai
Air India Express Thiruvananthapuram IX 549 20/04/2024 11:00 1970/01/01 : GMT+04:00 |IX 549|201 1970/01/01 : GMT+04:00 |IX549|101 Scheduled Thiruvananthapuram
Oman Air Thiruvananthapuram WY 212 20/04/2024 11:00 1970/01/01 : GMT+04:00 |WY 212|201 1970/01/01 : GMT+04:00 |WY212|101 Scheduled Thiruvananthapuram
Oman Air Mumbai WY 202 20/04/2024 11:05 1970/01/01 : GMT+04:00 |WY 202|201 1970/01/01 : GMT+04:00 |WY202|101 Scheduled Mumbai
Air India Express Cochin IX 443 20/04/2024 11:10 1970/01/01 : GMT+04:00 |IX 443|201 1970/01/01 : GMT+04:00 |IX443|101 Scheduled Cochin
Air India Express Mangalore IX 817 20/04/2024 11:15 1970/01/01 : GMT+04:00 |IX 817|201 1970/01/01 : GMT+04:00 |IX817|101 Scheduled Mangalore
Oman Air Bangalore WY 282 20/04/2024 11:15 1970/01/01 : GMT+04:00 |WY 282|201 1970/01/01 : GMT+04:00 |WY282|101 Scheduled Bangalore
Qatar Airways Doha QR 1126 20/04/2024 11:30 1970/01/01 : GMT+04:00 |QR 1126|201 1970/01/01 : GMT+04:00 |QR1126|101 Scheduled Doha
Oman Air Manila WY 844 20/04/2024 12:00 1970/01/01 : GMT+04:00 |WY 844|201 1970/01/01 : GMT+04:00 |WY844|101 Scheduled Manila
Fly Dubai Dubai FZ 041 20/04/2024 12:10 1970/01/01 : GMT+04:00 |FZ 041|201 1970/01/01 : GMT+04:00 |FZ041|101 Scheduled Dubai
Oman Air Dubai WY 604 20/04/2024 12:20 1970/01/01 : GMT+04:00 |WY 604|201 1970/01/01 : GMT+04:00 |WY604|101 Cancelled Dubai
Oman Air Salalah WY 904 20/04/2024 12:25 1970/01/01 : GMT+04:00 |WY 904|201 1970/01/01 : GMT+04:00 |WY904|101 Scheduled Salalah
Salam Air Shiraz OV 554 20/04/2024 12:30 1970/01/01 : GMT+04:00 |OV 554|201 1970/01/01 : GMT+04:00 |OV554|101 Scheduled Shiraz
Salam Air Chittagong OV 402 20/04/2024 12:45 1970/01/01 : GMT+04:00 |OV 402|201 1970/01/01 : GMT+04:00 |OV402|101 Scheduled Chittagong
Oman Air Karachi WY 324 20/04/2024 13:00 1970/01/01 : GMT+04:00 |WY 324|201 1970/01/01 : GMT+04:00 |WY324|101 Scheduled Karachi
Asajet Airline Gheshm 6X 9604 20/04/2024 13:00 1970/01/01 : GMT+04:00 |6X 9604|201 1970/01/01 : GMT+04:00 |6X9604|101 Scheduled Gheshm
Salam Air Doha OV 238 20/04/2024 13:15 1970/01/01 : GMT+04:00 |OV 238|201 1970/01/01 : GMT+04:00 |OV238|101 Scheduled Doha
Salam Air Marmul OV 072 20/04/2024 13:50 1970/01/01 : GMT+04:00 |OV 072|201 1970/01/01 : GMT+04:00 |OV072|101 Scheduled Marmul
Salam Air Salalah OV 995 20/04/2024 13:50 1970/01/01 : GMT+04:00 |OV 995|201 1970/01/01 : GMT+04:00 |OV995|101 Scheduled Salalah
Salam Air Tehran OV 544 20/04/2024 14:20 1970/01/01 : GMT+04:00 |OV 544|201 1970/01/01 : GMT+04:00 |OV544|101 Scheduled Tehran
Salam Air Phuket OV 482 20/04/2024 14:50 1970/01/01 : GMT+04:00 |OV 482|201 1970/01/01 : GMT+04:00 |OV482|101 Scheduled Phuket
Salam Air Kuwait OV 226 20/04/2024 14:55 1970/01/01 : GMT+04:00 |OV 226|201 1970/01/01 : GMT+04:00 |OV226|101 Scheduled Kuwait
Fly Dubai Dubai FZ 043 20/04/2024 15:45 1970/01/01 : GMT+04:00 |FZ 043|201 1970/01/01 : GMT+04:00 |FZ043|101 Scheduled Dubai
Salam Air Jeddah OV 282 20/04/2024 15:50 1970/01/01 : GMT+04:00 |OV 282|201 1970/01/01 : GMT+04:00 |OV282|101 Scheduled Jeddah
Qatar Airways Doha QR 1122 20/04/2024 16:05 1970/01/01 : GMT+04:00 |QR 1122|201 1970/01/01 : GMT+04:00 |QR1122|101 Scheduled Doha
Pakistan International Airline Multan PK 171 20/04/2024 16:45 1970/01/01 : GMT+04:00 |PK 171|201 1970/01/01 : GMT+04:00 |PK171|101 Scheduled Multan
Oman Air Calicut WY 296 20/04/2024 16:50 1970/01/01 : GMT+04:00 |WY 296|201 1970/01/01 : GMT+04:00 |WY296|101 Scheduled Calicut
Oman Air Lucknow WY 262 20/04/2024 17:25 1970/01/01 : GMT+04:00 |WY 262|201 1970/01/01 : GMT+04:00 |WY262|101 Scheduled Lucknow
Oman Air Mumbai WY 204 20/04/2024 17:30 1970/01/01 : GMT+04:00 |WY 204|201 1970/01/01 : GMT+04:00 |WY204|101 Scheduled Mumbai
Oman Air Cochin WY 224 20/04/2024 17:35 1970/01/01 : GMT+04:00 |WY 224|201 1970/01/01 : GMT+04:00 |WY224|101 Scheduled Cochin
Oman Air Hyderabad WY 232 20/04/2024 17:40 1970/01/01 : GMT+04:00 |WY 232|201 1970/01/01 : GMT+04:00 |WY232|101 Scheduled Hyderabad
Oman Air Chennai WY 254 20/04/2024 17:50 1970/01/01 : GMT+04:00 |WY 254|201 1970/01/01 : GMT+04:00 |WY254|101 Scheduled Chennai
Oman Air Delhi WY 246 20/04/2024 17:50 1970/01/01 : GMT+04:00 |WY 246|201 1970/01/01 : GMT+04:00 |WY246|101 Scheduled Delhi
Oman Air Goa WY 220 20/04/2024 17:50 1970/01/01 : GMT+04:00 |WY 220|201 1970/01/01 : GMT+04:00 |WY220|101 Scheduled Goa
Etihad Airways Abu Dhabi EY 386 20/04/2024 17:55 1970/01/01 : GMT+04:00 |EY 386|201 1970/01/01 : GMT+04:00 |EY386|101 Scheduled Abu Dhabi
Salam Air Duqm OV 146 20/04/2024 18:00 1970/01/01 : GMT+04:00 |OV 146|201 1970/01/01 : GMT+04:00 |OV146|101 Scheduled Duqm
Gulf Air Bahrain GF 564 20/04/2024 18:10 1970/01/01 : GMT+04:00 |GF 564|201 1970/01/01 : GMT+04:00 |GF564|101 Scheduled Bahrain
Oman Air Khasab WY 934 20/04/2024 18:30 1970/01/01 : GMT+04:00 |WY 934|201 1970/01/01 : GMT+04:00 |WY934|101 Scheduled Khasab
Oman Air Dubai WY 610 20/04/2024 18:30 1970/01/01 : GMT+04:00 |WY 610|201 1970/01/01 : GMT+04:00 |WY610|101 Scheduled Dubai
Badr Airlines Port Sudan 6X 610 20/04/2024 18:30 1970/01/01 : GMT+04:00 |6X 610|201 1970/01/01 : GMT+04:00 |6X610|101 Scheduled Port Sudan
Oman Air Jeddah WY 690 20/04/2024 18:50 1970/01/01 : GMT+04:00 |WY 690|201 1970/01/01 : GMT+04:00 |WY690|101 Scheduled Jeddah
Air Arabia Sharjah G9 118 20/04/2024 19:00 1970/01/01 : GMT+04:00 |G9 118|201 1970/01/01 : GMT+04:00 |G9118|101 Scheduled Sharjah
Oman Air Salalah WY 908 20/04/2024 19:10 1970/01/01 : GMT+04:00 |WY 908|201 1970/01/01 : GMT+04:00 |WY908|101 Scheduled Salalah
Wizz Air Abu Dhabi Abu Dhabi 5W 7115 20/04/2024 19:20 1970/01/01 : GMT+04:00 |5W 7115|201 1970/01/01 : GMT+04:00 |5W7115|101 Scheduled Abu Dhabi
Oman Air Jakarta WY 850 20/04/2024 19:25 1970/01/01 : GMT+04:00 |WY 850|201 1970/01/01 : GMT+04:00 |WY850|101 Scheduled Jakarta
Air Arabia Egypt Cairo E5 753 20/04/2024 19:30 1970/01/01 : GMT+04:00 |E5 753|201 1970/01/01 : GMT+04:00 |E5753|101 Scheduled Cairo
Air Arabia Abu Dhabi Abu Dhabi 3L 251 20/04/2024 19:30 1970/01/01 : GMT+04:00 |3L 251|201 1970/01/01 : GMT+04:00 |3L251|101 Scheduled Abu Dhabi
Oman Air Riyadh WY 684 20/04/2024 19:40 1970/01/01 : GMT+04:00 |WY 684|201 1970/01/01 : GMT+04:00 |WY684|101 Scheduled Riyadh
Salam Air Salalah OV 104 20/04/2024 20:05 1970/01/01 : GMT+04:00 |OV 104|201 1970/01/01 : GMT+04:00 |OV104|101 Scheduled Salalah
Salam Air Baghdad OV 338 20/04/2024 20:15 1970/01/01 : GMT+04:00 |OV 338|201 1970/01/01 : GMT+04:00 |OV338|101 Scheduled Baghdad
Salam Air Dammam OV 214 20/04/2024 20:40 1970/01/01 : GMT+04:00 |OV 214|201 1970/01/01 : GMT+04:00 |OV214|101 Scheduled Dammam
Salam Air Bahrain OV 266 20/04/2024 20:45 1970/01/01 : GMT+04:00 |OV 266|201 1970/01/01 : GMT+04:00 |OV266|101 Scheduled Bahrain
Salam Air Jeddah OV 286 20/04/2024 20:50 1970/01/01 : GMT+04:00 |OV 286|201 1970/01/01 : GMT+04:00 |OV286|101 Scheduled Jeddah
Salam Air Dubai OV 248 20/04/2024 21:10 1970/01/01 : GMT+04:00 |OV 248|201 1970/01/01 : GMT+04:00 |OV248|101 Scheduled Dubai
Qatar Airways Doha QR 1124 20/04/2024 21:25 1970/01/01 : GMT+04:00 |QR 1124|201 1970/01/01 : GMT+04:00 |QR1124|101 Scheduled Doha
Air India Delhi AI 973 20/04/2024 21:35 1970/01/01 : GMT+04:00 |AI 973|201 1970/01/01 : GMT+04:00 |AI973|101 Scheduled Delhi
Etihad Airways Abu Dhabi EY 388 20/04/2024 22:25 1970/01/01 : GMT+04:00 |EY 388|201 1970/01/01 : GMT+04:00 |EY388|101 Scheduled Abu Dhabi
Air Sial Islamabad PF 734 20/04/2024 22:30 1970/01/01 : GMT+04:00 |PF 734|201 1970/01/01 : GMT+04:00 |PF734|101 Scheduled Islamabad
Gulf Air Bahrain GF 566 20/04/2024 22:40 1970/01/01 : GMT+04:00 |GF 566|201 1970/01/01 : GMT+04:00 |GF566|101 Scheduled Bahrain
Vistara Airlines Mumbai UK 233 20/04/2024 22:40 1970/01/01 : GMT+04:00 |UK 233|201 1970/01/01 : GMT+04:00 |UK233|101 Scheduled Mumbai
Oman Air Salalah WY 914 20/04/2024 22:40 1970/01/01 : GMT+04:00 |WY 914|201 1970/01/01 : GMT+04:00 |WY914|101 Scheduled Salalah
IndiGo Airlines Mumbai 6E 1267 20/04/2024 22:55 1970/01/01 : GMT+04:00 |6E 1267|201 1970/01/01 : GMT+04:00 |6E1267|101 Scheduled Mumbai
Air Sial Sialkot PF 736 20/04/2024 23:30 1970/01/01 : GMT+04:00 |PF 736|201 1970/01/01 : GMT+04:00 |PF736|101 Scheduled Sialkot
Oman Air Bangkok WY 816 20/04/2024 23:30 1970/01/01 : GMT+04:00 |WY 816|201 1970/01/01 : GMT+04:00 |WY816|101 Scheduled Bangkok
Oman Air Phuket WY 832 20/04/2024 23:35 1970/01/01 : GMT+04:00 |WY 832|201 1970/01/01 : GMT+04:00 |WY832|101 Scheduled Phuket
Oman Air Bahrain WY 654 20/04/2024 23:35 1970/01/01 : GMT+04:00 |WY 654|201 1970/01/01 : GMT+04:00 |WY654|101 Scheduled Bahrain
Oman Air Jeddah WY 676 20/04/2024 23:40 1970/01/01 : GMT+04:00 |WY 676|201 1970/01/01 : GMT+04:00 |WY676|101 Scheduled Jeddah
Fly Dubai Dubai FZ 049 20/04/2024 23:50 1970/01/01 : GMT+04:00 |FZ 049|201 1970/01/01 : GMT+04:00 |FZ049|101 Scheduled Dubai
Oman Air Dubai WY 612 20/04/2024 23:55 1970/01/01 : GMT+04:00 |WY 612|201 1970/01/01 : GMT+04:00 |WY612|101 Cancelled Dubai
Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Kuala Lumpur WY 824 19/04/2024 00:05 1970/01/01 : GMT+04:00 |WY824|201 1970/01/01 : GMT+04:00 |WY824|101 Bags Delivered
Oman Air Cairo WY 406 19/04/2024 00:10 1970/01/01 : GMT+04:00 |WY406|201 1970/01/01 : GMT+04:00 |WY406|101 Bags Delivered
Oman Air Riyadh WY 682 19/04/2024 00:15 19/04/2024 00:30 1970/01/01 : GMT+04:00 |WY682|201 1970/01/01 : GMT+04:00 |WY682|101 Bags Delivered
Oman Air Doha WY 662 19/04/2024 00:15 1970/01/01 : GMT+04:00 |WY662|201 1970/01/01 : GMT+04:00 |WY662|101 Bags Delivered
Oman Air Kuwait WY 648 19/04/2024 00:15 1970/01/01 : GMT+04:00 |WY648|201 1970/01/01 : GMT+04:00 |WY648|101 Bags Delivered
Oman Air Dammam WY 696 19/04/2024 00:20 19/04/2024 00:03 1970/01/01 : GMT+04:00 |WY696|201 1970/01/01 : GMT+04:00 |WY696|101 Bags Delivered
Turkish Airlines Istanbul TK 774 19/04/2024 00:30 1970/01/01 : GMT+04:00 |TK774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered
Oman Air Salalah WY 922 19/04/2024 00:45 1970/01/01 : GMT+04:00 |WY922|201 1970/01/01 : GMT+04:00 |WY922|101 Bags Delivered
Biman Bangladesh Airlines Dhaka BG 721 19/04/2024 00:45 19/04/2024 01:10 1970/01/01 : GMT+04:00 |BG721|201 1970/01/01 : GMT+04:00 |BG721|101 Bags Delivered
Salam Air Salalah OV 108 19/04/2024 00:50 19/04/2024 00:28 1970/01/01 : GMT+04:00 |OV108|201 1970/01/01 : GMT+04:00 |OV108|101 Bags Delivered
US Bangla Dhaka BS 321 19/04/2024 01:00 19/04/2024 06:05 1970/01/01 : GMT+04:00 |BS321|201 1970/01/01 : GMT+04:00 |BS321|101 Bags Delivered
Air India Express Calicut IX 337 19/04/2024 01:15 19/04/2024 01:34 1970/01/01 : GMT+04:00 |IX337|201 1970/01/01 : GMT+04:00 |IX337|101 Bags Delivered
IndiGo Airlines Cochin 6E 1271 19/04/2024 01:20 1970/01/01 : GMT+04:00 |6E1271|201 1970/01/01 : GMT+04:00 |6E1271|101 Bags Delivered
IndiGo Airlines Hyderabad 6E 1273 19/04/2024 01:40 19/04/2024 02:02 1970/01/01 : GMT+04:00 |6E1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered
Wizz Air Abu Dhabi Abu Dhabi 5W 7223 19/04/2024 01:55 19/04/2024 02:48 1970/01/01 : GMT+04:00 |5W7223|201 1970/01/01 : GMT+04:00 |5W7223|101 Bags Delivered
Air India Express Kannur IX 713 19/04/2024 02:20 1970/01/01 : GMT+04:00 |IX713|201 1970/01/01 : GMT+04:00 |IX713|101 Bags Delivered
Cham Wings Airlines Damascus 6Q 781 19/04/2024 03:00 19/04/2024 03:22 1970/01/01 : GMT+04:00 |6Q781|201 1970/01/01 : GMT+04:00 |6Q781|101 Bags Delivered
Etihad Airways Abu Dhabi EY 384 19/04/2024 03:20 1970/01/01 : GMT+04:00 |EY384|201 1970/01/01 : GMT+04:00 |EY384|101 Bags Delivered
Pegasus Istanbul PC 870 19/04/2024 03:20 1970/01/01 : GMT+04:00 |PC870|201 1970/01/01 : GMT+04:00 |PC870|101 Bags Delivered
Emirates Dubai EK 866 19/04/2024 03:30 1970/01/01 : GMT+04:00 |EK866|201 1970/01/01 : GMT+04:00 |EK866|101 Cancelled
Ethiopian Airlines Addis Ababa ET 624 19/04/2024 03:50 19/04/2024 03:32 1970/01/01 : GMT+04:00 |ET624|201 1970/01/01 : GMT+04:00 |ET624|101 Bags Delivered
Qatar Airways Doha QR 1148 19/04/2024 03:50 1970/01/01 : GMT+04:00 |QR1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Bags Delivered
Oman Air Frankfurt WY 118 19/04/2024 05:05 19/04/2024 05:42 1970/01/01 : GMT+04:00 |WY118|201 1970/01/01 : GMT+04:00 |WY118|101 Bags Delivered
Salam Air Bangkok OV 466 19/04/2024 06:00 19/04/2024 06:43 1970/01/01 : GMT+04:00 |OV466|201 1970/01/01 : GMT+04:00 |OV466|101 Bags Delivered
Salam Air Karachi OV 512 19/04/2024 06:25 19/04/2024 06:47 1970/01/01 : GMT+04:00 |OV512|201 1970/01/01 : GMT+04:00 |OV512|101 Bags Delivered
Oman Air Medina WY 678 19/04/2024 06:25 19/04/2024 05:30 1970/01/01 : GMT+04:00 |WY678|201 1970/01/01 : GMT+04:00 |WY678|101 Bags Delivered
Air India Express Mumbai IX 235 19/04/2024 06:25 19/04/2024 07:38 1970/01/01 : GMT+04:00 |IX235|201 1970/01/01 : GMT+04:00 |IX235|101 Bags Delivered
Oman Air Paris WY 132 19/04/2024 06:35 1970/01/01 : GMT+04:00 |WY132|201 1970/01/01 : GMT+04:00 |WY132|101 Bags Delivered
Salam Air Calicut OV 774 19/04/2024 06:45 1970/01/01 : GMT+04:00 |OV774|201 1970/01/01 : GMT+04:00 |OV774|101 Bags Delivered
Turkish Airlines Istanbul TK 860 19/04/2024 06:45 19/04/2024 07:14 1970/01/01 : GMT+04:00 |TK860|201 1970/01/01 : GMT+04:00 |TK860|101 Bags Delivered
Oman Air Istanbul WY 166 19/04/2024 06:50 19/04/2024 07:31 1970/01/01 : GMT+04:00 |WY166|201 1970/01/01 : GMT+04:00 |WY166|101 Bags Delivered
Oman Air Jeddah WY 674 19/04/2024 06:55 19/04/2024 06:25 1970/01/01 : GMT+04:00 |WY674|201 1970/01/01 : GMT+04:00 |WY674|101 Bags Delivered
Oman Air London WY 102 19/04/2024 07:00 1970/01/01 : GMT+04:00 |WY102|201 1970/01/01 : GMT+04:00 |WY102|101 Bags Delivered
Salam Air Sialkot OV 506 19/04/2024 07:05 19/04/2024 08:02 1970/01/01 : GMT+04:00 |OV506|201 1970/01/01 : GMT+04:00 |OV506|101 Bags Delivered
Oman Air Cairo WY 408 19/04/2024 07:05 19/04/2024 06:34 1970/01/01 : GMT+04:00 |WY408|201 1970/01/01 : GMT+04:00 |WY408|101 Bags Delivered
Oman Air Riyadh WY 686 19/04/2024 07:10 19/04/2024 06:41 1970/01/01 : GMT+04:00 |WY686|201 1970/01/01 : GMT+04:00 |WY686|101 Arrived
Oman Air Kuwait WY 644 19/04/2024 07:15 19/04/2024 06:58 1970/01/01 : GMT+04:00 |WY644|201 1970/01/01 : GMT+04:00 |WY644|101 Bags Delivered
Oman Air Dubai WY 602 19/04/2024 07:20 19/04/2024 09:45 1970/01/01 : GMT+04:00 |WY602|201 1970/01/01 : GMT+04:00 |WY602|101 Bags Delivered
Salam Air Jaipur OV 796 19/04/2024 07:30 1970/01/01 : GMT+04:00 |OV796|201 1970/01/01 : GMT+04:00 |OV796|101 Bags Delivered
Salam Air Colombo OV 438 19/04/2024 07:50 1970/01/01 : GMT+04:00 |OV438|201 1970/01/01 : GMT+04:00 |OV438|101 Bags Delivered
Wizz Air Abu Dhabi Abu Dhabi 5W 7037 19/04/2024 07:55 1970/01/01 : GMT+04:00 |5W7037|201 1970/01/01 : GMT+04:00 |5W7037|101 Bags Delivered
Salam Air Dhaka OV 498 19/04/2024 08:05 19/04/2024 09:10 1970/01/01 : GMT+04:00 |OV498|201 1970/01/01 : GMT+04:00 |OV498|101 Bags Delivered
