Flight Status

Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Kuala Lumpur WY 824 29/03/2024 00:05 1970/01/01 : GMT+04:00 |WY 824|201 1970/01/01 : GMT+04:00 |WY824|101 Bags Delivered Kuala Lumpur
Oman Air Doha WY 662 29/03/2024 00:15 28/03/2024 23:57 1970/01/01 : GMT+04:00 |WY 662|201 1970/01/01 : GMT+04:00 |WY662|101 Bags Delivered Doha
Wizz Air Abu Dhabi Abu Dhabi 5W 7115 29/03/2024 00:20 1970/01/01 : GMT+04:00 |5W 7115|201 1970/01/01 : GMT+04:00 |5W7115|101 Bags Delivered Abu Dhabi
Oman Air Bahrain WY 654 29/03/2024 00:20 1970/01/01 : GMT+04:00 |WY 654|201 1970/01/01 : GMT+04:00 |WY654|101 Bags Delivered Bahrain
Oman Air Salalah WY 922 29/03/2024 00:25 29/03/2024 00:51 1970/01/01 : GMT+04:00 |WY 922|201 1970/01/01 : GMT+04:00 |WY922|101 Bags Delivered Salalah
Oman Air Riyadh WY 682 29/03/2024 00:25 1970/01/01 : GMT+04:00 |WY 682|201 1970/01/01 : GMT+04:00 |WY682|101 Bags Delivered Riyadh
Oman Air Kuwait WY 648 29/03/2024 00:25 29/03/2024 00:02 1970/01/01 : GMT+04:00 |WY 648|201 1970/01/01 : GMT+04:00 |WY648|101 Bags Delivered Kuwait
Oman Air Cairo WY 406 29/03/2024 00:30 29/03/2024 00:12 1970/01/01 : GMT+04:00 |WY 406|201 1970/01/01 : GMT+04:00 |WY406|101 Bags Delivered Cairo
Salam Air Beirut OV 328 29/03/2024 00:50 1970/01/01 : GMT+04:00 |OV 328|201 1970/01/01 : GMT+04:00 |OV328|101 Bags Delivered Beirut
Air Sial Sialkot PF 736 29/03/2024 00:55 29/03/2024 01:14 1970/01/01 : GMT+04:00 |PF 736|201 1970/01/01 : GMT+04:00 |PF736|101 Bags Delivered Sialkot
Turkish Airlines Istanbul TK 774 29/03/2024 01:15 29/03/2024 00:36 1970/01/01 : GMT+04:00 |TK 774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered Istanbul
Pakistan International Airline Islamabad PK 291 29/03/2024 01:15 1970/01/01 : GMT+04:00 |PK 291|201 1970/01/01 : GMT+04:00 |PK291|101 Bags Delivered Islamabad
US Bangla Dhaka BS 321 29/03/2024 01:30 29/03/2024 00:58 1970/01/01 : GMT+04:00 |BS 321|201 1970/01/01 : GMT+04:00 |BS321|101 Bags Delivered Dhaka
IndiGo Airlines Cochin 6E 057 29/03/2024 01:40 29/03/2024 01:21 1970/01/01 : GMT+04:00 |6E 057|201 1970/01/01 : GMT+04:00 |6E057|101 Bags Delivered Cochin
IndiGo Airlines Hyderabad 6E 1273 29/03/2024 01:45 29/03/2024 01:30 1970/01/01 : GMT+04:00 |6E 1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered Hyderabad
Air India Express Calicut IX 337 29/03/2024 01:50 1970/01/01 : GMT+04:00 |IX 337|201 1970/01/01 : GMT+04:00 |IX337|101 Bags Delivered Calicut
Pegasus Istanbul PC 870 29/03/2024 03:15 1970/01/01 : GMT+04:00 |PC 870|201 1970/01/01 : GMT+04:00 |PC870|101 Bags Delivered Istanbul
Emirates Dubai EK 866 29/03/2024 03:45 1970/01/01 : GMT+04:00 |EK 866|201 1970/01/01 : GMT+04:00 |EK866|101 Bags Delivered Dubai
Ethiopian Airlines Addis Ababa ET 624 29/03/2024 03:50 29/03/2024 03:27 1970/01/01 : GMT+04:00 |ET 624|201 1970/01/01 : GMT+04:00 |ET624|101 Bags Delivered Addis Ababa
Qatar Airways Doha QR 1148 29/03/2024 04:05 29/03/2024 04:31 1970/01/01 : GMT+04:00 |QR 1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Bags Delivered Doha
Salam Air Multan OV 538 29/03/2024 04:35 29/03/2024 04:19 1970/01/01 : GMT+04:00 |OV 538|201 1970/01/01 : GMT+04:00 |OV538|101 Bags Delivered Multan
Salam Air Karachi OV 512 29/03/2024 04:50 29/03/2024 04:23 1970/01/01 : GMT+04:00 |OV 512|201 1970/01/01 : GMT+04:00 |OV512|101 Bags Delivered Karachi
Salam Air Calicut OV 774 29/03/2024 06:05 1970/01/01 : GMT+04:00 |OV 774|201 1970/01/01 : GMT+04:00 |OV774|101 Bags Delivered Calicut
Salam Air Peshawar OV 598 29/03/2024 06:20 29/03/2024 06:01 1970/01/01 : GMT+04:00 |OV 598|201 1970/01/01 : GMT+04:00 |OV598|101 Bags Delivered Peshawar
Oman Air Frankfurt WY 116 29/03/2024 06:20 29/03/2024 05:33 1970/01/01 : GMT+04:00 |WY 116|201 1970/01/01 : GMT+04:00 |WY116|101 Bags Delivered Frankfurt
Oman Air Moscow WY 184 29/03/2024 06:25 29/03/2024 05:36 1970/01/01 : GMT+04:00 |WY 184|201 1970/01/01 : GMT+04:00 |WY184|101 Bags Delivered Moscow
Salam Air Bangkok OV 466 29/03/2024 06:30 1970/01/01 : GMT+04:00 |OV 466|201 1970/01/01 : GMT+04:00 |OV466|101 Bags Delivered Bangkok
Oman Air Jeddah WY 674 29/03/2024 06:45 29/03/2024 06:24 1970/01/01 : GMT+04:00 |WY 674|201 1970/01/01 : GMT+04:00 |WY674|101 Bags Delivered Jeddah
Oman Air Amman WY 412 29/03/2024 06:45 29/03/2024 06:17 1970/01/01 : GMT+04:00 |WY 412|201 1970/01/01 : GMT+04:00 |WY412|101 Bags Delivered Amman
Oman Air Milano WY 144 29/03/2024 06:45 29/03/2024 06:24 1970/01/01 : GMT+04:00 |WY 144|201 1970/01/01 : GMT+04:00 |WY144|101 Bags Delivered Milano
Oman Air Munich WY 124 29/03/2024 06:50 1970/01/01 : GMT+04:00 |WY 124|201 1970/01/01 : GMT+04:00 |WY124|101 Bags Delivered Munich
Oman Air Paris WY 132 29/03/2024 07:05 29/03/2024 06:27 1970/01/01 : GMT+04:00 |WY 132|201 1970/01/01 : GMT+04:00 |WY132|101 Bags Delivered Paris
Turkish Airlines Istanbul TK 860 29/03/2024 07:10 29/03/2024 06:44 1970/01/01 : GMT+04:00 |TK 860|201 1970/01/01 : GMT+04:00 |TK860|101 Bags Delivered Istanbul
Oman Air Kuwait WY 644 29/03/2024 07:10 29/03/2024 06:35 1970/01/01 : GMT+04:00 |WY 644|201 1970/01/01 : GMT+04:00 |WY644|101 Arrived Kuwait
Oman Air Cairo WY 408 29/03/2024 07:15 29/03/2024 06:27 1970/01/01 : GMT+04:00 |WY 408|201 1970/01/01 : GMT+04:00 |WY408|101 Bags Delivered Cairo
Oman Air London WY 102 29/03/2024 07:15 29/03/2024 07:30 1970/01/01 : GMT+04:00 |WY 102|201 1970/01/01 : GMT+04:00 |WY102|101 Bags Delivered London
Oman Air Dubai WY 602 29/03/2024 07:20 29/03/2024 07:01 1970/01/01 : GMT+04:00 |WY 602|201 1970/01/01 : GMT+04:00 |WY602|101 Bags Delivered Dubai
Salam Air Kuala Lumpur OV 446 29/03/2024 07:25 29/03/2024 07:40 1970/01/01 : GMT+04:00 |OV 446|201 1970/01/01 : GMT+04:00 |OV446|101 Bags Delivered Kuala Lumpur
Salam Air Colombo OV 438 29/03/2024 07:35 29/03/2024 07:54 1970/01/01 : GMT+04:00 |OV 438|201 1970/01/01 : GMT+04:00 |OV438|101 Bags Delivered Colombo
Oman Air Riyadh WY 686 29/03/2024 07:35 29/03/2024 06:56 1970/01/01 : GMT+04:00 |WY 686|201 1970/01/01 : GMT+04:00 |WY686|101 Bags Delivered Riyadh
Fly Dubai Dubai FZ 045 29/03/2024 08:20 1970/01/01 : GMT+04:00 |FZ 045|201 1970/01/01 : GMT+04:00 |FZ045|101 Bags Delivered Dubai
Salam Air Dhaka OV 498 29/03/2024 08:20 1970/01/01 : GMT+04:00 |OV 498|201 1970/01/01 : GMT+04:00 |OV498|101 Bags Delivered Dhaka
Air Arabia Sharjah G9 112 29/03/2024 09:20 1970/01/01 : GMT+04:00 |G9 112|201 1970/01/01 : GMT+04:00 |G9112|101 On Time Sharjah
Salam Air Lucknow OV 702 29/03/2024 09:20 1970/01/01 : GMT+04:00 |OV 702|201 1970/01/01 : GMT+04:00 |OV702|101 On Time Lucknow
Air India Express Thiruvananthapuram IX 549 29/03/2024 09:30 29/03/2024 09:51 1970/01/01 : GMT+04:00 |IX 549|201 1970/01/01 : GMT+04:00 |IX549|101 Expected Thiruvananthapuram
Air India Express Lucknow IX 149 29/03/2024 09:35 29/03/2024 09:51 1970/01/01 : GMT+04:00 |IX 149|201 1970/01/01 : GMT+04:00 |IX149|101 Expected Lucknow
Oman Air Chennai WY 252 29/03/2024 09:50 1970/01/01 : GMT+04:00 |WY 252|201 1970/01/01 : GMT+04:00 |WY252|101 On Time Chennai
Taban Air Shiraz 6X 7217 29/03/2024 10:00 1970/01/01 : GMT+04:00 |6X 7217|201 1970/01/01 : GMT+04:00 |6X7217|101 Scheduled Shiraz
Air Arabia Abu Dhabi Abu Dhabi 3L 253 29/03/2024 10:15 1970/01/01 : GMT+04:00 |3L 253|201 1970/01/01 : GMT+04:00 |3L253|101 Scheduled Abu Dhabi
Oman Air Cochin WY 226 29/03/2024 10:45 1970/01/01 : GMT+04:00 |WY 226|201 1970/01/01 : GMT+04:00 |WY226|101 On Time Cochin
Fly Dubai Dubai FZ 8097 29/03/2024 11:00 1970/01/01 : GMT+04:00 |FZ 8097|201 1970/01/01 : GMT+04:00 |FZ8097|101 Scheduled Dubai
Air India Express Cochin IX 443 29/03/2024 11:10 29/03/2024 10:47 1970/01/01 : GMT+04:00 |IX 443|201 1970/01/01 : GMT+04:00 |IX443|101 Expected Cochin
Wizz Air Abu Dhabi Abu Dhabi 5W 7037 29/03/2024 11:25 1970/01/01 : GMT+04:00 |5W 7037|201 1970/01/01 : GMT+04:00 |5W7037|101 Scheduled Abu Dhabi
Oman Air Mumbai WY 202 29/03/2024 11:40 1970/01/01 : GMT+04:00 |WY 202|201 1970/01/01 : GMT+04:00 |WY202|101 Scheduled Mumbai
Oman Air Lahore WY 342 29/03/2024 11:45 1970/01/01 : GMT+04:00 |WY 342|201 1970/01/01 : GMT+04:00 |WY342|101 On Time Lahore
Oman Air Calicut WY 298 29/03/2024 11:45 1970/01/01 : GMT+04:00 |WY 298|201 1970/01/01 : GMT+04:00 |WY298|101 Scheduled Calicut
Oman Air Lucknow WY 266 29/03/2024 11:45 1970/01/01 : GMT+04:00 |WY 266|201 1970/01/01 : GMT+04:00 |WY266|101 Scheduled Lucknow
Oman Air Hyderabad WY 236 29/03/2024 11:50 1970/01/01 : GMT+04:00 |WY 236|201 1970/01/01 : GMT+04:00 |WY236|101 On Time Hyderabad
Qeshm Airlines Tehran QB 2112 29/03/2024 11:50 1970/01/01 : GMT+04:00 |QB 2112|201 1970/01/01 : GMT+04:00 |QB2112|101 Scheduled Tehran
Oman Air Manila WY 844 29/03/2024 12:00 29/03/2024 11:42 1970/01/01 : GMT+04:00 |WY 844|201 1970/01/01 : GMT+04:00 |WY844|101 Expected Manila
Oman Air Colombo WY 372 29/03/2024 12:00 1970/01/01 : GMT+04:00 |WY 372|201 1970/01/01 : GMT+04:00 |WY372|101 On Time Colombo
Oman Air Islamabad WY 346 29/03/2024 12:05 1970/01/01 : GMT+04:00 |WY 346|201 1970/01/01 : GMT+04:00 |WY346|101 Scheduled Islamabad
Fly Dubai Dubai FZ 041 29/03/2024 12:10 1970/01/01 : GMT+04:00 |FZ 041|201 1970/01/01 : GMT+04:00 |FZ041|101 Scheduled Dubai
Oman Air Jeddah WY 672 29/03/2024 12:15 1970/01/01 : GMT+04:00 |WY 672|201 1970/01/01 : GMT+04:00 |WY672|101 Scheduled Jeddah
Oman Air Zanzibar WY 708 29/03/2024 12:20 29/03/2024 12:03 1970/01/01 : GMT+04:00 |WY 708|201 1970/01/01 : GMT+04:00 |WY708|101 Expected Zanzibar
Oman Air Bangalore WY 282 29/03/2024 12:20 1970/01/01 : GMT+04:00 |WY 282|201 1970/01/01 : GMT+04:00 |WY282|101 Scheduled Bangalore
Oman Air Bangkok WY 818 29/03/2024 12:25 1970/01/01 : GMT+04:00 |WY 818|201 1970/01/01 : GMT+04:00 |WY818|101 On Time Bangkok
Oman Air Phuket WY 834 29/03/2024 12:30 1970/01/01 : GMT+04:00 |WY 834|201 1970/01/01 : GMT+04:00 |WY834|101 On Time Phuket
Oman Air Delhi WY 242 29/03/2024 12:30 1970/01/01 : GMT+04:00 |WY 242|201 1970/01/01 : GMT+04:00 |WY242|101 Scheduled Delhi
Oman Air Dubai WY 604 29/03/2024 12:40 1970/01/01 : GMT+04:00 |WY 604|201 1970/01/01 : GMT+04:00 |WY604|101 Scheduled Dubai
Oman Air Salalah WY 904 29/03/2024 13:10 1970/01/01 : GMT+04:00 |WY 904|201 1970/01/01 : GMT+04:00 |WY904|101 Scheduled Salalah
Salam Air Doha OV 238 29/03/2024 13:30 1970/01/01 : GMT+04:00 |OV 238|201 1970/01/01 : GMT+04:00 |OV238|101 Scheduled Doha
Salam Air Chittagong OV 402 29/03/2024 13:30 29/03/2024 13:12 1970/01/01 : GMT+04:00 |OV 402|201 1970/01/01 : GMT+04:00 |OV402|101 Expected Chittagong
Salam Air Bangkok OV 462 29/03/2024 14:35 1970/01/01 : GMT+04:00 |OV 462|201 1970/01/01 : GMT+04:00 |OV462|101 On Time Bangkok
Salam Air Kuwait OV 226 29/03/2024 14:40 1970/01/01 : GMT+04:00 |OV 226|201 1970/01/01 : GMT+04:00 |OV226|101 Scheduled Kuwait
Wizz Air Abu Dhabi Abu Dhabi 5W 7223 29/03/2024 15:05 1970/01/01 : GMT+04:00 |5W 7223|201 1970/01/01 : GMT+04:00 |5W7223|101 Scheduled Abu Dhabi
Salam Air Medina OV 274 29/03/2024 15:50 1970/01/01 : GMT+04:00 |OV 274|201 1970/01/01 : GMT+04:00 |OV274|101 Scheduled Medina
Fly Dubai Dubai FZ 043 29/03/2024 15:55 1970/01/01 : GMT+04:00 |FZ 043|201 1970/01/01 : GMT+04:00 |FZ043|101 Scheduled Dubai
Salam Air Jeddah OV 284 29/03/2024 16:00 1970/01/01 : GMT+04:00 |OV 284|201 1970/01/01 : GMT+04:00 |OV284|101 Scheduled Jeddah
Fly Dubai Dubai FZ 8727 29/03/2024 16:10 1970/01/01 : GMT+04:00 |FZ 8727|201 1970/01/01 : GMT+04:00 |FZ8727|101 Scheduled Dubai
Salam Air Salalah OV 106 29/03/2024 16:55 1970/01/01 : GMT+04:00 |OV 106|201 1970/01/01 : GMT+04:00 |OV106|101 Scheduled Salalah
Oman Air Chennai WY 254 29/03/2024 17:30 1970/01/01 : GMT+04:00 |WY 254|201 1970/01/01 : GMT+04:00 |WY254|101 Scheduled Chennai
Oman Air Mumbai WY 204 29/03/2024 17:30 1970/01/01 : GMT+04:00 |WY 204|201 1970/01/01 : GMT+04:00 |WY204|101 Scheduled Mumbai
Oman Air Bangalore WY 284 29/03/2024 17:35 1970/01/01 : GMT+04:00 |WY 284|201 1970/01/01 : GMT+04:00 |WY284|101 Scheduled Bangalore
Oman Air Delhi WY 246 29/03/2024 17:35 1970/01/01 : GMT+04:00 |WY 246|201 1970/01/01 : GMT+04:00 |WY246|101 Scheduled Delhi
Oman Air Hyderabad WY 232 29/03/2024 17:35 1970/01/01 : GMT+04:00 |WY 232|201 1970/01/01 : GMT+04:00 |WY232|101 Scheduled Hyderabad
Qeshm Airlines Shiraz QB 2116 29/03/2024 17:35 1970/01/01 : GMT+04:00 |QB 2116|201 1970/01/01 : GMT+04:00 |QB2116|101 Scheduled Shiraz
Etihad Airways Abu Dhabi EY 386 29/03/2024 17:55 1970/01/01 : GMT+04:00 |EY 386|201 1970/01/01 : GMT+04:00 |EY386|101 Scheduled Abu Dhabi
Oman Air Cochin WY 224 29/03/2024 17:55 1970/01/01 : GMT+04:00 |WY 224|201 1970/01/01 : GMT+04:00 |WY224|101 Scheduled Cochin
Oman Air Dubai WY 610 29/03/2024 18:30 1970/01/01 : GMT+04:00 |WY 610|201 1970/01/01 : GMT+04:00 |WY610|101 Scheduled Dubai
Oman Air Dammam WY 694 29/03/2024 18:50 1970/01/01 : GMT+04:00 |WY 694|201 1970/01/01 : GMT+04:00 |WY694|101 Scheduled Dammam
Oman Air Male WY 384 29/03/2024 18:50 1970/01/01 : GMT+04:00 |WY 384|201 1970/01/01 : GMT+04:00 |WY384|101 Scheduled Male
Pars Air Ahwaz 6X 4504 29/03/2024 18:55 1970/01/01 : GMT+04:00 |6X 4504|201 1970/01/01 : GMT+04:00 |6X4504|101 Scheduled Ahwaz
Air Arabia Sharjah G9 118 29/03/2024 19:00 1970/01/01 : GMT+04:00 |G9 118|201 1970/01/01 : GMT+04:00 |G9118|101 Scheduled Sharjah
Oman Air Doha WY 664 29/03/2024 19:00 1970/01/01 : GMT+04:00 |WY 664|201 1970/01/01 : GMT+04:00 |WY664|101 Scheduled Doha
Oman Air Bahrain WY 656 29/03/2024 19:05 1970/01/01 : GMT+04:00 |WY 656|201 1970/01/01 : GMT+04:00 |WY656|101 Scheduled Bahrain
Oman Air Salalah WY 908 29/03/2024 19:15 1970/01/01 : GMT+04:00 |WY 908|201 1970/01/01 : GMT+04:00 |WY908|101 Scheduled Salalah
Oman Air Dhaka WY 318 29/03/2024 19:25 1970/01/01 : GMT+04:00 |WY 318|201 1970/01/01 : GMT+04:00 |WY318|101 Scheduled Dhaka
Oman Air Kuwait WY 646 29/03/2024 19:40 1970/01/01 : GMT+04:00 |WY 646|201 1970/01/01 : GMT+04:00 |WY646|101 Scheduled Kuwait
Oman Air Jakarta WY 850 29/03/2024 19:50 1970/01/01 : GMT+04:00 |WY 850|201 1970/01/01 : GMT+04:00 |WY850|101 Scheduled Jakarta
Fly Dubai Dubai FZ 047 29/03/2024 20:00 1970/01/01 : GMT+04:00 |FZ 047|201 1970/01/01 : GMT+04:00 |FZ047|101 Scheduled Dubai
Egypt Air Cairo MS 930 29/03/2024 20:10 1970/01/01 : GMT+04:00 |MS 930|201 1970/01/01 : GMT+04:00 |MS930|101 Scheduled Cairo
Salam Air Dammam OV 214 29/03/2024 20:10 1970/01/01 : GMT+04:00 |OV 214|201 1970/01/01 : GMT+04:00 |OV214|101 Scheduled Dammam
Salam Air Istanbul OV 822 29/03/2024 20:15 1970/01/01 : GMT+04:00 |OV 822|201 1970/01/01 : GMT+04:00 |OV822|101 Scheduled Istanbul
Oman Air Riyadh WY 684 29/03/2024 20:30 1970/01/01 : GMT+04:00 |WY 684|201 1970/01/01 : GMT+04:00 |WY684|101 Scheduled Riyadh
Salam Air Jeddah OV 286 29/03/2024 20:50 1970/01/01 : GMT+04:00 |OV 286|201 1970/01/01 : GMT+04:00 |OV286|101 Scheduled Jeddah
Salam Air Kuwait OV 228 29/03/2024 21:05 1970/01/01 : GMT+04:00 |OV 228|201 1970/01/01 : GMT+04:00 |OV228|101 Scheduled Kuwait
Salam Air Bahrain OV 266 29/03/2024 21:05 1970/01/01 : GMT+04:00 |OV 266|201 1970/01/01 : GMT+04:00 |OV266|101 Scheduled Bahrain
Salam Air Dubai OV 248 29/03/2024 21:15 1970/01/01 : GMT+04:00 |OV 248|201 1970/01/01 : GMT+04:00 |OV248|101 Scheduled Dubai
Salam Air Shiraz OV 556 29/03/2024 21:25 1970/01/01 : GMT+04:00 |OV 556|201 1970/01/01 : GMT+04:00 |OV556|101 Scheduled Shiraz
Air India Delhi AI 973 29/03/2024 21:35 1970/01/01 : GMT+04:00 |AI 973|201 1970/01/01 : GMT+04:00 |AI973|101 Scheduled Delhi
Qatar Airways Doha QR 1124 29/03/2024 21:40 1970/01/01 : GMT+04:00 |QR 1124|201 1970/01/01 : GMT+04:00 |QR1124|101 Scheduled Doha
Oman Air Tehran WY 2432 29/03/2024 21:40 1970/01/01 : GMT+04:00 |WY 2432|201 1970/01/01 : GMT+04:00 |WY2432|101 Scheduled Tehran
Etihad Airways Abu Dhabi EY 388 29/03/2024 22:30 1970/01/01 : GMT+04:00 |EY 388|201 1970/01/01 : GMT+04:00 |EY388|101 Scheduled Abu Dhabi
Wizz Air Abu Dhabi Abu Dhabi 5W 7205 29/03/2024 22:30 1970/01/01 : GMT+04:00 |5W 7205|201 1970/01/01 : GMT+04:00 |5W7205|101 Scheduled Abu Dhabi
Gulf Air Bahrain GF 566 29/03/2024 22:40 1970/01/01 : GMT+04:00 |GF 566|201 1970/01/01 : GMT+04:00 |GF566|101 Scheduled Bahrain
Vistara Airlines Mumbai UK 233 29/03/2024 22:40 1970/01/01 : GMT+04:00 |UK 233|201 1970/01/01 : GMT+04:00 |UK233|101 Scheduled Mumbai
Air India Mumbai AI 985 29/03/2024 22:50 1970/01/01 : GMT+04:00 |AI 985|201 1970/01/01 : GMT+04:00 |AI985|101 Scheduled Mumbai
IndiGo Airlines Mumbai 6E 1267 29/03/2024 22:55 1970/01/01 : GMT+04:00 |6E 1267|201 1970/01/01 : GMT+04:00 |6E1267|101 Scheduled Mumbai
Salam Air Tehran OV 546 29/03/2024 22:55 1970/01/01 : GMT+04:00 |OV 546|201 1970/01/01 : GMT+04:00 |OV546|101 Scheduled Tehran
Oman Air Amman WY 414 29/03/2024 23:05 1970/01/01 : GMT+04:00 |WY 414|201 1970/01/01 : GMT+04:00 |WY414|101 Scheduled Amman
Oman Air Bangkok WY 816 29/03/2024 23:15 1970/01/01 : GMT+04:00 |WY 816|201 1970/01/01 : GMT+04:00 |WY816|101 Scheduled Bangkok
Oman Air Medina WY 680 29/03/2024 23:25 1970/01/01 : GMT+04:00 |WY 680|201 1970/01/01 : GMT+04:00 |WY680|101 Scheduled Medina
Air Sial Lahore PF 732 29/03/2024 23:30 1970/01/01 : GMT+04:00 |PF 732|201 1970/01/01 : GMT+04:00 |PF732|101 Scheduled Lahore
Oman Air Jeddah WY 676 29/03/2024 23:45 1970/01/01 : GMT+04:00 |WY 676|201 1970/01/01 : GMT+04:00 |WY676|101 Scheduled Jeddah
Oman Air Dammam WY 696 29/03/2024 23:50 1970/01/01 : GMT+04:00 |WY 696|201 1970/01/01 : GMT+04:00 |WY696|101 Scheduled Dammam
Oman Air Dubai WY 612 29/03/2024 23:55 1970/01/01 : GMT+04:00 |WY 612|201 1970/01/01 : GMT+04:00 |WY612|101 Scheduled Dubai
Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Doha WY 662 28/03/2024 00:15 27/03/2024 23:46 1970/01/01 : GMT+04:00 |WY662|201 1970/01/01 : GMT+04:00 |WY662|101 Bags Delivered
Oman Air Salalah WY 922 28/03/2024 00:25 28/03/2024 00:47 1970/01/01 : GMT+04:00 |WY922|201 1970/01/01 : GMT+04:00 |WY922|101 Bags Delivered
Oman Air Riyadh WY 682 28/03/2024 00:25 28/03/2024 00:02 1970/01/01 : GMT+04:00 |WY682|201 1970/01/01 : GMT+04:00 |WY682|101 Bags Delivered
Oman Air Kuwait WY 648 28/03/2024 00:25 28/03/2024 00:00 1970/01/01 : GMT+04:00 |WY648|201 1970/01/01 : GMT+04:00 |WY648|101 Bags Delivered
Oman Air Cairo WY 406 28/03/2024 00:30 1970/01/01 : GMT+04:00 |WY406|201 1970/01/01 : GMT+04:00 |WY406|101 Bags Delivered
Badr Airlines Port Sudan 6X 610 28/03/2024 00:40 1970/01/01 : GMT+04:00 |6X610|201 1970/01/01 : GMT+04:00 |6X610|101 Bags Delivered
Biman Bangladesh Airlines Dhaka BG 721 28/03/2024 00:45 1970/01/01 : GMT+04:00 |BG721|201 1970/01/01 : GMT+04:00 |BG721|101 Bags Delivered
Turkish Airlines Istanbul TK 774 28/03/2024 01:15 28/03/2024 00:56 1970/01/01 : GMT+04:00 |TK774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered
US Bangla Dhaka BS 321 28/03/2024 01:30 1970/01/01 : GMT+04:00 |BS321|201 1970/01/01 : GMT+04:00 |BS321|101 Bags Delivered
IndiGo Airlines Cochin 6E 057 28/03/2024 01:40 1970/01/01 : GMT+04:00 |6E057|201 1970/01/01 : GMT+04:00 |6E057|101 Bags Delivered
Cham Wings Airlines Damascus 6Q 781 28/03/2024 01:45 1970/01/01 : GMT+04:00 |6Q781|201 1970/01/01 : GMT+04:00 |6Q781|101 Bags Delivered
IndiGo Airlines Hyderabad 6E 1273 28/03/2024 01:45 28/03/2024 01:29 1970/01/01 : GMT+04:00 |6E1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered
Air India Express Tiruchirappalli IX 619 28/03/2024 02:00 28/03/2024 01:44 1970/01/01 : GMT+04:00 |IX619|201 1970/01/01 : GMT+04:00 |IX619|101 Bags Delivered
Pegasus Istanbul PC 870 28/03/2024 03:15 1970/01/01 : GMT+04:00 |PC870|201 1970/01/01 : GMT+04:00 |PC870|101 Bags Delivered
Emirates Dubai EK 866 28/03/2024 03:45 1970/01/01 : GMT+04:00 |EK866|201 1970/01/01 : GMT+04:00 |EK866|101 Bags Delivered
Ethiopian Airlines Addis Ababa ET 624 28/03/2024 03:50 28/03/2024 03:29 1970/01/01 : GMT+04:00 |ET624|201 1970/01/01 : GMT+04:00 |ET624|101 Bags Delivered
Qatar Airways Doha QR 1148 28/03/2024 04:05 28/03/2024 04:34 1970/01/01 : GMT+04:00 |QR1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Bags Delivered
Salam Air Karachi OV 512 28/03/2024 04:50 28/03/2024 04:29 1970/01/01 : GMT+04:00 |OV512|201 1970/01/01 : GMT+04:00 |OV512|101 Bags Delivered
Salam Air Calicut OV 774 28/03/2024 06:05 1970/01/01 : GMT+04:00 |OV774|201 1970/01/01 : GMT+04:00 |OV774|101 Bags Delivered
Salam Air Munich OV 996 28/03/2024 06:20 28/03/2024 06:50 1970/01/01 : GMT+04:00 |OV996|201 1970/01/01 : GMT+04:00 |OV996|101 Bags Delivered
Oman Air Frankfurt WY 116 28/03/2024 06:20 28/03/2024 05:54 1970/01/01 : GMT+04:00 |WY116|201 1970/01/01 : GMT+04:00 |WY116|101 Bags Delivered
Oman Air Moscow WY 184 28/03/2024 06:25 28/03/2024 05:54 1970/01/01 : GMT+04:00 |WY184|201 1970/01/01 : GMT+04:00 |WY184|101 Bags Delivered
Oman Air Medina WY 678 28/03/2024 06:30 28/03/2024 05:54 1970/01/01 : GMT+04:00 |WY678|201 1970/01/01 : GMT+04:00 |WY678|101 Bags Delivered
Salam Air Thiruvananthapuram OV 756 28/03/2024 06:30 1970/01/01 : GMT+04:00 |OV756|201 1970/01/01 : GMT+04:00 |OV756|101 Bags Delivered
Oman Air Bahrain WY 658 28/03/2024 06:35 1970/01/01 : GMT+04:00 |WY658|201 1970/01/01 : GMT+04:00 |WY658|101 Bags Delivered
Oman Air Doha WY 668 28/03/2024 06:40 1970/01/01 : GMT+04:00 |WY668|201 1970/01/01 : GMT+04:00 |WY668|101 Bags Delivered
Oman Air Jeddah WY 674 28/03/2024 06:45 1970/01/01 : GMT+04:00 |WY674|201 1970/01/01 : GMT+04:00 |WY674|101 Bags Delivered
Oman Air Milano WY 144 28/03/2024 06:45 1970/01/01 : GMT+04:00 |WY144|201 1970/01/01 : GMT+04:00 |WY144|101 Bags Delivered
Salam Air Sialkot OV 506 28/03/2024 06:50 1970/01/01 : GMT+04:00 |OV506|201 1970/01/01 : GMT+04:00 |OV506|101 Bags Delivered
Oman Air Munich WY 124 28/03/2024 06:50 1970/01/01 : GMT+04:00 |WY124|201 1970/01/01 : GMT+04:00 |WY124|101 Bags Delivered
Salam Air Phuket OV 486 28/03/2024 07:00 28/03/2024 06:22 1970/01/01 : GMT+04:00 |OV486|201 1970/01/01 : GMT+04:00 |OV486|101 Bags Delivered
