Flight Status

Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Doha WY 662 11/12/2024 00:15 10/12/2024 23:54 2024/10/12 : GMT+04:00 |WY 662|201 2024/10/12 : GMT+04:00 |WY662|101 Bags Delivered Doha
Oman Air Riyadh WY 682 11/12/2024 00:25 2024/11/12 : GMT+04:00 |WY 682|201 2024/11/12 : GMT+04:00 |WY682|101 Bags Delivered Riyadh
Oman Air Kuwait WY 648 11/12/2024 00:25 11/12/2024 03:02 2024/11/12 : GMT+04:00 |WY 648|201 2024/11/12 : GMT+04:00 |WY648|101 Bags Delivered Kuwait
Biman Bangladesh Airlines Dhaka BG 121 11/12/2024 00:45 2024/11/12 : GMT+04:00 |BG 121|201 2024/11/12 : GMT+04:00 |BG121|101 Bags Delivered Dhaka
Oman Air Istanbul WY 166 11/12/2024 00:55 11/12/2024 01:10 2024/11/12 : GMT+04:00 |WY 166|201 2024/11/12 : GMT+04:00 |WY166|101 Bags Delivered Istanbul
US Bangla Dhaka BS 321 11/12/2024 01:30 11/12/2024 01:14 2024/11/12 : GMT+04:00 |BS 321|201 2024/11/12 : GMT+04:00 |BS321|101 Bags Delivered Dhaka
IndiGo Airlines Cochin 6E 1271 11/12/2024 01:40 11/12/2024 01:56 2024/11/12 : GMT+04:00 |6E 1271|201 2024/11/12 : GMT+04:00 |6E1271|101 Bags Delivered Cochin
IndiGo Airlines Hyderabad 6E 1273 11/12/2024 01:45 11/12/2024 01:28 2024/11/12 : GMT+04:00 |6E 1273|201 2024/11/12 : GMT+04:00 |6E1273|101 Bags Delivered Hyderabad
Air India Express Calicut IX 337 11/12/2024 01:50 2024/11/12 : GMT+04:00 |IX 337|201 2024/11/12 : GMT+04:00 |IX337|101 Bags Delivered Calicut
IndiGo Airlines Mumbai 6E 1265 11/12/2024 02:05 2024/11/12 : GMT+04:00 |6E 1265|201 2024/11/12 : GMT+04:00 |6E1265|101 Bags Delivered Mumbai
Etihad Airways Abu Dhabi EY 690 11/12/2024 03:25 2024/11/12 : GMT+04:00 |EY 690|201 2024/11/12 : GMT+04:00 |EY690|101 Bags Delivered Abu Dhabi
Pegasus Istanbul PC 870 11/12/2024 03:25 2024/11/12 : GMT+04:00 |PC 870|201 2024/11/12 : GMT+04:00 |PC870|101 Bags Delivered Istanbul
Emirates Dubai EK 866 11/12/2024 03:30 11/12/2024 03:14 2024/11/12 : GMT+04:00 |EK 866|201 2024/11/12 : GMT+04:00 |EK866|101 Bags Delivered Dubai
Ethiopian Airlines Addis Ababa ET 624 11/12/2024 03:50 11/12/2024 03:18 2024/11/12 : GMT+04:00 |ET 624|201 2024/11/12 : GMT+04:00 |ET624|101 Bags Delivered Addis Ababa
Gulf Air Bahrain GF 560 11/12/2024 04:15 2024/11/12 : GMT+04:00 |GF 560|201 2024/11/12 : GMT+04:00 |GF560|101 Bags Delivered Bahrain
Qatar Airways Doha QR 1148 11/12/2024 04:25 2024/11/12 : GMT+04:00 |QR 1148|201 2024/11/12 : GMT+04:00 |QR1148|101 Bags Delivered Doha
Salam Air Lahore OV 522 11/12/2024 05:40 2024/11/12 : GMT+04:00 |OV 522|201 2024/11/12 : GMT+04:00 |OV522|101 Bags Delivered Lahore
Oman Air Moscow WY 184 11/12/2024 05:40 11/12/2024 05:19 2024/11/12 : GMT+04:00 |WY 184|201 2024/11/12 : GMT+04:00 |WY184|101 Bags Delivered Moscow
Salam Air Hyderabad OV 736 11/12/2024 05:50 11/12/2024 06:12 2024/11/12 : GMT+04:00 |OV 736|201 2024/11/12 : GMT+04:00 |OV736|101 Bags Delivered Hyderabad
Salam Air Calicut OV 774 11/12/2024 06:05 11/12/2024 07:03 2024/11/12 : GMT+04:00 |OV 774|201 2024/11/12 : GMT+04:00 |OV774|101 Bags Delivered Calicut
Oman Air Medina WY 678 11/12/2024 06:30 11/12/2024 05:56 2024/11/12 : GMT+04:00 |WY 678|201 2024/11/12 : GMT+04:00 |WY678|101 Bags Delivered Medina
Oman Air Jeddah WY 674 11/12/2024 06:45 2024/11/12 : GMT+04:00 |WY 674|201 2024/11/12 : GMT+04:00 |WY674|101 Bags Delivered Jeddah
Oman Air Milano WY 144 11/12/2024 06:45 2024/11/12 : GMT+04:00 |WY 144|201 2024/11/12 : GMT+04:00 |WY144|101 Bags Delivered Milano
Salam Air Mumbai OV 762 11/12/2024 06:50 2024/11/12 : GMT+04:00 |OV 762|201 2024/11/12 : GMT+04:00 |OV762|101 Bags Delivered Mumbai
Oman Air Cairo WY 408 11/12/2024 07:00 2024/11/12 : GMT+04:00 |WY 408|201 2024/11/12 : GMT+04:00 |WY408|101 Bags Delivered Cairo
Salam Air Jaipur OV 796 11/12/2024 07:05 11/12/2024 06:44 2024/11/12 : GMT+04:00 |OV 796|201 2024/11/12 : GMT+04:00 |OV796|101 Bags Delivered Jaipur
Turkish Airlines Istanbul TK 860 11/12/2024 07:10 11/12/2024 06:53 2024/11/12 : GMT+04:00 |TK 860|201 2024/11/12 : GMT+04:00 |TK860|101 Bags Delivered Istanbul
Oman Air London WY 102 11/12/2024 07:15 2024/11/12 : GMT+04:00 |WY 102|201 2024/11/12 : GMT+04:00 |WY102|101 Bags Delivered London
Salam Air Bangalore OV 784 11/12/2024 07:20 11/12/2024 07:38 2024/11/12 : GMT+04:00 |OV 784|201 2024/11/12 : GMT+04:00 |OV784|101 Bags Delivered Bangalore
Oman Air Dubai WY 602 11/12/2024 07:20 2024/11/12 : GMT+04:00 |WY 602|201 2024/11/12 : GMT+04:00 |WY602|101 Bags Delivered Dubai
Oman Air Riyadh WY 686 11/12/2024 07:25 11/12/2024 07:10 2024/11/12 : GMT+04:00 |WY 686|201 2024/11/12 : GMT+04:00 |WY686|101 Bags Delivered Riyadh
Salam Air Colombo OV 438 11/12/2024 07:40 11/12/2024 08:22 2024/11/12 : GMT+04:00 |OV 438|201 2024/11/12 : GMT+04:00 |OV438|101 Bags Delivered Colombo
Fly Dubai Dubai FZ 045 11/12/2024 08:20 2024/11/12 : GMT+04:00 |FZ 045|201 2024/11/12 : GMT+04:00 |FZ045|101 Bags Delivered Dubai
Salam Air Dhaka OV 498 11/12/2024 08:30 11/12/2024 08:54 2024/11/12 : GMT+04:00 |OV 498|201 2024/11/12 : GMT+04:00 |OV498|101 Bags Delivered Dhaka
Air Arabia Sharjah G9 112 11/12/2024 09:20 2024/11/12 : GMT+04:00 |G9 112|201 2024/11/12 : GMT+04:00 |G9112|101 Bags Delivered Sharjah
Air India Express Thiruvananthapuram IX 549 11/12/2024 09:30 11/12/2024 09:09 2024/11/12 : GMT+04:00 |IX 549|201 2024/11/12 : GMT+04:00 |IX549|101 Bags Delivered Thiruvananthapuram
Oman Air Chennai WY 252 11/12/2024 09:50 2024/11/12 : GMT+04:00 |WY 252|201 2024/11/12 : GMT+04:00 |WY252|101 Bags Delivered Chennai
Etihad Airways Abu Dhabi EY 692 11/12/2024 10:35 2024/11/12 : GMT+04:00 |EY 692|201 2024/11/12 : GMT+04:00 |EY692|101 Bags Delivered Abu Dhabi
Oman Air Khasab WY 932 11/12/2024 10:40 2024/11/12 : GMT+04:00 |WY 932|201 2024/11/12 : GMT+04:00 |WY932|101 Bags Delivered Khasab
Oman Air Cochin WY 226 11/12/2024 10:45 11/12/2024 10:16 2024/11/12 : GMT+04:00 |WY 226|201 2024/11/12 : GMT+04:00 |WY226|101 Bags Delivered Cochin
Oman Air Thiruvananthapuram WY 212 11/12/2024 10:55 11/12/2024 10:35 2024/11/12 : GMT+04:00 |WY 212|201 2024/11/12 : GMT+04:00 |WY212|101 Bags Delivered Thiruvananthapuram
Salam Air Mukhaizna OV 094 11/12/2024 11:00 2024/11/12 : GMT+04:00 |OV 094|201 2024/11/12 : GMT+04:00 |OV094|101 Bags Delivered Mukhaizna
Salam Air Marmul OV 042 11/12/2024 11:00 2024/11/12 : GMT+04:00 |OV 042|201 2024/11/12 : GMT+04:00 |OV042|101 Bags Delivered Marmul
Salam Air Karachi OV 516 11/12/2024 11:05 11/12/2024 11:45 2024/11/12 : GMT+04:00 |OV 516|201 2024/11/12 : GMT+04:00 |OV516|101 Bags Delivered Karachi
Qatar Airways Doha QR 1126 11/12/2024 11:10 11/12/2024 11:28 2024/11/12 : GMT+04:00 |QR 1126|201 2024/11/12 : GMT+04:00 |QR1126|101 Bags Delivered Doha
Air India Express Kannur IX 711 11/12/2024 11:15 2024/11/12 : GMT+04:00 |IX 711|201 2024/11/12 : GMT+04:00 |IX711|101 Bags Delivered Kannur
Air India Express Lucknow IX 149 11/12/2024 11:15 2024/11/12 : GMT+04:00 |IX 149|201 2024/11/12 : GMT+04:00 |IX149|101 Bags Delivered Lucknow
Varesh Airlines Tehran 6X 6810 11/12/2024 11:15 11/12/2024 10:50 2024/11/12 : GMT+04:00 |6X 6810|201 2024/11/12 : GMT+04:00 |6X6810|101 Bags Delivered Tehran
Oman Air Hyderabad WY 236 11/12/2024 11:20 2024/11/12 : GMT+04:00 |WY 236|201 2024/11/12 : GMT+04:00 |WY236|101 Bags Delivered Hyderabad
Air India Express Cochin IX 441 11/12/2024 11:25 2024/11/12 : GMT+04:00 |IX 441|201 2024/11/12 : GMT+04:00 |IX441|101 Bags Delivered Cochin
Oman Air Bangalore WY 282 11/12/2024 11:25 11/12/2024 11:04 2024/11/12 : GMT+04:00 |WY 282|201 2024/11/12 : GMT+04:00 |WY282|101 Bags Delivered Bangalore
Oman Air Lucknow WY 266 11/12/2024 11:30 11/12/2024 11:49 2024/11/12 : GMT+04:00 |WY 266|201 2024/11/12 : GMT+04:00 |WY266|101 Bags Delivered Lucknow
Oman Air Goa WY 218 11/12/2024 11:35 2024/11/12 : GMT+04:00 |WY 218|201 2024/11/12 : GMT+04:00 |WY218|101 Bags Delivered Goa
Salam Air Duqm OV 134 11/12/2024 11:40 2024/11/12 : GMT+04:00 |OV 134|201 2024/11/12 : GMT+04:00 |OV134|101 Bags Delivered Duqm
Oman Air Jeddah WY 672 11/12/2024 11:40 11/12/2024 11:14 2024/11/12 : GMT+04:00 |WY 672|201 2024/11/12 : GMT+04:00 |WY672|101 Bags Delivered Jeddah
Oman Air Mumbai WY 202 11/12/2024 11:55 2024/11/12 : GMT+04:00 |WY 202|201 2024/11/12 : GMT+04:00 |WY202|101 Bags Delivered Mumbai
Oman Air Manila WY 844 11/12/2024 12:00 2024/11/12 : GMT+04:00 |WY 844|201 2024/11/12 : GMT+04:00 |WY844|101 Bags Delivered Manila
Salam Air Chittagong OV 402 11/12/2024 12:05 2024/11/12 : GMT+04:00 |OV 402|201 2024/11/12 : GMT+04:00 |OV402|101 Bags Delivered Chittagong
Fly Dubai Dubai FZ 041 11/12/2024 12:10 11/12/2024 14:36 2024/11/12 : GMT+04:00 |FZ 041|201 2024/11/12 : GMT+04:00 |FZ041|101 Bags Delivered Dubai
Oman Air Bangkok WY 818 11/12/2024 12:25 11/12/2024 12:03 2024/11/12 : GMT+04:00 |WY 818|201 2024/11/12 : GMT+04:00 |WY818|101 Bags Delivered Bangkok
Oman Air Delhi WY 242 11/12/2024 12:30 2024/11/12 : GMT+04:00 |WY 242|201 2024/11/12 : GMT+04:00 |WY242|101 Bags Delivered Delhi
Oman Air Dubai WY 604 11/12/2024 12:40 11/12/2024 12:23 2024/11/12 : GMT+04:00 |WY 604|201 2024/11/12 : GMT+04:00 |WY604|101 Bags Delivered Dubai
Oman Air Salalah WY 904 11/12/2024 12:50 11/12/2024 13:09 2024/11/12 : GMT+04:00 |WY 904|201 2024/11/12 : GMT+04:00 |WY904|101 Bags Delivered Salalah
Air Sial Lahore PF 732 11/12/2024 13:00 11/12/2024 13:22 2024/11/12 : GMT+04:00 |PF 732|201 2024/11/12 : GMT+04:00 |PF732|101 Bags Delivered Lahore
Oman Air Karachi WY 324 11/12/2024 13:00 2024/11/12 : GMT+04:00 |WY 324|201 2024/11/12 : GMT+04:00 |WY324|101 Bags Delivered Karachi
Salam Air Kuwait OV 224 11/12/2024 14:40 2024/11/12 : GMT+04:00 |OV 224|201 2024/11/12 : GMT+04:00 |OV224|101 Bags Delivered Kuwait
Enter Air Warsaw E4 5823 11/12/2024 14:55 11/12/2024 15:15 2024/11/12 : GMT+04:00 |E4 5823|201 2024/11/12 : GMT+04:00 |E45823|101 Bags Delivered Warsaw
Enter Air Katowice E4 5177 11/12/2024 14:55 11/12/2024 15:32 2024/11/12 : GMT+04:00 |E4 5177|201 2024/11/12 : GMT+04:00 |E45177|101 Bags on Belt Katowice
Fly Dubai Dubai FZ 043 11/12/2024 15:45 2024/11/12 : GMT+04:00 |FZ 043|201 2024/11/12 : GMT+04:00 |FZ043|101 Arrived Dubai
Etihad Airways Abu Dhabi EY 694 11/12/2024 15:55 2024/11/12 : GMT+04:00 |EY 694|201 2024/11/12 : GMT+04:00 |EY694|101 On Time Abu Dhabi
Salam Air Jeddah OV 284 11/12/2024 16:00 2024/11/12 : GMT+04:00 |OV 284|201 2024/11/12 : GMT+04:00 |OV284|101 On Time Jeddah
Salam Air Salalah OV 104 11/12/2024 16:00 11/12/2024 15:39 2024/11/12 : GMT+04:00 |OV 104|201 2024/11/12 : GMT+04:00 |OV104|101 Expected Salalah
Qatar Airways Doha QR 1122 11/12/2024 16:05 11/12/2024 15:43 2024/11/12 : GMT+04:00 |QR 1122|201 2024/11/12 : GMT+04:00 |QR1122|101 Bags on Belt Doha
Salam Air Multan OV 538 11/12/2024 16:10 2024/11/12 : GMT+04:00 |OV 538|201 2024/11/12 : GMT+04:00 |OV538|101 On Time Multan
Salam Air Mukhaizna OV 096 11/12/2024 17:00 2024/11/12 : GMT+04:00 |OV 096|201 2024/11/12 : GMT+04:00 |OV096|101 Scheduled Mukhaizna
Salam Air Marmul OV 044 11/12/2024 17:15 2024/11/12 : GMT+04:00 |OV 044|201 2024/11/12 : GMT+04:00 |OV044|101 Scheduled Marmul
Oman Air Chennai WY 254 11/12/2024 17:30 2024/11/12 : GMT+04:00 |WY 254|201 2024/11/12 : GMT+04:00 |WY254|101 Scheduled Chennai
Oman Air Bangalore WY 284 11/12/2024 17:35 11/12/2024 17:19 2024/11/12 : GMT+04:00 |WY 284|201 2024/11/12 : GMT+04:00 |WY284|101 Expected Bangalore
Salam Air Giza OV 316 11/12/2024 17:55 11/12/2024 18:20 2024/11/12 : GMT+04:00 |OV 316|201 2024/11/12 : GMT+04:00 |OV316|101 Expected Giza
Oman Air Cochin WY 224 11/12/2024 17:55 2024/11/12 : GMT+04:00 |WY 224|201 2024/11/12 : GMT+04:00 |WY224|101 On Time Cochin
Oman Air Dubai WY 610 11/12/2024 18:30 2024/11/12 : GMT+04:00 |WY 610|201 2024/11/12 : GMT+04:00 |WY610|101 Scheduled Dubai
Oman Air Bahrain WY 656 11/12/2024 18:30 2024/11/12 : GMT+04:00 |WY 656|201 2024/11/12 : GMT+04:00 |WY656|101 Scheduled Bahrain
Salam Air Baghdad OV 336 11/12/2024 18:35 2024/11/12 : GMT+04:00 |OV 336|201 2024/11/12 : GMT+04:00 |OV336|101 Scheduled Baghdad
Oman Air Dammam WY 694 11/12/2024 18:50 2024/11/12 : GMT+04:00 |WY 694|201 2024/11/12 : GMT+04:00 |WY694|101 Scheduled Dammam
Air Arabia Sharjah G9 118 11/12/2024 19:00 2024/11/12 : GMT+04:00 |G9 118|201 2024/11/12 : GMT+04:00 |G9118|101 Scheduled Sharjah
Oman Air Doha WY 664 11/12/2024 19:00 2024/11/12 : GMT+04:00 |WY 664|201 2024/11/12 : GMT+04:00 |WY664|101 Scheduled Doha
Air Arabia Abu Dhabi Abu Dhabi 3L 251 11/12/2024 19:30 2024/11/12 : GMT+04:00 |3L 251|201 2024/11/12 : GMT+04:00 |3L251|101 Scheduled Abu Dhabi
Oman Air Salalah WY 908 11/12/2024 19:40 2024/11/12 : GMT+04:00 |WY 908|201 2024/11/12 : GMT+04:00 |WY908|101 Scheduled Salalah
Oman Air Kuwait WY 646 11/12/2024 19:40 2024/11/12 : GMT+04:00 |WY 646|201 2024/11/12 : GMT+04:00 |WY646|101 Scheduled Kuwait
Sepehran Airlines Tehran 6X 7316 11/12/2024 19:40 2024/11/12 : GMT+04:00 |6X 7316|201 2024/11/12 : GMT+04:00 |6X7316|101 Scheduled Tehran
Oman Air Jakarta WY 850 11/12/2024 19:50 11/12/2024 19:08 2024/11/12 : GMT+04:00 |WY 850|201 2024/11/12 : GMT+04:00 |WY850|101 Expected Jakarta
SunExpress Trabzon XQ 1516 11/12/2024 19:55 2024/11/12 : GMT+04:00 |XQ 1516|201 2024/11/12 : GMT+04:00 |XQ1516|101 Scheduled Trabzon
Fly Dubai Dubai FZ 047 11/12/2024 20:00 2024/11/12 : GMT+04:00 |FZ 047|201 2024/11/12 : GMT+04:00 |FZ047|101 Scheduled Dubai
Egypt Air Cairo MS 930 11/12/2024 20:10 2024/11/12 : GMT+04:00 |MS 930|201 2024/11/12 : GMT+04:00 |MS930|101 Scheduled Cairo
Salam Air Dammam OV 214 11/12/2024 20:25 2024/11/12 : GMT+04:00 |OV 214|201 2024/11/12 : GMT+04:00 |OV214|101 Scheduled Dammam
Oman Air Riyadh WY 684 11/12/2024 20:30 2024/11/12 : GMT+04:00 |WY 684|201 2024/11/12 : GMT+04:00 |WY684|101 Scheduled Riyadh
Air India Express Tiruchirappalli IX 619 11/12/2024 20:40 2024/11/12 : GMT+04:00 |IX 619|201 2024/11/12 : GMT+04:00 |IX619|101 Scheduled Tiruchirappalli
Salam Air Jeddah OV 286 11/12/2024 20:55 2024/11/12 : GMT+04:00 |OV 286|201 2024/11/12 : GMT+04:00 |OV286|101 Scheduled Jeddah
Salam Air Salalah OV 106 11/12/2024 21:00 2024/11/12 : GMT+04:00 |OV 106|201 2024/11/12 : GMT+04:00 |OV106|101 Scheduled Salalah
Salam Air Doha OV 236 11/12/2024 21:10 2024/11/12 : GMT+04:00 |OV 236|201 2024/11/12 : GMT+04:00 |OV236|101 Scheduled Doha
Salam Air Dubai OV 248 11/12/2024 21:15 2024/11/12 : GMT+04:00 |OV 248|201 2024/11/12 : GMT+04:00 |OV248|101 Scheduled Dubai
Oman Air Medina WY 680 11/12/2024 21:25 2024/11/12 : GMT+04:00 |WY 680|201 2024/11/12 : GMT+04:00 |WY680|101 Scheduled Medina
Air India Express Delhi IX 163 11/12/2024 21:35 2024/11/12 : GMT+04:00 |IX 163|201 2024/11/12 : GMT+04:00 |IX163|101 Scheduled Delhi
Oman Air Salalah WY 914 11/12/2024 21:40 2024/11/12 : GMT+04:00 |WY 914|201 2024/11/12 : GMT+04:00 |WY914|101 Scheduled Salalah
Qatar Airways Doha QR 1124 11/12/2024 21:45 2024/11/12 : GMT+04:00 |QR 1124|201 2024/11/12 : GMT+04:00 |QR1124|101 Scheduled Doha
Etihad Airways Abu Dhabi EY 696 11/12/2024 22:15 2024/11/12 : GMT+04:00 |EY 696|201 2024/11/12 : GMT+04:00 |EY696|101 Scheduled Abu Dhabi
Air India Mumbai AI 2233 11/12/2024 22:40 2024/11/12 : GMT+04:00 |AI 2233|201 2024/11/12 : GMT+04:00 |AI2233|101 Scheduled Mumbai
Air India Express Mumbai IX 235 11/12/2024 22:45 2024/11/12 : GMT+04:00 |IX 235|201 2024/11/12 : GMT+04:00 |IX235|101 Scheduled Mumbai
IndiGo Airlines Mumbai 6E 1267 11/12/2024 22:55 2024/11/12 : GMT+04:00 |6E 1267|201 2024/11/12 : GMT+04:00 |6E1267|101 Scheduled Mumbai
Salam Air Salalah OV 108 11/12/2024 22:55 2024/11/12 : GMT+04:00 |OV 108|201 2024/11/12 : GMT+04:00 |OV108|101 Scheduled Salalah
Gulf Air Bahrain GF 566 11/12/2024 23:10 2024/11/12 : GMT+04:00 |GF 566|201 2024/11/12 : GMT+04:00 |GF566|101 Scheduled Bahrain
Oman Air Calicut WY 292 11/12/2024 23:10 2024/11/12 : GMT+04:00 |WY 292|201 2024/11/12 : GMT+04:00 |WY292|101 Scheduled Calicut
Oman Air Bangkok WY 816 11/12/2024 23:15 2024/11/12 : GMT+04:00 |WY 816|201 2024/11/12 : GMT+04:00 |WY816|101 Scheduled Bangkok
Salam Air Shiraz OV 556 11/12/2024 23:35 2024/11/12 : GMT+04:00 |OV 556|201 2024/11/12 : GMT+04:00 |OV556|101 Scheduled Shiraz
Oman Air Jeddah WY 676 11/12/2024 23:45 2024/11/12 : GMT+04:00 |WY 676|201 2024/11/12 : GMT+04:00 |WY676|101 Scheduled Jeddah
Fly Dubai Dubai FZ 049 11/12/2024 23:50 2024/11/12 : GMT+04:00 |FZ 049|201 2024/11/12 : GMT+04:00 |FZ049|101 Scheduled Dubai
Oman Air Cairo WY 406 11/12/2024 23:50 2024/11/12 : GMT+04:00 |WY 406|201 2024/11/12 : GMT+04:00 |WY406|101 Scheduled Cairo
Oman Air Salalah WY 922 11/12/2024 23:55 2024/11/12 : GMT+04:00 |WY 922|201 2024/11/12 : GMT+04:00 |WY922|101 Scheduled Salalah
Oman Air Dubai WY 612 11/12/2024 23:55 2024/11/12 : GMT+04:00 |WY 612|201 2024/11/12 : GMT+04:00 |WY612|101 Scheduled Dubai
Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Doha WY 662 10/12/2024 00:15 2024/10/12 : GMT+04:00 |WY662|201 2024/10/12 : GMT+04:00 |WY662|101 Bags Delivered
Oman Air Riyadh WY 682 10/12/2024 00:25 10/12/2024 00:59 2024/10/12 : GMT+04:00 |WY682|201 2024/10/12 : GMT+04:00 |WY682|101 Bags Delivered
Oman Air Kuwait WY 648 10/12/2024 00:25 2024/10/12 : GMT+04:00 |WY648|201 2024/10/12 : GMT+04:00 |WY648|101 Bags Delivered
Biman Bangladesh Airlines Dhaka BG 721 10/12/2024 00:45 2024/10/12 : GMT+04:00 |BG721|201 2024/10/12 : GMT+04:00 |BG721|101 Bags Delivered
Oman Air Istanbul WY 166 10/12/2024 00:55 10/12/2024 00:39 2024/10/12 : GMT+04:00 |WY166|201 2024/10/12 : GMT+04:00 |WY166|101 Bags Delivered
Turkish Airlines Istanbul TK 774 10/12/2024 01:15 10/12/2024 00:53 2024/10/12 : GMT+04:00 |TK774|201 2024/10/12 : GMT+04:00 |TK774|101 Bags Delivered
US Bangla Dhaka BS 321 10/12/2024 01:30 10/12/2024 01:15 2024/10/12 : GMT+04:00 |BS321|201 2024/10/12 : GMT+04:00 |BS321|101 Bags Delivered
IndiGo Airlines Cochin 6E 1271 10/12/2024 01:40 2024/10/12 : GMT+04:00 |6E1271|201 2024/10/12 : GMT+04:00 |6E1271|101 Bags Delivered
IndiGo Airlines Hyderabad 6E 1273 10/12/2024 01:45 10/12/2024 01:20 2024/10/12 : GMT+04:00 |6E1273|201 2024/10/12 : GMT+04:00 |6E1273|101 Bags Delivered
Air India Express Calicut IX 337 10/12/2024 01:50 2024/10/12 : GMT+04:00 |IX337|201 2024/10/12 : GMT+04:00 |IX337|101 Bags Delivered
IndiGo Airlines Mumbai 6E 1265 10/12/2024 02:05 10/12/2024 01:42 2024/10/12 : GMT+04:00 |6E1265|201 2024/10/12 : GMT+04:00 |6E1265|101 Bags Delivered
Etihad Airways Abu Dhabi EY 690 10/12/2024 03:25 2024/10/12 : GMT+04:00 |EY690|201 2024/10/12 : GMT+04:00 |EY690|101 Bags Delivered
Emirates Dubai EK 866 10/12/2024 03:45 2024/10/12 : GMT+04:00 |EK866|201 2024/10/12 : GMT+04:00 |EK866|101 Bags Delivered
Ethiopian Airlines Addis Ababa ET 624 10/12/2024 03:50 10/12/2024 03:28 2024/10/12 : GMT+04:00 |ET624|201 2024/10/12 : GMT+04:00 |ET624|101 Bags Delivered
Gulf Air Bahrain GF 560 10/12/2024 04:15 2024/10/12 : GMT+04:00 |GF560|201 2024/10/12 : GMT+04:00 |GF560|101 Bags Delivered
Qatar Airways Doha QR 1148 10/12/2024 04:25 2024/10/12 : GMT+04:00 |QR1148|201 2024/10/12 : GMT+04:00 |QR1148|101 Bags Delivered
Oman Air Moscow WY 184 10/12/2024 05:40 10/12/2024 05:17 2024/10/12 : GMT+04:00 |WY184|201 2024/10/12 : GMT+04:00 |WY184|101 Bags Delivered
Oman Air Frankfurt WY 118 10/12/2024 05:40 10/12/2024 06:27 2024/10/12 : GMT+04:00 |WY118|201 2024/10/12 : GMT+04:00 |WY118|101 Bags Delivered
Salam Air Hyderabad OV 736 10/12/2024 05:50 2024/10/12 : GMT+04:00 |OV736|201 2024/10/12 : GMT+04:00 |OV736|101 Bags Delivered
Salam Air Islamabad OV 564 10/12/2024 06:00 10/12/2024 06:58 2024/10/12 : GMT+04:00 |OV564|201 2024/10/12 : GMT+04:00 |OV564|101 Bags Delivered
Salam Air Calicut OV 774 10/12/2024 06:05 2024/10/12 : GMT+04:00 |OV774|201 2024/10/12 : GMT+04:00 |OV774|101 Bags Delivered
Oman Air Medina WY 678 10/12/2024 06:30 10/12/2024 06:09 2024/10/12 : GMT+04:00 |WY678|201 2024/10/12 : GMT+04:00 |WY678|101 Bags Delivered
Oman Air Doha WY 668 10/12/2024 06:40 2024/10/12 : GMT+04:00 |WY668|201 2024/10/12 : GMT+04:00 |WY668|101 Bags Delivered
Oman Air Jeddah WY 674 10/12/2024 06:45 10/12/2024 06:29 2024/10/12 : GMT+04:00 |WY674|201 2024/10/12 : GMT+04:00 |WY674|101 Bags Delivered
Oman Air Amman WY 412 10/12/2024 06:45 2024/10/12 : GMT+04:00 |WY412|201 2024/10/12 : GMT+04:00 |WY412|101 Bags Delivered
Salam Air Mumbai OV 762 10/12/2024 06:50 2024/10/12 : GMT+04:00 |OV762|201 2024/10/12 : GMT+04:00 |OV762|101 Bags Delivered
Oman Air Zurich WY 154 10/12/2024 06:50 2024/10/12 : GMT+04:00 |WY154|201 2024/10/12 : GMT+04:00 |WY154|101 Bags Delivered
Salam Air Jaipur OV 796 10/12/2024 07:05 10/12/2024 06:29 2024/10/12 : GMT+04:00 |OV796|201 2024/10/12 : GMT+04:00 |OV796|101 Bags Delivered
Oman Air Paris WY 132 10/12/2024 07:10 2024/10/12 : GMT+04:00 |WY132|201 2024/10/12 : GMT+04:00 |WY132|101 Bags Delivered
Turkish Airlines Istanbul TK 860 10/12/2024 07:10 2024/10/12 : GMT+04:00 |TK860|201 2024/10/12 : GMT+04:00 |TK860|101 Bags Delivered
Oman Air London WY 102 10/12/2024 07:15 2024/10/12 : GMT+04:00 |WY102|201 2024/10/12 : GMT+04:00 |WY102|101 Bags Delivered
Oman Air Dubai WY 602 10/12/2024 07:20 2024/10/12 : GMT+04:00 |WY602|201 2024/10/12 : GMT+04:00 |WY602|101 Bags Delivered
Oman Air Munich WY 124 10/12/2024 07:20 2024/10/12 : GMT+04:00 |WY124|201 2024/10/12 : GMT+04:00 |WY124|101 Bags Delivered
Oman Air Riyadh WY 686 10/12/2024 07:25 2024/10/12 : GMT+04:00 |WY686|201 2024/10/12 : GMT+04:00 |WY686|101 Bags Delivered
Oman Air Kuwait WY 644 10/12/2024 07:25 10/12/2024 06:54 2024/10/12 : GMT+04:00 |WY644|201 2024/10/12 : GMT+04:00 |WY644|101 Bags Delivered
Salam Air Chennai OV 748 10/12/2024 07:50 10/12/2024 07:27 2024/10/12 : GMT+04:00 |OV748|201 2024/10/12 : GMT+04:00 |OV748|101 Bags Delivered
Fly Dubai Dubai FZ 045 10/12/2024 08:20 10/12/2024 08:59 2024/10/12 : GMT+04:00 |FZ045|201 2024/10/12 : GMT+04:00 |FZ045|101 Bags Delivered
Salam Air Dhaka OV 498 10/12/2024 08:30 10/12/2024 13:24 2024/10/12 : GMT+04:00 |OV498|201 2024/10/12 : GMT+04:00 |OV498|101 Bags Delivered
