Flight Status

Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Kuala Lumpur WY 824 11/10/2024 00:05 10/10/2024 23:49 2024/10/10 : GMT+04:00 |WY 824|201 2024/10/10 : GMT+04:00 |WY824|101 Bags Delivered Kuala Lumpur
Oman Air Cairo WY 406 11/10/2024 00:10 10/10/2024 23:45 2024/10/10 : GMT+04:00 |WY 406|201 2024/10/10 : GMT+04:00 |WY406|101 Bags Delivered Cairo
Oman Air Riyadh WY 682 11/10/2024 00:15 11/10/2024 00:00 2024/11/10 : GMT+04:00 |WY 682|201 2024/11/10 : GMT+04:00 |WY682|101 Bags Delivered Riyadh
Oman Air Doha WY 662 11/10/2024 00:15 2024/11/10 : GMT+04:00 |WY 662|201 2024/11/10 : GMT+04:00 |WY662|101 Bags Delivered Doha
Oman Air Kuwait WY 648 11/10/2024 00:15 2024/11/10 : GMT+04:00 |WY 648|201 2024/11/10 : GMT+04:00 |WY648|101 Bags Delivered Kuwait
Oman Air Dammam WY 696 11/10/2024 00:20 2024/11/10 : GMT+04:00 |WY 696|201 2024/11/10 : GMT+04:00 |WY696|101 Bags Delivered Dammam
Oman Air Salalah WY 922 11/10/2024 00:45 2024/11/10 : GMT+04:00 |WY 922|201 2024/11/10 : GMT+04:00 |WY922|101 Bags Delivered Salalah
Biman Bangladesh Airlines Dhaka BG 721 11/10/2024 00:45 11/10/2024 01:13 2024/11/10 : GMT+04:00 |BG 721|201 2024/11/10 : GMT+04:00 |BG721|101 Bags Delivered Dhaka
US Bangla Dhaka BS 321 11/10/2024 01:00 11/10/2024 01:21 2024/11/10 : GMT+04:00 |BS 321|201 2024/11/10 : GMT+04:00 |BS321|101 Bags Delivered Dhaka
Air India Express Calicut IX 337 11/10/2024 01:15 11/10/2024 00:55 2024/11/10 : GMT+04:00 |IX 337|201 2024/11/10 : GMT+04:00 |IX337|101 Bags Delivered Calicut
IndiGo Airlines Cochin 6E 1271 11/10/2024 01:20 2024/11/10 : GMT+04:00 |6E 1271|201 2024/11/10 : GMT+04:00 |6E1271|101 Bags Delivered Cochin
IndiGo Airlines Hyderabad 6E 1273 11/10/2024 01:40 2024/11/10 : GMT+04:00 |6E 1273|201 2024/11/10 : GMT+04:00 |6E1273|101 Bags Delivered Hyderabad
Air India Express Kannur IX 713 11/10/2024 02:20 2024/11/10 : GMT+04:00 |IX 713|201 2024/11/10 : GMT+04:00 |IX713|101 Bags Delivered Kannur
Cham Wings Airlines Damascus 6Q 781 11/10/2024 03:00 11/10/2024 02:45 2024/11/10 : GMT+04:00 |6Q 781|201 2024/11/10 : GMT+04:00 |6Q781|101 Bags Delivered Damascus
IndiGo Airlines Mumbai 6E 1275 11/10/2024 03:05 11/10/2024 04:18 2024/11/10 : GMT+04:00 |6E 1275|201 2024/11/10 : GMT+04:00 |6E1275|101 Bags Delivered Mumbai
Pegasus Istanbul PC 870 11/10/2024 03:20 11/10/2024 03:47 2024/11/10 : GMT+04:00 |PC 870|201 2024/11/10 : GMT+04:00 |PC870|101 Bags Delivered Istanbul
Etihad Airways Abu Dhabi EY 690 11/10/2024 03:20 2024/11/10 : GMT+04:00 |EY 690|201 2024/11/10 : GMT+04:00 |EY690|101 Bags Delivered Abu Dhabi
Ethiopian Airlines Addis Ababa ET 624 11/10/2024 03:50 11/10/2024 03:29 2024/11/10 : GMT+04:00 |ET 624|201 2024/11/10 : GMT+04:00 |ET624|101 Bags Delivered Addis Ababa
Qatar Airways Doha QR 1148 11/10/2024 03:50 2024/11/10 : GMT+04:00 |QR 1148|201 2024/11/10 : GMT+04:00 |QR1148|101 Bags Delivered Doha
Oman Air Frankfurt WY 118 11/10/2024 04:15 11/10/2024 04:42 2024/11/10 : GMT+04:00 |WY 118|201 2024/11/10 : GMT+04:00 |WY118|101 Bags Delivered Frankfurt
Gulf Air Bahrain GF 560 11/10/2024 04:30 2024/11/10 : GMT+04:00 |GF 560|201 2024/11/10 : GMT+04:00 |GF560|101 Bags Delivered Bahrain
Salam Air Islamabad OV 564 11/10/2024 05:55 11/10/2024 06:10 2024/11/10 : GMT+04:00 |OV 564|201 2024/11/10 : GMT+04:00 |OV564|101 Bags Delivered Islamabad
Salam Air Bangkok OV 466 11/10/2024 06:05 2024/11/10 : GMT+04:00 |OV 466|201 2024/11/10 : GMT+04:00 |OV466|101 Bags Delivered Bangkok
Salam Air Hyderabad OV 736 11/10/2024 06:05 11/10/2024 05:27 2024/11/10 : GMT+04:00 |OV 736|201 2024/11/10 : GMT+04:00 |OV736|101 Bags Delivered Hyderabad
Salam Air Karachi OV 512 11/10/2024 06:25 2024/11/10 : GMT+04:00 |OV 512|201 2024/11/10 : GMT+04:00 |OV512|101 Bags Delivered Karachi
Oman Air Paris WY 132 11/10/2024 06:35 2024/11/10 : GMT+04:00 |WY 132|201 2024/11/10 : GMT+04:00 |WY132|101 Bags Delivered Paris
Salam Air Calicut OV 774 11/10/2024 06:45 2024/11/10 : GMT+04:00 |OV 774|201 2024/11/10 : GMT+04:00 |OV774|101 Bags Delivered Calicut
Turkish Airlines Istanbul TK 860 11/10/2024 06:45 11/10/2024 07:14 2024/11/10 : GMT+04:00 |TK 860|201 2024/11/10 : GMT+04:00 |TK860|101 Bags Delivered Istanbul
Salam Air Chennai OV 748 11/10/2024 06:45 2024/11/10 : GMT+04:00 |OV 748|201 2024/11/10 : GMT+04:00 |OV748|101 Bags Delivered Chennai
Oman Air Istanbul WY 166 11/10/2024 06:50 2024/11/10 : GMT+04:00 |WY 166|201 2024/11/10 : GMT+04:00 |WY166|101 Bags Delivered Istanbul
Oman Air Jeddah WY 674 11/10/2024 06:55 2024/11/10 : GMT+04:00 |WY 674|201 2024/11/10 : GMT+04:00 |WY674|101 Bags Delivered Jeddah
Oman Air London WY 102 11/10/2024 07:00 2024/11/10 : GMT+04:00 |WY 102|201 2024/11/10 : GMT+04:00 |WY102|101 Bags Delivered London
Salam Air Sialkot OV 506 11/10/2024 07:05 2024/11/10 : GMT+04:00 |OV 506|201 2024/11/10 : GMT+04:00 |OV506|101 Bags Delivered Sialkot
Oman Air Cairo WY 408 11/10/2024 07:05 2024/11/10 : GMT+04:00 |WY 408|201 2024/11/10 : GMT+04:00 |WY408|101 Bags Delivered Cairo
Oman Air Riyadh WY 686 11/10/2024 07:10 11/10/2024 06:47 2024/11/10 : GMT+04:00 |WY 686|201 2024/11/10 : GMT+04:00 |WY686|101 Bags Delivered Riyadh
Oman Air Kuwait WY 644 11/10/2024 07:15 11/10/2024 06:52 2024/11/10 : GMT+04:00 |WY 644|201 2024/11/10 : GMT+04:00 |WY644|101 Bags Delivered Kuwait
Oman Air Dubai WY 602 11/10/2024 07:20 11/10/2024 07:05 2024/11/10 : GMT+04:00 |WY 602|201 2024/11/10 : GMT+04:00 |WY602|101 Bags Delivered Dubai
Fly Dubai Dubai FZ 045 11/10/2024 08:10 2024/11/10 : GMT+04:00 |FZ 045|201 2024/11/10 : GMT+04:00 |FZ045|101 Bags Delivered Dubai
Salam Air Dhaka OV 498 11/10/2024 08:15 2024/11/10 : GMT+04:00 |OV 498|201 2024/11/10 : GMT+04:00 |OV498|101 Bags Delivered Dhaka
Air Arabia Sharjah G9 112 11/10/2024 09:10 2024/11/10 : GMT+04:00 |G9 112|201 2024/11/10 : GMT+04:00 |G9112|101 Bags Delivered Sharjah
Fly Dubai Dubai FZ 131 11/10/2024 09:20 11/10/2024 08:52 2024/11/10 : GMT+04:00 |FZ 131|201 2024/11/10 : GMT+04:00 |FZ131|101 Bags Delivered Dubai
Air India Express Lucknow IX 149 11/10/2024 09:35 2024/11/10 : GMT+04:00 |IX 149|201 2024/11/10 : GMT+04:00 |IX149|101 Bags Delivered Lucknow
Pars Air Ahwaz 6X 5476 11/10/2024 09:45 2024/11/10 : GMT+04:00 |6X 5476|201 2024/11/10 : GMT+04:00 |6X5476|101 Bags Delivered Ahwaz
Emirates Dubai EK 862 11/10/2024 10:00 2024/11/10 : GMT+04:00 |EK 862|201 2024/11/10 : GMT+04:00 |EK862|101 Bags Delivered Dubai
Taban Air Shiraz 6X 7217 11/10/2024 10:00 2024/11/10 : GMT+04:00 |6X 7217|201 2024/11/10 : GMT+04:00 |6X7217|101 Bags Delivered Shiraz
Air Arabia Abu Dhabi Abu Dhabi 3L 253 11/10/2024 10:15 2024/11/10 : GMT+04:00 |3L 253|201 2024/11/10 : GMT+04:00 |3L253|101 Bags Delivered Abu Dhabi
Etihad Airways Abu Dhabi EY 692 11/10/2024 10:35 2024/11/10 : GMT+04:00 |EY 692|201 2024/11/10 : GMT+04:00 |EY692|101 Bags Delivered Abu Dhabi
Oman Air Delhi WY 242 11/10/2024 10:45 2024/11/10 : GMT+04:00 |WY 242|201 2024/11/10 : GMT+04:00 |WY242|101 Bags Delivered Delhi
Oman Air Calicut WY 298 11/10/2024 10:50 2024/11/10 : GMT+04:00 |WY 298|201 2024/11/10 : GMT+04:00 |WY298|101 Bags Delivered Calicut
Oman Air Cochin WY 226 11/10/2024 10:50 11/10/2024 10:17 2024/11/10 : GMT+04:00 |WY 226|201 2024/11/10 : GMT+04:00 |WY226|101 Bags Delivered Cochin
Oman Air Chennai WY 252 11/10/2024 10:55 2024/11/10 : GMT+04:00 |WY 252|201 2024/11/10 : GMT+04:00 |WY252|101 Bags Delivered Chennai
Air India Express Thiruvananthapuram IX 549 11/10/2024 11:00 11/10/2024 14:20 2024/11/10 : GMT+04:00 |IX 549|201 2024/11/10 : GMT+04:00 |IX549|101 Bags Delivered Thiruvananthapuram
Oman Air Hyderabad WY 236 11/10/2024 11:00 2024/11/10 : GMT+04:00 |WY 236|201 2024/11/10 : GMT+04:00 |WY236|101 Bags Delivered Hyderabad
Oman Air Thiruvananthapuram WY 212 11/10/2024 11:00 2024/11/10 : GMT+04:00 |WY 212|201 2024/11/10 : GMT+04:00 |WY212|101 Bags Delivered Thiruvananthapuram
Oman Air Mumbai WY 202 11/10/2024 11:05 2024/11/10 : GMT+04:00 |WY 202|201 2024/11/10 : GMT+04:00 |WY202|101 Bags Delivered Mumbai
Air India Express Cochin IX 443 11/10/2024 11:10 2024/11/10 : GMT+04:00 |IX 443|201 2024/11/10 : GMT+04:00 |IX443|101 Bags Delivered Cochin
Oman Air Bangalore WY 282 11/10/2024 11:15 2024/11/10 : GMT+04:00 |WY 282|201 2024/11/10 : GMT+04:00 |WY282|101 Bags Delivered Bangalore
Salam Air Chittagong OV 402 11/10/2024 11:20 11/10/2024 12:59 2024/11/10 : GMT+04:00 |OV 402|201 2024/11/10 : GMT+04:00 |OV402|101 Bags Delivered Chittagong
Qatar Airways Doha QR 1126 11/10/2024 11:30 2024/11/10 : GMT+04:00 |QR 1126|201 2024/11/10 : GMT+04:00 |QR1126|101 Bags Delivered Doha
Oman Air Lucknow WY 266 11/10/2024 11:30 2024/11/10 : GMT+04:00 |WY 266|201 2024/11/10 : GMT+04:00 |WY266|101 Bags Delivered Lucknow
Oman Air Jeddah WY 672 11/10/2024 11:35 11/10/2024 11:01 2024/11/10 : GMT+04:00 |WY 672|201 2024/11/10 : GMT+04:00 |WY672|101 Bags Delivered Jeddah
Oman Air Manila WY 844 11/10/2024 12:00 2024/11/10 : GMT+04:00 |WY 844|201 2024/11/10 : GMT+04:00 |WY844|101 Bags Delivered Manila
Oman Air Bangkok WY 818 11/10/2024 12:00 2024/11/10 : GMT+04:00 |WY 818|201 2024/11/10 : GMT+04:00 |WY818|101 Bags Delivered Bangkok
Pakistan International Airline Sialkot PK 281 11/10/2024 12:00 2024/11/10 : GMT+04:00 |PK 281|201 2024/11/10 : GMT+04:00 |PK281|101 Bags Delivered Sialkot
Fly Dubai Dubai FZ 041 11/10/2024 12:10 2024/11/10 : GMT+04:00 |FZ 041|201 2024/11/10 : GMT+04:00 |FZ041|101 Bags Delivered Dubai
Oman Air Dubai WY 604 11/10/2024 12:20 2024/11/10 : GMT+04:00 |WY 604|201 2024/11/10 : GMT+04:00 |WY604|101 Bags Delivered Dubai
Salam Air Dubai OV 244 11/10/2024 12:25 2024/11/10 : GMT+04:00 |OV 244|201 2024/11/10 : GMT+04:00 |OV244|101 Bags Delivered Dubai
Oman Air Salalah WY 904 11/10/2024 12:25 2024/11/10 : GMT+04:00 |WY 904|201 2024/11/10 : GMT+04:00 |WY904|101 Bags Delivered Salalah
Oman Air Phuket WY 834 11/10/2024 12:30 2024/11/10 : GMT+04:00 |WY 834|201 2024/11/10 : GMT+04:00 |WY834|101 Bags Delivered Phuket
Salam Air Mashad OV 532 11/10/2024 13:00 11/10/2024 12:41 2024/11/10 : GMT+04:00 |OV 532|201 2024/11/10 : GMT+04:00 |OV532|101 Bags Delivered Mashad
Salam Air Doha OV 238 11/10/2024 13:15 2024/11/10 : GMT+04:00 |OV 238|201 2024/11/10 : GMT+04:00 |OV238|101 Bags Delivered Doha
Salam Air Dammam OV 212 11/10/2024 13:50 11/10/2024 13:21 2024/11/10 : GMT+04:00 |OV 212|201 2024/11/10 : GMT+04:00 |OV212|101 Bags Delivered Dammam
Sepehran Airlines Tehran 6X 7316 11/10/2024 14:00 11/10/2024 13:42 2024/11/10 : GMT+04:00 |6X 7316|201 2024/11/10 : GMT+04:00 |6X7316|101 Bags Delivered Tehran
Tarco Aviation Port Sudan 6X 262 11/10/2024 14:30 11/10/2024 18:10 2024/11/10 : GMT+04:00 |6X 262|201 2024/11/10 : GMT+04:00 |6X262|101 Bags Delivered Port Sudan
Sepehran Airlines Mashad 6X 7312 11/10/2024 14:35 2024/11/10 : GMT+04:00 |6X 7312|201 2024/11/10 : GMT+04:00 |6X7312|101 Bags Delivered Mashad
Salam Air Salalah OV 102 11/10/2024 14:35 11/10/2024 14:13 2024/11/10 : GMT+04:00 |OV 102|201 2024/11/10 : GMT+04:00 |OV102|101 Bags Delivered Salalah
Salam Air Kuwait OV 228 11/10/2024 14:55 2024/11/10 : GMT+04:00 |OV 228|201 2024/11/10 : GMT+04:00 |OV228|101 Bags Delivered Kuwait
Salam Air Baghdad OV 336 11/10/2024 15:15 2024/11/10 : GMT+04:00 |OV 336|201 2024/11/10 : GMT+04:00 |OV336|101 Bags Delivered Baghdad
Fly Dubai Dubai FZ 043 11/10/2024 15:45 2024/11/10 : GMT+04:00 |FZ 043|201 2024/11/10 : GMT+04:00 |FZ043|101 Bags Delivered Dubai
Salam Air Jeddah OV 284 11/10/2024 15:55 11/10/2024 15:35 2024/11/10 : GMT+04:00 |OV 284|201 2024/11/10 : GMT+04:00 |OV284|101 Bags Delivered Jeddah
Qatar Airways Doha QR 1122 11/10/2024 16:05 2024/11/10 : GMT+04:00 |QR 1122|201 2024/11/10 : GMT+04:00 |QR1122|101 Bags Delivered Doha
Oman Air Cochin WY 224 11/10/2024 17:35 11/10/2024 16:55 2024/11/10 : GMT+04:00 |WY 224|201 2024/11/10 : GMT+04:00 |WY224|101 Bags Delivered Cochin
Etihad Airways Abu Dhabi EY 694 11/10/2024 17:45 11/10/2024 17:26 2024/11/10 : GMT+04:00 |EY 694|201 2024/11/10 : GMT+04:00 |EY694|101 Bags Delivered Abu Dhabi
Oman Air Chennai WY 254 11/10/2024 17:50 2024/11/10 : GMT+04:00 |WY 254|201 2024/11/10 : GMT+04:00 |WY254|101 Bags Delivered Chennai
Oman Air Delhi WY 246 11/10/2024 17:50 11/10/2024 17:28 2024/11/10 : GMT+04:00 |WY 246|201 2024/11/10 : GMT+04:00 |WY246|101 Bags Delivered Delhi
Oman Air Dubai WY 610 11/10/2024 18:30 2024/11/10 : GMT+04:00 |WY 610|201 2024/11/10 : GMT+04:00 |WY610|101 Bags Delivered Dubai
Oman Air Doha WY 664 11/10/2024 18:45 2024/11/10 : GMT+04:00 |WY 664|201 2024/11/10 : GMT+04:00 |WY664|101 Bags Delivered Doha
Oman Air Dhaka WY 318 11/10/2024 18:55 12/10/2024 06:41 2024/12/10 : GMT+04:00 |WY 318|201 2024/12/10 : GMT+04:00 |WY318|101 Expected Dhaka
Fly Jinnah Islamabad 9P 724 11/10/2024 19:00 11/10/2024 19:54 2024/11/10 : GMT+04:00 |9P 724|201 2024/11/10 : GMT+04:00 |9P724|101 Bags Delivered Islamabad
Air Arabia Sharjah G9 118 11/10/2024 19:00 2024/11/10 : GMT+04:00 |G9 118|201 2024/11/10 : GMT+04:00 |G9118|101 Bags Delivered Sharjah
Oman Air Salalah WY 908 11/10/2024 19:10 2024/11/10 : GMT+04:00 |WY 908|201 2024/11/10 : GMT+04:00 |WY908|101 Bags Delivered Salalah
Salam Air Shiraz OV 556 11/10/2024 19:15 2024/11/10 : GMT+04:00 |OV 556|201 2024/11/10 : GMT+04:00 |OV556|101 Bags Delivered Shiraz
Oman Air Jakarta WY 850 11/10/2024 19:25 11/10/2024 19:10 2024/11/10 : GMT+04:00 |WY 850|201 2024/11/10 : GMT+04:00 |WY850|101 Bags Delivered Jakarta
Oman Air Kuwait WY 646 11/10/2024 19:30 11/10/2024 19:05 2024/11/10 : GMT+04:00 |WY 646|201 2024/11/10 : GMT+04:00 |WY646|101 Bags Delivered Kuwait
Oman Air Riyadh WY 684 11/10/2024 19:40 11/10/2024 19:24 2024/11/10 : GMT+04:00 |WY 684|201 2024/11/10 : GMT+04:00 |WY684|101 Bags Delivered Riyadh
Fly Dubai Dubai FZ 047 11/10/2024 19:45 2024/11/10 : GMT+04:00 |FZ 047|201 2024/11/10 : GMT+04:00 |FZ047|101 Bags Delivered Dubai
Salam Air Tehran OV 546 11/10/2024 20:00 11/10/2024 20:59 2024/11/10 : GMT+04:00 |OV 546|201 2024/11/10 : GMT+04:00 |OV546|101 Bags Delivered Tehran
Salam Air Medina OV 274 11/10/2024 20:20 2024/11/10 : GMT+04:00 |OV 274|201 2024/11/10 : GMT+04:00 |OV274|101 Bags Delivered Medina
Salam Air Salalah OV 106 11/10/2024 20:35 2024/11/10 : GMT+04:00 |OV 106|201 2024/11/10 : GMT+04:00 |OV106|101 Bags Delivered Salalah
Salam Air Istanbul OV 826 11/10/2024 20:45 2024/11/10 : GMT+04:00 |OV 826|201 2024/11/10 : GMT+04:00 |OV826|101 Bags Delivered Istanbul
Salam Air Jeddah OV 286 11/10/2024 21:00 2024/11/10 : GMT+04:00 |OV 286|201 2024/11/10 : GMT+04:00 |OV286|101 Bags Delivered Jeddah
Salam Air Doha OV 236 11/10/2024 21:00 2024/11/10 : GMT+04:00 |OV 236|201 2024/11/10 : GMT+04:00 |OV236|101 Bags Delivered Doha
Salam Air Dubai OV 248 11/10/2024 21:10 11/10/2024 20:52 2024/11/10 : GMT+04:00 |OV 248|201 2024/11/10 : GMT+04:00 |OV248|101 Bags Delivered Dubai
Qatar Airways Doha QR 1124 11/10/2024 21:25 2024/11/10 : GMT+04:00 |QR 1124|201 2024/11/10 : GMT+04:00 |QR1124|101 Bags Delivered Doha
Air India Express Mumbai IX 235 11/10/2024 21:30 2024/11/10 : GMT+04:00 |IX 235|201 2024/11/10 : GMT+04:00 |IX235|101 Bags Delivered Mumbai
Salam Air Salalah OV 108 11/10/2024 22:05 11/10/2024 23:22 2024/11/10 : GMT+04:00 |OV 108|201 2024/11/10 : GMT+04:00 |OV108|101 Bags Delivered Salalah
Oman Air Medina WY 680 11/10/2024 22:05 11/10/2024 21:43 2024/11/10 : GMT+04:00 |WY 680|201 2024/11/10 : GMT+04:00 |WY680|101 Bags Delivered Medina
Edelweiss Air Zurich WK 046 11/10/2024 22:15 11/10/2024 22:36 2024/11/10 : GMT+04:00 |WK 046|201 2024/11/10 : GMT+04:00 |WK046|101 Bags Delivered Zurich
Etihad Airways Abu Dhabi EY 696 11/10/2024 22:25 2024/11/10 : GMT+04:00 |EY 696|201 2024/11/10 : GMT+04:00 |EY696|101 Bags Delivered Abu Dhabi
Egypt Air Cairo MS 930 11/10/2024 22:30 11/10/2024 23:02 2024/11/10 : GMT+04:00 |MS 930|201 2024/11/10 : GMT+04:00 |MS930|101 Bags Delivered Cairo
Gulf Air Bahrain GF 566 11/10/2024 22:40 2024/11/10 : GMT+04:00 |GF 566|201 2024/11/10 : GMT+04:00 |GF566|101 Bags Delivered Bahrain
Vistara Airlines Mumbai UK 233 11/10/2024 22:40 2024/11/10 : GMT+04:00 |UK 233|201 2024/11/10 : GMT+04:00 |UK233|101 Bags Delivered Mumbai
IndiGo Airlines Mumbai 6E 1267 11/10/2024 22:55 2024/11/10 : GMT+04:00 |6E 1267|201 2024/11/10 : GMT+04:00 |6E1267|101 Bags Delivered Mumbai
Oman Air Amman WY 414 11/10/2024 22:55 11/10/2024 22:39 2024/11/10 : GMT+04:00 |WY 414|201 2024/11/10 : GMT+04:00 |WY414|101 Bags Delivered Amman
Air Sial Lahore PF 732 11/10/2024 23:30 2024/11/10 : GMT+04:00 |PF 732|201 2024/11/10 : GMT+04:00 |PF732|101 Bags Delivered Lahore
Oman Air Bangkok WY 816 11/10/2024 23:30 2024/11/10 : GMT+04:00 |WY 816|201 2024/11/10 : GMT+04:00 |WY816|101 Bags Delivered Bangkok
Oman Air Bahrain WY 654 11/10/2024 23:35 2024/11/10 : GMT+04:00 |WY 654|201 2024/11/10 : GMT+04:00 |WY654|101 Bags Delivered Bahrain
Oman Air Jeddah WY 676 11/10/2024 23:40 11/10/2024 23:05 2024/11/10 : GMT+04:00 |WY 676|201 2024/11/10 : GMT+04:00 |WY676|101 Bags Delivered Jeddah
Fly Dubai Dubai FZ 049 11/10/2024 23:50 2024/11/10 : GMT+04:00 |FZ 049|201 2024/11/10 : GMT+04:00 |FZ049|101 Bags Delivered Dubai
Oman Air Dubai WY 612 11/10/2024 23:55 12/10/2024 00:18 2024/12/10 : GMT+04:00 |WY 612|201 2024/12/10 : GMT+04:00 |WY612|101 Bags Delivered Dubai
Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Cairo WY 406 10/10/2024 00:10 09/10/2024 23:48 2024/09/10 : GMT+04:00 |WY406|201 2024/09/10 : GMT+04:00 |WY406|101 Bags Delivered
Oman Air Riyadh WY 682 10/10/2024 00:15 2024/10/10 : GMT+04:00 |WY682|201 2024/10/10 : GMT+04:00 |WY682|101 Bags Delivered
Oman Air Doha WY 662 10/10/2024 00:15 2024/10/10 : GMT+04:00 |WY662|201 2024/10/10 : GMT+04:00 |WY662|101 Bags Delivered
Biman Bangladesh Airlines Dhaka BG 721 10/10/2024 00:45 2024/10/10 : GMT+04:00 |BG721|201 2024/10/10 : GMT+04:00 |BG721|101 Bags Delivered
Oman Air Salalah WY 922 10/10/2024 00:45 2024/10/10 : GMT+04:00 |WY922|201 2024/10/10 : GMT+04:00 |WY922|101 Bags Delivered
US Bangla Dhaka BS 321 10/10/2024 01:00 2024/10/10 : GMT+04:00 |BS321|201 2024/10/10 : GMT+04:00 |BS321|101 Bags Delivered
IndiGo Airlines Cochin 6E 1271 10/10/2024 01:20 10/10/2024 01:39 2024/10/10 : GMT+04:00 |6E1271|201 2024/10/10 : GMT+04:00 |6E1271|101 Bags Delivered
IndiGo Airlines Hyderabad 6E 1273 10/10/2024 01:40 2024/10/10 : GMT+04:00 |6E1273|201 2024/10/10 : GMT+04:00 |6E1273|101 Bags Delivered
IndiGo Airlines Mumbai 6E 1275 10/10/2024 03:05 2024/10/10 : GMT+04:00 |6E1275|201 2024/10/10 : GMT+04:00 |6E1275|101 Bags Delivered
Etihad Airways Abu Dhabi EY 690 10/10/2024 03:20 2024/10/10 : GMT+04:00 |EY690|201 2024/10/10 : GMT+04:00 |EY690|101 Bags Delivered
Emirates Dubai EK 866 10/10/2024 03:30 2024/10/10 : GMT+04:00 |EK866|201 2024/10/10 : GMT+04:00 |EK866|101 Bags Delivered
Ethiopian Airlines Addis Ababa ET 624 10/10/2024 03:50 10/10/2024 03:22 2024/10/10 : GMT+04:00 |ET624|201 2024/10/10 : GMT+04:00 |ET624|101 Bags Delivered
Qatar Airways Doha QR 1148 10/10/2024 03:50 10/10/2024 04:29 2024/10/10 : GMT+04:00 |QR1148|201 2024/10/10 : GMT+04:00 |QR1148|101 Bags Delivered
Oman Air Frankfurt WY 118 10/10/2024 04:15 2024/10/10 : GMT+04:00 |WY118|201 2024/10/10 : GMT+04:00 |WY118|101 Bags Delivered
Gulf Air Bahrain GF 560 10/10/2024 04:30 2024/10/10 : GMT+04:00 |GF560|201 2024/10/10 : GMT+04:00 |GF560|101 Bags Delivered
Salam Air Multan OV 538 10/10/2024 05:40 2024/10/10 : GMT+04:00 |OV538|201 2024/10/10 : GMT+04:00 |OV538|101 Bags Delivered
Salam Air Hyderabad OV 736 10/10/2024 06:05 10/10/2024 05:26 2024/10/10 : GMT+04:00 |OV736|201 2024/10/10 : GMT+04:00 |OV736|101 Bags Delivered
Salam Air Lahore OV 522 10/10/2024 06:20 10/10/2024 06:03 2024/10/10 : GMT+04:00 |OV522|201 2024/10/10 : GMT+04:00 |OV522|101 Bags Delivered
Oman Air Milano WY 144 10/10/2024 06:25 2024/10/10 : GMT+04:00 |WY144|201 2024/10/10 : GMT+04:00 |WY144|101 Bags Delivered
Air India Express Kannur IX 711 10/10/2024 06:35 10/10/2024 06:18 2024/10/10 : GMT+04:00 |IX711|201 2024/10/10 : GMT+04:00 |IX711|101 Bags Delivered
Oman Air Doha WY 668 10/10/2024 06:40 10/10/2024 06:16 2024/10/10 : GMT+04:00 |WY668|201 2024/10/10 : GMT+04:00 |WY668|101 Bags Delivered
Salam Air Calicut OV 774 10/10/2024 06:45 2024/10/10 : GMT+04:00 |OV774|201 2024/10/10 : GMT+04:00 |OV774|101 Bags Delivered
Turkish Airlines Istanbul TK 860 10/10/2024 06:45 10/10/2024 07:31 2024/10/10 : GMT+04:00 |TK860|201 2024/10/10 : GMT+04:00 |TK860|101 Bags Delivered
Oman Air Istanbul WY 166 10/10/2024 06:50 10/10/2024 07:06 2024/10/10 : GMT+04:00 |WY166|201 2024/10/10 : GMT+04:00 |WY166|101 Bags Delivered
Salam Air Lucknow OV 706 10/10/2024 06:55 2024/10/10 : GMT+04:00 |OV706|201 2024/10/10 : GMT+04:00 |OV706|101 Bags Delivered
Oman Air Jeddah WY 674 10/10/2024 06:55 10/10/2024 06:24 2024/10/10 : GMT+04:00 |WY674|201 2024/10/10 : GMT+04:00 |WY674|101 Bags Delivered
Oman Air Amman WY 412 10/10/2024 06:55 10/10/2024 06:33 2024/10/10 : GMT+04:00 |WY412|201 2024/10/10 : GMT+04:00 |WY412|101 Bags Delivered
Oman Air Munich WY 124 10/10/2024 07:00 2024/10/10 : GMT+04:00 |WY124|201 2024/10/10 : GMT+04:00 |WY124|101 Bags Delivered
Oman Air London WY 102 10/10/2024 07:00 10/10/2024 07:28 2024/10/10 : GMT+04:00 |WY102|201 2024/10/10 : GMT+04:00 |WY102|101 Bags Delivered
Oman Air Cairo WY 408 10/10/2024 07:05 10/10/2024 06:41 2024/10/10 : GMT+04:00 |WY408|201 2024/10/10 : GMT+04:00 |WY408|101 Bags Delivered
Oman Air Riyadh WY 686 10/10/2024 07:10 2024/10/10 : GMT+04:00 |WY686|201 2024/10/10 : GMT+04:00 |WY686|101 Bags Delivered
Oman Air Dubai WY 602 10/10/2024 07:20 10/10/2024 07:35 2024/10/10 : GMT+04:00 |WY602|201 2024/10/10 : GMT+04:00 |WY602|101 Bags Delivered
Salam Air Jaipur OV 796 10/10/2024 07:30 10/10/2024 07:07 2024/10/10 : GMT+04:00 |OV796|201 2024/10/10 : GMT+04:00 |OV796|101 Bags Delivered
Fly Dubai Dubai FZ 045 10/10/2024 08:10 2024/10/10 : GMT+04:00 |FZ045|201 2024/10/10 : GMT+04:00 |FZ045|101 Bags Delivered
