Flight Status

Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Kuala Lumpur WY 2824 14/01/2025 00:10 1970/01/01 : GMT+04:00 |WY 2824|201 1970/01/01 : GMT+04:00 |WY2824|101 Bags Delivered Kuala Lumpur
Oman Air Doha WY 662 14/01/2025 00:15 1970/01/01 : GMT+04:00 |WY 662|201 1970/01/01 : GMT+04:00 |WY662|101 Bags Delivered Doha
Oman Air Riyadh WY 682 14/01/2025 00:25 1970/01/01 : GMT+04:00 |WY 682|201 1970/01/01 : GMT+04:00 |WY682|101 Bags Delivered Riyadh
Oman Air Kuwait WY 648 14/01/2025 00:25 1970/01/01 : GMT+04:00 |WY 648|201 1970/01/01 : GMT+04:00 |WY648|101 Bags Delivered Kuwait
Biman Bangladesh Airlines Dhaka BG 721 14/01/2025 00:45 1970/01/01 : GMT+04:00 |BG 721|201 1970/01/01 : GMT+04:00 |BG721|101 Bags Delivered Dhaka
Oman Air Istanbul WY 166 14/01/2025 00:55 1970/01/01 : GMT+04:00 |WY 166|201 1970/01/01 : GMT+04:00 |WY166|101 Bags Delivered Istanbul
Turkish Airlines Istanbul TK 774 14/01/2025 01:15 14/01/2025 01:31 1970/01/01 : GMT+04:00 |TK 774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered Istanbul
US Bangla Dhaka BS 321 14/01/2025 01:30 1970/01/01 : GMT+04:00 |BS 321|201 1970/01/01 : GMT+04:00 |BS321|101 Bags Delivered Dhaka
IndiGo Airlines Cochin 6E 1271 14/01/2025 01:40 14/01/2025 01:12 1970/01/01 : GMT+04:00 |6E 1271|201 1970/01/01 : GMT+04:00 |6E1271|101 Bags Delivered Cochin
IndiGo Airlines Hyderabad 6E 1273 14/01/2025 01:45 1970/01/01 : GMT+04:00 |6E 1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered Hyderabad
Air India Express Calicut IX 337 14/01/2025 01:50 1970/01/01 : GMT+04:00 |IX 337|201 1970/01/01 : GMT+04:00 |IX337|101 Bags Delivered Calicut
IndiGo Airlines Mumbai 6E 1265 14/01/2025 02:05 14/01/2025 01:49 1970/01/01 : GMT+04:00 |6E 1265|201 1970/01/01 : GMT+04:00 |6E1265|101 Bags Delivered Mumbai
Ethiopian Airlines Addis Ababa ET 624 14/01/2025 03:25 1970/01/01 : GMT+04:00 |ET 624|201 1970/01/01 : GMT+04:00 |ET624|101 Bags Delivered Addis Ababa
Etihad Airways Abu Dhabi EY 690 14/01/2025 03:25 1970/01/01 : GMT+04:00 |EY 690|201 1970/01/01 : GMT+04:00 |EY690|101 Bags Delivered Abu Dhabi
Emirates Dubai EK 866 14/01/2025 03:45 1970/01/01 : GMT+04:00 |EK 866|201 1970/01/01 : GMT+04:00 |EK866|101 Bags Delivered Dubai
Gulf Air Bahrain GF 560 14/01/2025 04:15 1970/01/01 : GMT+04:00 |GF 560|201 1970/01/01 : GMT+04:00 |GF560|101 Bags Delivered Bahrain
Qatar Airways Doha QR 1148 14/01/2025 04:25 14/01/2025 04:09 1970/01/01 : GMT+04:00 |QR 1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Bags Delivered Doha
Oman Air Moscow WY 184 14/01/2025 05:40 1970/01/01 : GMT+04:00 |WY 184|201 1970/01/01 : GMT+04:00 |WY184|101 Bags Delivered Moscow
Oman Air Frankfurt WY 118 14/01/2025 05:40 1970/01/01 : GMT+04:00 |WY 118|201 1970/01/01 : GMT+04:00 |WY118|101 Bags Delivered Frankfurt
Oman Air Rome WY 148 14/01/2025 05:45 14/01/2025 06:32 1970/01/01 : GMT+04:00 |WY 148|201 1970/01/01 : GMT+04:00 |WY148|101 Bags Delivered Rome
Salam Air Hyderabad OV 736 14/01/2025 05:50 1970/01/01 : GMT+04:00 |OV 736|201 1970/01/01 : GMT+04:00 |OV736|101 Bags Delivered Hyderabad
Salam Air Islamabad OV 564 14/01/2025 06:00 1970/01/01 : GMT+04:00 |OV 564|201 1970/01/01 : GMT+04:00 |OV564|101 Bags Delivered Islamabad
Salam Air Calicut OV 774 14/01/2025 06:05 14/01/2025 05:46 1970/01/01 : GMT+04:00 |OV 774|201 1970/01/01 : GMT+04:00 |OV774|101 Bags Delivered Calicut
Oman Air Munich WY 124 14/01/2025 06:05 14/01/2025 05:42 1970/01/01 : GMT+04:00 |WY 124|201 1970/01/01 : GMT+04:00 |WY124|101 Bags Delivered Munich
Oman Air Medina WY 678 14/01/2025 06:30 14/01/2025 06:01 1970/01/01 : GMT+04:00 |WY 678|201 1970/01/01 : GMT+04:00 |WY678|101 Bags Delivered Medina
Oman Air Doha WY 668 14/01/2025 06:40 14/01/2025 06:12 1970/01/01 : GMT+04:00 |WY 668|201 1970/01/01 : GMT+04:00 |WY668|101 Bags Delivered Doha
Oman Air Jeddah WY 674 14/01/2025 06:45 1970/01/01 : GMT+04:00 |WY 674|201 1970/01/01 : GMT+04:00 |WY674|101 Bags Delivered Jeddah
Oman Air Amman WY 412 14/01/2025 06:45 14/01/2025 06:25 1970/01/01 : GMT+04:00 |WY 412|201 1970/01/01 : GMT+04:00 |WY412|101 Bags Delivered Amman
Salam Air Mumbai OV 762 14/01/2025 06:50 1970/01/01 : GMT+04:00 |OV 762|201 1970/01/01 : GMT+04:00 |OV762|101 Bags Delivered Mumbai
Oman Air Zurich WY 154 14/01/2025 06:50 1970/01/01 : GMT+04:00 |WY 154|201 1970/01/01 : GMT+04:00 |WY154|101 Bags Delivered Zurich
Salam Air Jaipur OV 796 14/01/2025 07:05 14/01/2025 06:41 1970/01/01 : GMT+04:00 |OV 796|201 1970/01/01 : GMT+04:00 |OV796|101 Bags Delivered Jaipur
Oman Air Paris WY 132 14/01/2025 07:10 14/01/2025 06:55 1970/01/01 : GMT+04:00 |WY 132|201 1970/01/01 : GMT+04:00 |WY132|101 Bags Delivered Paris
Turkish Airlines Istanbul TK 860 14/01/2025 07:10 14/01/2025 06:51 1970/01/01 : GMT+04:00 |TK 860|201 1970/01/01 : GMT+04:00 |TK860|101 Bags Delivered Istanbul
Oman Air London WY 102 14/01/2025 07:15 14/01/2025 06:59 1970/01/01 : GMT+04:00 |WY 102|201 1970/01/01 : GMT+04:00 |WY102|101 Bags Delivered London
Salam Air Chennai OV 748 14/01/2025 07:20 1970/01/01 : GMT+04:00 |OV 748|201 1970/01/01 : GMT+04:00 |OV748|101 Bags Delivered Chennai
Oman Air Dubai WY 602 14/01/2025 07:20 1970/01/01 : GMT+04:00 |WY 602|201 1970/01/01 : GMT+04:00 |WY602|101 Bags Delivered Dubai
Oman Air Riyadh WY 686 14/01/2025 07:25 1970/01/01 : GMT+04:00 |WY 686|201 1970/01/01 : GMT+04:00 |WY686|101 Bags Delivered Riyadh
Oman Air Kuwait WY 644 14/01/2025 07:25 14/01/2025 06:55 1970/01/01 : GMT+04:00 |WY 644|201 1970/01/01 : GMT+04:00 |WY644|101 Bags Delivered Kuwait
Fly Dubai Dubai FZ 045 14/01/2025 08:20 1970/01/01 : GMT+04:00 |FZ 045|201 1970/01/01 : GMT+04:00 |FZ045|101 Bags Delivered Dubai
Salam Air Dhaka OV 498 14/01/2025 08:30 1970/01/01 : GMT+04:00 |OV 498|201 1970/01/01 : GMT+04:00 |OV498|101 Bags Delivered Dhaka
Air Arabia Sharjah G9 112 14/01/2025 09:20 1970/01/01 : GMT+04:00 |G9 112|201 1970/01/01 : GMT+04:00 |G9112|101 Bags Delivered Sharjah
Salam Air Delhi OV 728 14/01/2025 09:55 14/01/2025 09:39 1970/01/01 : GMT+04:00 |OV 728|201 1970/01/01 : GMT+04:00 |OV728|101 Bags Delivered Delhi
Taban Air Shiraz 6X 7217 14/01/2025 10:00 1970/01/01 : GMT+04:00 |6X 7217|201 1970/01/01 : GMT+04:00 |6X7217|101 Bags Delivered Shiraz
Salam Air Duqm OV 134 14/01/2025 10:20 1970/01/01 : GMT+04:00 |OV 134|201 1970/01/01 : GMT+04:00 |OV134|101 Bags Delivered Duqm
Etihad Airways Abu Dhabi EY 692 14/01/2025 10:35 1970/01/01 : GMT+04:00 |EY 692|201 1970/01/01 : GMT+04:00 |EY692|101 Bags Delivered Abu Dhabi
Oman Air Khasab WY 932 14/01/2025 10:40 14/01/2025 10:16 1970/01/01 : GMT+04:00 |WY 932|201 1970/01/01 : GMT+04:00 |WY932|101 Bags Delivered Khasab
Oman Air Cochin WY 226 14/01/2025 10:45 14/01/2025 10:22 1970/01/01 : GMT+04:00 |WY 226|201 1970/01/01 : GMT+04:00 |WY226|101 Bags Delivered Cochin
Oman Air Thiruvananthapuram WY 212 14/01/2025 10:55 14/01/2025 10:38 1970/01/01 : GMT+04:00 |WY 212|201 1970/01/01 : GMT+04:00 |WY212|101 Bags Delivered Thiruvananthapuram
Salam Air Karachi OV 516 14/01/2025 11:05 1970/01/01 : GMT+04:00 |OV 516|201 1970/01/01 : GMT+04:00 |OV516|101 Bags Delivered Karachi
Air India Express Thiruvananthapuram IX 549 14/01/2025 11:10 1970/01/01 : GMT+04:00 |IX 549|201 1970/01/01 : GMT+04:00 |IX549|101 Bags Delivered Thiruvananthapuram
Salam Air Qarn Alam OV 032 14/01/2025 11:10 1970/01/01 : GMT+04:00 |OV 032|201 1970/01/01 : GMT+04:00 |OV032|101 Bags Delivered Qarn Alam
Qatar Airways Doha QR 1126 14/01/2025 11:10 14/01/2025 10:54 1970/01/01 : GMT+04:00 |QR 1126|201 1970/01/01 : GMT+04:00 |QR1126|101 Bags Delivered Doha
Air India Express Kannur IX 711 14/01/2025 11:15 1970/01/01 : GMT+04:00 |IX 711|201 1970/01/01 : GMT+04:00 |IX711|101 Bags Delivered Kannur
Air India Express Cochin IX 441 14/01/2025 11:25 1970/01/01 : GMT+04:00 |IX 441|201 1970/01/01 : GMT+04:00 |IX441|101 Bags Delivered Cochin
Oman Air Bangalore WY 282 14/01/2025 11:25 1970/01/01 : GMT+04:00 |WY 282|201 1970/01/01 : GMT+04:00 |WY282|101 Bags Delivered Bangalore
Oman Air Lucknow WY 266 14/01/2025 11:30 14/01/2025 12:10 1970/01/01 : GMT+04:00 |WY 266|201 1970/01/01 : GMT+04:00 |WY266|101 Bags Delivered Lucknow
Oman Air Mumbai WY 202 14/01/2025 11:55 14/01/2025 11:28 1970/01/01 : GMT+04:00 |WY 202|201 1970/01/01 : GMT+04:00 |WY202|101 Bags Delivered Mumbai
Oman Air Manila WY 844 14/01/2025 12:00 14/01/2025 11:43 1970/01/01 : GMT+04:00 |WY 844|201 1970/01/01 : GMT+04:00 |WY844|101 Bags Delivered Manila
Salam Air Chittagong OV 402 14/01/2025 12:05 1970/01/01 : GMT+04:00 |OV 402|201 1970/01/01 : GMT+04:00 |OV402|101 Bags Delivered Chittagong
Fly Dubai Dubai FZ 041 14/01/2025 12:10 14/01/2025 12:36 1970/01/01 : GMT+04:00 |FZ 041|201 1970/01/01 : GMT+04:00 |FZ041|101 Bags on Belt Dubai
Oman Air Kuala Lumpur WY 822 14/01/2025 12:10 1970/01/01 : GMT+04:00 |WY 822|201 1970/01/01 : GMT+04:00 |WY822|101 Bags Delivered Kuala Lumpur
Salam Air Shiraz OV 554 14/01/2025 12:15 1970/01/01 : GMT+04:00 |OV 554|201 1970/01/01 : GMT+04:00 |OV554|101 Bags Delivered Shiraz
Oman Air Bangkok WY 818 14/01/2025 12:25 1970/01/01 : GMT+04:00 |WY 818|201 1970/01/01 : GMT+04:00 |WY818|101 Bags Delivered Bangkok
Oman Air Delhi WY 242 14/01/2025 12:30 1970/01/01 : GMT+04:00 |WY 242|201 1970/01/01 : GMT+04:00 |WY242|101 Bags Delivered Delhi
Oman Air Dubai WY 604 14/01/2025 12:40 1970/01/01 : GMT+04:00 |WY 604|201 1970/01/01 : GMT+04:00 |WY604|101 Arrived Dubai
Oman Air Salalah WY 904 14/01/2025 12:50 1970/01/01 : GMT+04:00 |WY 904|201 1970/01/01 : GMT+04:00 |WY904|101 Arrived Salalah
Oman Air Chennai WY 252 14/01/2025 12:50 1970/01/01 : GMT+04:00 |WY 252|201 1970/01/01 : GMT+04:00 |WY252|101 On Time Chennai
Air Arabia Egypt Cairo E5 753 14/01/2025 13:10 1970/01/01 : GMT+04:00 |E5 753|201 1970/01/01 : GMT+04:00 |E5753|101 On Time Cairo
Salam Air Doha OV 234 14/01/2025 13:30 14/01/2025 13:03 1970/01/01 : GMT+04:00 |OV 234|201 1970/01/01 : GMT+04:00 |OV234|101 Expected Doha
Salam Air Dammam OV 212 14/01/2025 13:55 14/01/2025 13:35 1970/01/01 : GMT+04:00 |OV 212|201 1970/01/01 : GMT+04:00 |OV212|101 Expected Dammam
Pakistan International Airline Lahore PK 229 14/01/2025 14:00 1970/01/01 : GMT+04:00 |PK 229|201 1970/01/01 : GMT+04:00 |PK229|101 Scheduled Lahore
Salam Air Sialkot OV 506 14/01/2025 14:45 1970/01/01 : GMT+04:00 |OV 506|201 1970/01/01 : GMT+04:00 |OV506|101 On Time Sialkot
Salam Air Mukhaizna OV 094 14/01/2025 14:45 1970/01/01 : GMT+04:00 |OV 094|201 1970/01/01 : GMT+04:00 |OV094|101 Scheduled Mukhaizna
Sepehran Airlines Tehran 6X 7316 14/01/2025 14:45 1970/01/01 : GMT+04:00 |6X 7316|201 1970/01/01 : GMT+04:00 |6X7316|101 Scheduled Tehran
Salam Air Salalah OV 104 14/01/2025 15:00 1970/01/01 : GMT+04:00 |OV 104|201 1970/01/01 : GMT+04:00 |OV104|101 Scheduled Salalah
Fly Dubai Dubai FZ 043 14/01/2025 15:45 1970/01/01 : GMT+04:00 |FZ 043|201 1970/01/01 : GMT+04:00 |FZ043|101 Scheduled Dubai
Etihad Airways Abu Dhabi EY 694 14/01/2025 15:55 1970/01/01 : GMT+04:00 |EY 694|201 1970/01/01 : GMT+04:00 |EY694|101 Scheduled Abu Dhabi
Salam Air Jeddah OV 284 14/01/2025 16:00 1970/01/01 : GMT+04:00 |OV 284|201 1970/01/01 : GMT+04:00 |OV284|101 Scheduled Jeddah
Tarco Aviation Port Sudan 6X 262 14/01/2025 16:00 1970/01/01 : GMT+04:00 |6X 262|201 1970/01/01 : GMT+04:00 |6X262|101 Scheduled Port Sudan
Sepehran Airlines Mashad 6X 7312 14/01/2025 16:00 1970/01/01 : GMT+04:00 |6X 7312|201 1970/01/01 : GMT+04:00 |6X7312|101 Scheduled Mashad
Qatar Airways Doha QR 1122 14/01/2025 16:05 1970/01/01 : GMT+04:00 |QR 1122|201 1970/01/01 : GMT+04:00 |QR1122|101 Scheduled Doha
Salam Air Phuket OV 482 14/01/2025 16:10 1970/01/01 : GMT+04:00 |OV 482|201 1970/01/01 : GMT+04:00 |OV482|101 On Time Phuket
Oman Air Goa WY 220 14/01/2025 16:30 1970/01/01 : GMT+04:00 |WY 220|201 1970/01/01 : GMT+04:00 |WY220|101 Scheduled Goa
Salam Air Marmul OV 034 14/01/2025 16:50 1970/01/01 : GMT+04:00 |OV 034|201 1970/01/01 : GMT+04:00 |OV034|101 Scheduled Marmul
Oman Air Delhi WY 246 14/01/2025 17:35 1970/01/01 : GMT+04:00 |WY 246|201 1970/01/01 : GMT+04:00 |WY246|101 Scheduled Delhi
Oman Air Hyderabad WY 232 14/01/2025 17:35 1970/01/01 : GMT+04:00 |WY 232|201 1970/01/01 : GMT+04:00 |WY232|101 Scheduled Hyderabad
Oman Air Chennai WY 254 14/01/2025 17:40 1970/01/01 : GMT+04:00 |WY 254|201 1970/01/01 : GMT+04:00 |WY254|101 Scheduled Chennai
Oman Air Mumbai WY 204 14/01/2025 17:40 1970/01/01 : GMT+04:00 |WY 204|201 1970/01/01 : GMT+04:00 |WY204|101 Scheduled Mumbai
Oman Air Dubai WY 610 14/01/2025 18:30 1970/01/01 : GMT+04:00 |WY 610|201 1970/01/01 : GMT+04:00 |WY610|101 Scheduled Dubai
Oman Air Jeddah WY 690 14/01/2025 18:40 1970/01/01 : GMT+04:00 |WY 690|201 1970/01/01 : GMT+04:00 |WY690|101 Scheduled Jeddah
Air Arabia Sharjah G9 118 14/01/2025 19:00 1970/01/01 : GMT+04:00 |G9 118|201 1970/01/01 : GMT+04:00 |G9118|101 Scheduled Sharjah
Oman Air Dhaka WY 318 14/01/2025 19:15 1970/01/01 : GMT+04:00 |WY 318|201 1970/01/01 : GMT+04:00 |WY318|101 Scheduled Dhaka
Oman Air Salalah WY 908 14/01/2025 19:40 1970/01/01 : GMT+04:00 |WY 908|201 1970/01/01 : GMT+04:00 |WY908|101 Scheduled Salalah
Oman Air Jakarta WY 850 14/01/2025 19:50 14/01/2025 19:07 1970/01/01 : GMT+04:00 |WY 850|201 1970/01/01 : GMT+04:00 |WY850|101 Expected Jakarta
Oman Air Cochin WY 224 14/01/2025 19:50 1970/01/01 : GMT+04:00 |WY 224|201 1970/01/01 : GMT+04:00 |WY224|101 Scheduled Cochin
Fly Dubai Dubai FZ 047 14/01/2025 20:00 1970/01/01 : GMT+04:00 |FZ 047|201 1970/01/01 : GMT+04:00 |FZ047|101 Scheduled Dubai
Salam Air Riyadh OV 206 14/01/2025 20:20 1970/01/01 : GMT+04:00 |OV 206|201 1970/01/01 : GMT+04:00 |OV206|101 Scheduled Riyadh
Salam Air Salalah OV 106 14/01/2025 20:30 1970/01/01 : GMT+04:00 |OV 106|201 1970/01/01 : GMT+04:00 |OV106|101 Scheduled Salalah
Oman Air Riyadh WY 684 14/01/2025 20:30 1970/01/01 : GMT+04:00 |WY 684|201 1970/01/01 : GMT+04:00 |WY684|101 Scheduled Riyadh
Salam Air Jeddah OV 286 14/01/2025 20:40 1970/01/01 : GMT+04:00 |OV 286|201 1970/01/01 : GMT+04:00 |OV286|101 Scheduled Jeddah
Salam Air Doha OV 236 14/01/2025 21:10 1970/01/01 : GMT+04:00 |OV 236|201 1970/01/01 : GMT+04:00 |OV236|101 Scheduled Doha
Salam Air Kuwait OV 226 14/01/2025 21:10 1970/01/01 : GMT+04:00 |OV 226|201 1970/01/01 : GMT+04:00 |OV226|101 Scheduled Kuwait
Salam Air Dubai OV 248 14/01/2025 21:15 1970/01/01 : GMT+04:00 |OV 248|201 1970/01/01 : GMT+04:00 |OV248|101 Scheduled Dubai
Qatar Airways Doha QR 1124 14/01/2025 21:45 1970/01/01 : GMT+04:00 |QR 1124|201 1970/01/01 : GMT+04:00 |QR1124|101 Scheduled Doha
Air India Express Delhi IX 163 14/01/2025 21:50 1970/01/01 : GMT+04:00 |IX 163|201 1970/01/01 : GMT+04:00 |IX163|101 Scheduled Delhi
Etihad Airways Abu Dhabi EY 696 14/01/2025 22:15 1970/01/01 : GMT+04:00 |EY 696|201 1970/01/01 : GMT+04:00 |EY696|101 Scheduled Abu Dhabi
Oman Air Dubai WY 624 14/01/2025 22:15 1970/01/01 : GMT+04:00 |WY 624|201 1970/01/01 : GMT+04:00 |WY624|101 Scheduled Dubai
Salam Air Salalah OV 108 14/01/2025 22:30 1970/01/01 : GMT+04:00 |OV 108|201 1970/01/01 : GMT+04:00 |OV108|101 Scheduled Salalah
Oman Air Zanzibar WY 706 14/01/2025 22:40 1970/01/01 : GMT+04:00 |WY 706|201 1970/01/01 : GMT+04:00 |WY706|101 Scheduled Zanzibar
Air India Mumbai AI 2233 14/01/2025 22:40 1970/01/01 : GMT+04:00 |AI 2233|201 1970/01/01 : GMT+04:00 |AI2233|101 Scheduled Mumbai
Air India Express Mumbai IX 235 14/01/2025 22:45 1970/01/01 : GMT+04:00 |IX 235|201 1970/01/01 : GMT+04:00 |IX235|101 Scheduled Mumbai
Oman Air Amman WY 414 14/01/2025 22:45 1970/01/01 : GMT+04:00 |WY 414|201 1970/01/01 : GMT+04:00 |WY414|101 Scheduled Amman
IndiGo Airlines Mumbai 6E 1267 14/01/2025 22:55 1970/01/01 : GMT+04:00 |6E 1267|201 1970/01/01 : GMT+04:00 |6E1267|101 Scheduled Mumbai
Gulf Air Bahrain GF 566 14/01/2025 23:10 1970/01/01 : GMT+04:00 |GF 566|201 1970/01/01 : GMT+04:00 |GF566|101 Scheduled Bahrain
Oman Air Calicut WY 292 14/01/2025 23:10 1970/01/01 : GMT+04:00 |WY 292|201 1970/01/01 : GMT+04:00 |WY292|101 Scheduled Calicut
Oman Air Bangkok WY 816 14/01/2025 23:15 1970/01/01 : GMT+04:00 |WY 816|201 1970/01/01 : GMT+04:00 |WY816|101 Scheduled Bangkok
Oman Air Phuket WY 832 14/01/2025 23:20 1970/01/01 : GMT+04:00 |WY 832|201 1970/01/01 : GMT+04:00 |WY832|101 Scheduled Phuket
Oman Air Bahrain WY 654 14/01/2025 23:30 1970/01/01 : GMT+04:00 |WY 654|201 1970/01/01 : GMT+04:00 |WY654|101 Scheduled Bahrain
Oman Air Jeddah WY 676 14/01/2025 23:45 1970/01/01 : GMT+04:00 |WY 676|201 1970/01/01 : GMT+04:00 |WY676|101 Scheduled Jeddah
Fly Dubai Dubai FZ 049 14/01/2025 23:50 1970/01/01 : GMT+04:00 |FZ 049|201 1970/01/01 : GMT+04:00 |FZ049|101 Scheduled Dubai
Oman Air Kuala Lumpur WY 824 14/01/2025 23:50 1970/01/01 : GMT+04:00 |WY 824|201 1970/01/01 : GMT+04:00 |WY824|101 Scheduled Kuala Lumpur
Oman Air Dammam WY 696 14/01/2025 23:50 1970/01/01 : GMT+04:00 |WY 696|201 1970/01/01 : GMT+04:00 |WY696|101 Scheduled Dammam
Oman Air Cairo WY 406 14/01/2025 23:50 1970/01/01 : GMT+04:00 |WY 406|201 1970/01/01 : GMT+04:00 |WY406|101 Scheduled Cairo
Oman Air Salalah WY 922 14/01/2025 23:55 1970/01/01 : GMT+04:00 |WY 922|201 1970/01/01 : GMT+04:00 |WY922|101 Scheduled Salalah
Oman Air Dubai WY 612 14/01/2025 23:55 1970/01/01 : GMT+04:00 |WY 612|201 1970/01/01 : GMT+04:00 |WY612|101 Scheduled Dubai
Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Doha WY 662 13/01/2025 00:15 12/01/2025 23:51 2025/12/01 : GMT+04:00 |WY662|201 2025/12/01 : GMT+04:00 |WY662|101 Bags Delivered
Oman Air Riyadh WY 682 13/01/2025 00:25 1970/01/01 : GMT+04:00 |WY682|201 1970/01/01 : GMT+04:00 |WY682|101 Bags Delivered
Oman Air Kuwait WY 648 13/01/2025 00:25 1970/01/01 : GMT+04:00 |WY648|201 1970/01/01 : GMT+04:00 |WY648|101 Bags Delivered
Salam Air Salalah OV 110 13/01/2025 00:30 1970/01/01 : GMT+04:00 |OV110|201 1970/01/01 : GMT+04:00 |OV110|101 Bags Delivered
Biman Bangladesh Airlines Dhaka BG 721 13/01/2025 00:45 13/01/2025 00:30 1970/01/01 : GMT+04:00 |BG721|201 1970/01/01 : GMT+04:00 |BG721|101 Bags Delivered
Oman Air Istanbul WY 166 13/01/2025 00:55 1970/01/01 : GMT+04:00 |WY166|201 1970/01/01 : GMT+04:00 |WY166|101 Bags Delivered
Pars Air Shiraz 6X 5470 13/01/2025 01:10 1970/01/01 : GMT+04:00 |6X5470|201 1970/01/01 : GMT+04:00 |6X5470|101 Bags Delivered
Turkish Airlines Istanbul TK 774 13/01/2025 01:15 1970/01/01 : GMT+04:00 |TK774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered
US Bangla Dhaka BS 321 13/01/2025 01:30 1970/01/01 : GMT+04:00 |BS321|201 1970/01/01 : GMT+04:00 |BS321|101 Bags Delivered
IndiGo Airlines Cochin 6E 1271 13/01/2025 01:40 1970/01/01 : GMT+04:00 |6E1271|201 1970/01/01 : GMT+04:00 |6E1271|101 Bags Delivered
IndiGo Airlines Hyderabad 6E 1273 13/01/2025 01:45 13/01/2025 01:28 1970/01/01 : GMT+04:00 |6E1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered
Air India Express Calicut IX 337 13/01/2025 01:50 13/01/2025 03:59 1970/01/01 : GMT+04:00 |IX337|201 1970/01/01 : GMT+04:00 |IX337|101 Bags Delivered
IndiGo Airlines Mumbai 6E 1265 13/01/2025 02:05 13/01/2025 01:41 1970/01/01 : GMT+04:00 |6E1265|201 1970/01/01 : GMT+04:00 |6E1265|101 Bags Delivered
Ethiopian Airlines Addis Ababa ET 624 13/01/2025 03:25 1970/01/01 : GMT+04:00 |ET624|201 1970/01/01 : GMT+04:00 |ET624|101 Bags Delivered
Etihad Airways Abu Dhabi EY 690 13/01/2025 03:25 1970/01/01 : GMT+04:00 |EY690|201 1970/01/01 : GMT+04:00 |EY690|101 Bags Delivered
Pegasus Istanbul PC 870 13/01/2025 03:25 13/01/2025 03:10 1970/01/01 : GMT+04:00 |PC870|201 1970/01/01 : GMT+04:00 |PC870|101 Bags Delivered
Emirates Dubai EK 866 13/01/2025 03:30 13/01/2025 03:13 1970/01/01 : GMT+04:00 |EK866|201 1970/01/01 : GMT+04:00 |EK866|101 Bags Delivered
Gulf Air Bahrain GF 560 13/01/2025 04:15 1970/01/01 : GMT+04:00 |GF560|201 1970/01/01 : GMT+04:00 |GF560|101 Bags Delivered
Qatar Airways Doha QR 1148 13/01/2025 04:25 1970/01/01 : GMT+04:00 |QR1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Bags Delivered
Oman Air Moscow WY 184 13/01/2025 05:40 1970/01/01 : GMT+04:00 |WY184|201 1970/01/01 : GMT+04:00 |WY184|101 Bags Delivered
Oman Air Rome WY 148 13/01/2025 05:45 13/01/2025 06:26 1970/01/01 : GMT+04:00 |WY148|201 1970/01/01 : GMT+04:00 |WY148|101 Bags Delivered
Salam Air Islamabad OV 564 13/01/2025 06:00 13/01/2025 05:44 1970/01/01 : GMT+04:00 |OV564|201 1970/01/01 : GMT+04:00 |OV564|101 Bags Delivered
Salam Air Calicut OV 774 13/01/2025 06:05 13/01/2025 07:57 1970/01/01 : GMT+04:00 |OV774|201 1970/01/01 : GMT+04:00 |OV774|101 Bags Delivered
Oman Air Munich WY 124 13/01/2025 06:05 1970/01/01 : GMT+04:00 |WY124|201 1970/01/01 : GMT+04:00 |WY124|101 Bags Delivered
Salam Air Peshawar OV 598 13/01/2025 06:20 13/01/2025 06:48 1970/01/01 : GMT+04:00 |OV598|201 1970/01/01 : GMT+04:00 |OV598|101 Bags Delivered
Salam Air Lucknow OV 706 13/01/2025 06:30 13/01/2025 07:52 1970/01/01 : GMT+04:00 |OV706|201 1970/01/01 : GMT+04:00 |OV706|101 Bags Delivered
Oman Air Doha WY 668 13/01/2025 06:40 13/01/2025 06:16 1970/01/01 : GMT+04:00 |WY668|201 1970/01/01 : GMT+04:00 |WY668|101 Bags Delivered
Oman Air Jeddah WY 674 13/01/2025 06:45 13/01/2025 06:08 1970/01/01 : GMT+04:00 |WY674|201 1970/01/01 : GMT+04:00 |WY674|101 Bags Delivered
Oman Air Milano WY 144 13/01/2025 06:45 1970/01/01 : GMT+04:00 |WY144|201 1970/01/01 : GMT+04:00 |WY144|101 Bags Delivered
Salam Air Mumbai OV 762 13/01/2025 06:50 1970/01/01 : GMT+04:00 |OV762|201 1970/01/01 : GMT+04:00 |OV762|101 Bags Delivered
Oman Air Zurich WY 154 13/01/2025 06:50 13/01/2025 08:32 1970/01/01 : GMT+04:00 |WY154|201 1970/01/01 : GMT+04:00 |WY154|101 Bags Delivered
Salam Air Phuket OV 486 13/01/2025 07:00 13/01/2025 06:32 1970/01/01 : GMT+04:00 |OV486|201 1970/01/01 : GMT+04:00 |OV486|101 Bags Delivered
Salam Air Jaipur OV 796 13/01/2025 07:05 1970/01/01 : GMT+04:00 |OV796|201 1970/01/01 : GMT+04:00 |OV796|101 Bags Delivered
