Flight Status

Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Phuket WY 832 01/07/2026 00:05 30/06/2026 22:59 1970/01/01 01/07/2026 00:05 GMT+04:00 |WY 832|201 1970/01/01 01/07/2026 00:05 GMT+04:00 |WY832|101 Bags Delivered Phuket
Oman Air Kuala Lumpur WY 824 01/07/2026 00:10 2026/01/07 01/07/2026 00:10 GMT+04:00 |WY 824|201 2026/01/07 01/07/2026 00:10 GMT+04:00 |WY824|101 Bags Delivered Kuala Lumpur
Oman Air Riyadh WY 682 01/07/2026 00:15 2026/01/07 01/07/2026 00:15 GMT+04:00 |WY 682|201 2026/01/07 01/07/2026 00:15 GMT+04:00 |WY682|101 Bags Delivered Riyadh
Oman Air Doha WY 662 01/07/2026 00:15 2026/01/07 01/07/2026 00:15 GMT+04:00 |WY 662|201 2026/01/07 01/07/2026 00:15 GMT+04:00 |WY662|101 Bags Delivered Doha
Turkish Airlines Istanbul TK 774 01/07/2026 00:30 01/07/2026 01:15 2026/01/07 01/07/2026 00:30 GMT+04:00 |TK 774|201 2026/01/07 01/07/2026 00:30 GMT+04:00 |TK774|101 Bags Delivered Istanbul
Oman Air Istanbul WY 166 01/07/2026 00:40 2026/01/07 01/07/2026 00:40 GMT+04:00 |WY 166|201 2026/01/07 01/07/2026 00:40 GMT+04:00 |WY166|101 Bags Delivered Istanbul
Salam Air Giza OV 316 01/07/2026 00:55 01/07/2026 01:30 2026/01/07 01/07/2026 00:55 GMT+04:00 |OV 316|201 2026/01/07 01/07/2026 00:55 GMT+04:00 |OV316|101 Bags Delivered Giza
US Bangla Dhaka BS 321 01/07/2026 01:00 01/07/2026 00:25 2026/01/07 01/07/2026 01:00 GMT+04:00 |BS 321|201 2026/01/07 01/07/2026 01:00 GMT+04:00 |BS321|101 Bags Delivered Dhaka
AZAL AZERBAIJAN AIRLINES Baku J2 5019 01/07/2026 01:05 01/07/2026 00:47 2026/01/07 01/07/2026 01:05 GMT+04:00 |J2 5019|201 2026/01/07 01/07/2026 01:05 GMT+04:00 |J25019|101 Bags Delivered Baku
IndiGo Airlines Hyderabad 6E 1273 01/07/2026 01:50 2026/01/07 01/07/2026 01:50 GMT+04:00 |6E 1273|201 2026/01/07 01/07/2026 01:50 GMT+04:00 |6E1273|101 Bags Delivered Hyderabad
IndiGo Airlines Cochin 6E 1271 01/07/2026 02:00 01/07/2026 01:37 2026/01/07 01/07/2026 02:00 GMT+04:00 |6E 1271|201 2026/01/07 01/07/2026 02:00 GMT+04:00 |6E1271|101 Bags Delivered Cochin
Salam Air Chittagong OV 404 01/07/2026 02:15 01/07/2026 01:42 2026/01/07 01/07/2026 02:15 GMT+04:00 |OV 404|201 2026/01/07 01/07/2026 02:15 GMT+04:00 |OV404|101 Bags Delivered Chittagong
Emirates Dubai EK 866 01/07/2026 03:30 2026/01/07 01/07/2026 03:30 GMT+04:00 |EK 866|201 2026/01/07 01/07/2026 03:30 GMT+04:00 |EK866|101 Arrived Dubai
Pegasus Istanbul PC 830 01/07/2026 03:30 2026/01/07 01/07/2026 03:30 GMT+04:00 |PC 830|201 2026/01/07 01/07/2026 03:30 GMT+04:00 |PC830|101 On Time Istanbul
Tarco Aviation Port Sudan 3T 262 01/07/2026 03:30 2026/01/07 01/07/2026 03:30 GMT+04:00 |3T 262|201 2026/01/07 01/07/2026 03:30 GMT+04:00 |3T262|101 Arrived Port Sudan
Ethiopian Airlines Addis Ababa ET 624 01/07/2026 03:35 01/07/2026 03:54 2026/01/07 01/07/2026 03:35 GMT+04:00 |ET 624|201 2026/01/07 01/07/2026 03:35 GMT+04:00 |ET624|101 Expected Addis Ababa
Qatar Airways Doha QR 1148 01/07/2026 03:55 2026/01/07 01/07/2026 03:55 GMT+04:00 |QR 1148|201 2026/01/07 01/07/2026 03:55 GMT+04:00 |QR1148|101 On Time Doha
Oman Air Jeddah WY 674 01/07/2026 05:10 2026/01/07 01/07/2026 05:10 GMT+04:00 |WY 674|201 2026/01/07 01/07/2026 05:10 GMT+04:00 |WY674|101 On Time Jeddah
Oman Air Moscow WY 184 01/07/2026 05:25 2026/01/07 01/07/2026 05:25 GMT+04:00 |WY 184|201 2026/01/07 01/07/2026 05:25 GMT+04:00 |WY184|101 Scheduled Moscow
Salam Air Lahore OV 522 01/07/2026 05:40 2026/01/07 01/07/2026 05:40 GMT+04:00 |OV 522|201 2026/01/07 01/07/2026 05:40 GMT+04:00 |OV522|101 Scheduled Lahore
Salam Air Islamabad OV 564 01/07/2026 05:45 2026/01/07 01/07/2026 05:45 GMT+04:00 |OV 564|201 2026/01/07 01/07/2026 05:45 GMT+04:00 |OV564|101 Scheduled Islamabad
Salam Air Multan OV 538 01/07/2026 05:45 2026/01/07 01/07/2026 05:45 GMT+04:00 |OV 538|201 2026/01/07 01/07/2026 05:45 GMT+04:00 |OV538|101 Scheduled Multan
Oman Air Amsterdam WY 172 01/07/2026 05:50 2026/01/07 01/07/2026 05:50 GMT+04:00 |WY 172|201 2026/01/07 01/07/2026 05:50 GMT+04:00 |WY172|101 On Time Amsterdam
Salam Air Hyderabad OV 736 01/07/2026 06:00 2026/01/07 01/07/2026 06:00 GMT+04:00 |OV 736|201 2026/01/07 01/07/2026 06:00 GMT+04:00 |OV736|101 Scheduled Hyderabad
Salam Air Calicut OV 774 01/07/2026 06:05 2026/01/07 01/07/2026 06:05 GMT+04:00 |OV 774|201 2026/01/07 01/07/2026 06:05 GMT+04:00 |OV774|101 Scheduled Calicut
Oman Air Cairo WY 408 01/07/2026 06:40 2026/01/07 01/07/2026 06:40 GMT+04:00 |WY 408|201 2026/01/07 01/07/2026 06:40 GMT+04:00 |WY408|101 On Time Cairo
Salam Air Mumbai OV 762 01/07/2026 06:50 2026/01/07 01/07/2026 06:50 GMT+04:00 |OV 762|201 2026/01/07 01/07/2026 06:50 GMT+04:00 |OV762|101 Scheduled Mumbai
Oman Air Riyadh WY 686 01/07/2026 07:10 2026/01/07 01/07/2026 07:10 GMT+04:00 |WY 686|201 2026/01/07 01/07/2026 07:10 GMT+04:00 |WY686|101 Scheduled Riyadh
Oman Air London WY 102 01/07/2026 07:10 2026/01/07 01/07/2026 07:10 GMT+04:00 |WY 102|201 2026/01/07 01/07/2026 07:10 GMT+04:00 |WY102|101 Expected London
Salam Air Lucknow OV 706 01/07/2026 07:15 2026/01/07 01/07/2026 07:15 GMT+04:00 |OV 706|201 2026/01/07 01/07/2026 07:15 GMT+04:00 |OV706|101 Scheduled Lucknow
Salam Air Karachi OV 514 01/07/2026 07:30 2026/01/07 01/07/2026 07:30 GMT+04:00 |OV 514|201 2026/01/07 01/07/2026 07:30 GMT+04:00 |OV514|101 Scheduled Karachi
Salam Air Colombo OV 438 01/07/2026 07:35 2026/01/07 01/07/2026 07:35 GMT+04:00 |OV 438|201 2026/01/07 01/07/2026 07:35 GMT+04:00 |OV438|101 Scheduled Colombo
Fly Dubai Dubai FZ 045 01/07/2026 08:10 2026/01/07 01/07/2026 08:10 GMT+04:00 |FZ 045|201 2026/01/07 01/07/2026 08:10 GMT+04:00 |FZ045|101 Scheduled Dubai
Salam Air Dhaka OV 498 01/07/2026 08:35 2026/01/07 01/07/2026 08:35 GMT+04:00 |OV 498|201 2026/01/07 01/07/2026 08:35 GMT+04:00 |OV498|101 Scheduled Dhaka
Air Arabia Sharjah G9 112 01/07/2026 09:10 2026/01/07 01/07/2026 09:10 GMT+04:00 |G9 112|201 2026/01/07 01/07/2026 09:10 GMT+04:00 |G9112|101 Scheduled Sharjah
Oman Air Jeddah WY 672 01/07/2026 09:50 2026/01/07 01/07/2026 09:50 GMT+04:00 |WY 672|201 2026/01/07 01/07/2026 09:50 GMT+04:00 |WY672|101 Scheduled Jeddah
Oman Air Hyderabad WY 236 01/07/2026 10:15 2026/01/07 01/07/2026 10:15 GMT+04:00 |WY 236|201 2026/01/07 01/07/2026 10:15 GMT+04:00 |WY236|101 Scheduled Hyderabad
Oman Air Chennai WY 252 01/07/2026 10:35 2026/01/07 01/07/2026 10:35 GMT+04:00 |WY 252|201 2026/01/07 01/07/2026 10:35 GMT+04:00 |WY252|101 Scheduled Chennai
Oman Air Cochin WY 226 01/07/2026 10:40 2026/01/07 01/07/2026 10:40 GMT+04:00 |WY 226|201 2026/01/07 01/07/2026 10:40 GMT+04:00 |WY226|101 Scheduled Cochin
Oman Air Delhi WY 242 01/07/2026 10:45 2026/01/07 01/07/2026 10:45 GMT+04:00 |WY 242|201 2026/01/07 01/07/2026 10:45 GMT+04:00 |WY242|101 Scheduled Delhi
Oman Air Calicut WY 298 01/07/2026 10:50 2026/01/07 01/07/2026 10:50 GMT+04:00 |WY 298|201 2026/01/07 01/07/2026 10:50 GMT+04:00 |WY298|101 Scheduled Calicut
Oman Air Thiruvananthapuram WY 212 01/07/2026 10:50 2026/01/07 01/07/2026 10:50 GMT+04:00 |WY 212|201 2026/01/07 01/07/2026 10:50 GMT+04:00 |WY212|101 Scheduled Thiruvananthapuram
Oman Air Lucknow WY 266 01/07/2026 10:55 2026/01/07 01/07/2026 10:55 GMT+04:00 |WY 266|201 2026/01/07 01/07/2026 10:55 GMT+04:00 |WY266|101 Scheduled Lucknow
Salam Air Marmul OV 5042 01/07/2026 11:00 2026/01/07 01/07/2026 11:00 GMT+04:00 |OV 5042|201 2026/01/07 01/07/2026 11:00 GMT+04:00 |OV5042|101 Scheduled Marmul
Salam Air Duqm OV 134 01/07/2026 11:30 2026/01/07 01/07/2026 11:30 GMT+04:00 |OV 134|201 2026/01/07 01/07/2026 11:30 GMT+04:00 |OV134|101 Scheduled Duqm
Oman Air Mumbai WY 202 01/07/2026 11:30 2026/01/07 01/07/2026 11:30 GMT+04:00 |WY 202|201 2026/01/07 01/07/2026 11:30 GMT+04:00 |WY202|101 Scheduled Mumbai
Oman Air Bangkok WY 818 01/07/2026 11:50 2026/01/07 01/07/2026 11:50 GMT+04:00 |WY 818|201 2026/01/07 01/07/2026 11:50 GMT+04:00 |WY818|101 Scheduled Bangkok
Salam Air Chittagong OV 402 01/07/2026 12:00 2026/01/07 01/07/2026 12:00 GMT+04:00 |OV 402|201 2026/01/07 01/07/2026 12:00 GMT+04:00 |OV402|101 Scheduled Chittagong
Oman Air Manila WY 844 01/07/2026 12:00 2026/01/07 01/07/2026 12:00 GMT+04:00 |WY 844|201 2026/01/07 01/07/2026 12:00 GMT+04:00 |WY844|101 Scheduled Manila
Oman Air Kuala Lumpur WY 822 01/07/2026 12:00 2026/01/07 01/07/2026 12:00 GMT+04:00 |WY 822|201 2026/01/07 01/07/2026 12:00 GMT+04:00 |WY822|101 Scheduled Kuala Lumpur
Oman Air Bangalore WY 282 01/07/2026 12:00 2026/01/07 01/07/2026 12:00 GMT+04:00 |WY 282|201 2026/01/07 01/07/2026 12:00 GMT+04:00 |WY282|101 Scheduled Bangalore
Salam Air Sharjah OV 242 01/07/2026 12:10 2026/01/07 01/07/2026 12:10 GMT+04:00 |OV 242|201 2026/01/07 01/07/2026 12:10 GMT+04:00 |OV242|101 Scheduled Sharjah
Oman Air Dubai WY 604 01/07/2026 12:10 2026/01/07 01/07/2026 12:10 GMT+04:00 |WY 604|201 2026/01/07 01/07/2026 12:10 GMT+04:00 |WY604|101 Scheduled Dubai
Fly Dubai Dubai FZ 041 01/07/2026 12:10 2026/01/07 01/07/2026 12:10 GMT+04:00 |FZ 041|201 2026/01/07 01/07/2026 12:10 GMT+04:00 |FZ041|101 Scheduled Dubai
Salam Air Salalah OV 102 01/07/2026 12:15 2026/01/07 01/07/2026 12:15 GMT+04:00 |OV 102|201 2026/01/07 01/07/2026 12:15 GMT+04:00 |OV102|101 Scheduled Salalah
Badr Airlines Port Sudan J4 610 01/07/2026 12:15 2026/01/07 01/07/2026 12:15 GMT+04:00 |J4 610|201 2026/01/07 01/07/2026 12:15 GMT+04:00 |J4610|101 Scheduled Port Sudan
Biman Bangladesh Airlines Dhaka BG 721 01/07/2026 12:20 2026/01/07 01/07/2026 12:20 GMT+04:00 |BG 721|201 2026/01/07 01/07/2026 12:20 GMT+04:00 |BG721|101 Scheduled Dhaka
Oman Air Phuket WY 834 01/07/2026 12:25 2026/01/07 01/07/2026 12:25 GMT+04:00 |WY 834|201 2026/01/07 01/07/2026 12:25 GMT+04:00 |WY834|101 Scheduled Phuket
Oman Air Salalah WY 904 01/07/2026 12:30 2026/01/07 01/07/2026 12:30 GMT+04:00 |WY 904|201 2026/01/07 01/07/2026 12:30 GMT+04:00 |WY904|101 Scheduled Salalah
Varesh Airlines Tehran 6X 6810 01/07/2026 12:45 01/07/2026 14:33 2026/01/07 01/07/2026 12:45 GMT+04:00 |6X 6810|201 2026/01/07 01/07/2026 12:45 GMT+04:00 |6X6810|101 Expected Tehran
Varesh Airlines Shiraz 6X 6827 01/07/2026 13:00 01/07/2026 21:03 2026/01/07 01/07/2026 13:00 GMT+04:00 |6X 6827|201 2026/01/07 01/07/2026 13:00 GMT+04:00 |6X6827|101 Expected Shiraz
Air Sial Islamabad PF 734 01/07/2026 13:10 01/07/2026 14:11 2026/01/07 01/07/2026 13:10 GMT+04:00 |PF 734|201 2026/01/07 01/07/2026 13:10 GMT+04:00 |PF734|101 Expected Islamabad
Mahan Air Tehran 6X 1129 01/07/2026 14:15 2026/01/07 01/07/2026 14:15 GMT+04:00 |6X 1129|201 2026/01/07 01/07/2026 14:15 GMT+04:00 |6X1129|101 Scheduled Tehran
Salam Air Mukhaizna OV 5094 01/07/2026 14:45 2026/01/07 01/07/2026 14:45 GMT+04:00 |OV 5094|201 2026/01/07 01/07/2026 14:45 GMT+04:00 |OV5094|101 Scheduled Mukhaizna
Fly Dubai Dubai FZ 043 01/07/2026 15:50 2026/01/07 01/07/2026 15:50 GMT+04:00 |FZ 043|201 2026/01/07 01/07/2026 15:50 GMT+04:00 |FZ043|101 Scheduled Dubai
Salam Air Jeddah OV 284 01/07/2026 15:55 2026/01/07 01/07/2026 15:55 GMT+04:00 |OV 284|201 2026/01/07 01/07/2026 15:55 GMT+04:00 |OV284|101 Scheduled Jeddah
Salam Air Salalah OV 104 01/07/2026 16:00 2026/01/07 01/07/2026 16:00 GMT+04:00 |OV 104|201 2026/01/07 01/07/2026 16:00 GMT+04:00 |OV104|101 Scheduled Salalah
Oman Air Cochin WY 224 01/07/2026 16:40 2026/01/07 01/07/2026 16:40 GMT+04:00 |WY 224|201 2026/01/07 01/07/2026 16:40 GMT+04:00 |WY224|101 Scheduled Cochin
Oman Air Salalah WY 906 01/07/2026 16:45 2026/01/07 01/07/2026 16:45 GMT+04:00 |WY 906|201 2026/01/07 01/07/2026 16:45 GMT+04:00 |WY906|101 Scheduled Salalah
Salam Air Medina OV 272 01/07/2026 17:00 2026/01/07 01/07/2026 17:00 GMT+04:00 |OV 272|201 2026/01/07 01/07/2026 17:00 GMT+04:00 |OV272|101 Scheduled Medina
Salam Air Marmul OV 5044 01/07/2026 17:50 2026/01/07 01/07/2026 17:50 GMT+04:00 |OV 5044|201 2026/01/07 01/07/2026 17:50 GMT+04:00 |OV5044|101 Scheduled Marmul
Oman Air Chennai WY 254 01/07/2026 17:50 2026/01/07 01/07/2026 17:50 GMT+04:00 |WY 254|201 2026/01/07 01/07/2026 17:50 GMT+04:00 |WY254|101 Scheduled Chennai
Oman Air Delhi WY 246 01/07/2026 17:50 2026/01/07 01/07/2026 17:50 GMT+04:00 |WY 246|201 2026/01/07 01/07/2026 17:50 GMT+04:00 |WY246|101 Scheduled Delhi
Oman Air Trabzon WY 168 01/07/2026 17:50 2026/01/07 01/07/2026 17:50 GMT+04:00 |WY 168|201 2026/01/07 01/07/2026 17:50 GMT+04:00 |WY168|101 Scheduled Trabzon
Oman Air Dubai WY 610 01/07/2026 18:25 2026/01/07 01/07/2026 18:25 GMT+04:00 |WY 610|201 2026/01/07 01/07/2026 18:25 GMT+04:00 |WY610|101 Scheduled Dubai
Oman Air Doha WY 664 01/07/2026 18:40 2026/01/07 01/07/2026 18:40 GMT+04:00 |WY 664|201 2026/01/07 01/07/2026 18:40 GMT+04:00 |WY664|101 Scheduled Doha
Oman Air Dhaka WY 318 01/07/2026 18:50 2026/01/07 01/07/2026 18:50 GMT+04:00 |WY 318|201 2026/01/07 01/07/2026 18:50 GMT+04:00 |WY318|101 Scheduled Dhaka
China Eastern Airlines CO. LTD Beijing MU 2051 01/07/2026 18:55 2026/01/07 01/07/2026 18:55 GMT+04:00 |MU 2051|201 2026/01/07 01/07/2026 18:55 GMT+04:00 |MU2051|101 Scheduled Beijing
Air Arabia Sharjah G9 118 01/07/2026 19:00 2026/01/07 01/07/2026 19:00 GMT+04:00 |G9 118|201 2026/01/07 01/07/2026 19:00 GMT+04:00 |G9118|101 Scheduled Sharjah
Oman Air Jakarta WY 850 01/07/2026 19:05 2026/01/07 01/07/2026 19:05 GMT+04:00 |WY 850|201 2026/01/07 01/07/2026 19:05 GMT+04:00 |WY850|101 Scheduled Jakarta
Air India Express Kannur IX 711 01/07/2026 19:05 2026/01/07 01/07/2026 19:05 GMT+04:00 |IX 711|201 2026/01/07 01/07/2026 19:05 GMT+04:00 |IX711|101 Scheduled Kannur
Oman Air Riyadh WY 684 01/07/2026 19:20 2026/01/07 01/07/2026 19:20 GMT+04:00 |WY 684|201 2026/01/07 01/07/2026 19:20 GMT+04:00 |WY684|101 Scheduled Riyadh
Oman Air Salalah WY 908 01/07/2026 19:45 2026/01/07 01/07/2026 19:45 GMT+04:00 |WY 908|201 2026/01/07 01/07/2026 19:45 GMT+04:00 |WY908|101 Scheduled Salalah
Fly Dubai Dubai FZ 047 01/07/2026 19:45 2026/01/07 01/07/2026 19:45 GMT+04:00 |FZ 047|201 2026/01/07 01/07/2026 19:45 GMT+04:00 |FZ047|101 Scheduled Dubai
Air India Express Delhi IX 163 01/07/2026 20:15 2026/01/07 01/07/2026 20:15 GMT+04:00 |IX 163|201 2026/01/07 01/07/2026 20:15 GMT+04:00 |IX163|101 Scheduled Delhi
Egypt Air Cairo MS 930 01/07/2026 20:20 2026/01/07 01/07/2026 20:20 GMT+04:00 |MS 930|201 2026/01/07 01/07/2026 20:20 GMT+04:00 |MS930|101 Scheduled Cairo
Salam Air Sharjah OV 246 01/07/2026 20:40 2026/01/07 01/07/2026 20:40 GMT+04:00 |OV 246|201 2026/01/07 01/07/2026 20:40 GMT+04:00 |OV246|101 Scheduled Sharjah
Salam Air Jeddah OV 286 01/07/2026 20:55 2026/01/07 01/07/2026 20:55 GMT+04:00 |OV 286|201 2026/01/07 01/07/2026 20:55 GMT+04:00 |OV286|101 Scheduled Jeddah
Salam Air Dammam OV 214 01/07/2026 20:55 2026/01/07 01/07/2026 20:55 GMT+04:00 |OV 214|201 2026/01/07 01/07/2026 20:55 GMT+04:00 |OV214|101 Scheduled Dammam
Salam Air Nairobi OV 366 01/07/2026 21:10 2026/01/07 01/07/2026 21:10 GMT+04:00 |OV 366|201 2026/01/07 01/07/2026 21:10 GMT+04:00 |OV366|101 Scheduled Nairobi
Salam Air Baghdad OV 338 01/07/2026 21:15 2026/01/07 01/07/2026 21:15 GMT+04:00 |OV 338|201 2026/01/07 01/07/2026 21:15 GMT+04:00 |OV338|101 Scheduled Baghdad
Sepehran Airlines Tehran 6X 7316 01/07/2026 21:25 2026/01/07 01/07/2026 21:25 GMT+04:00 |6X 7316|201 2026/01/07 01/07/2026 21:25 GMT+04:00 |6X7316|101 Scheduled Tehran
Qatar Airways Doha QR 1124 01/07/2026 21:30 2026/01/07 01/07/2026 21:30 GMT+04:00 |QR 1124|201 2026/01/07 01/07/2026 21:30 GMT+04:00 |QR1124|101 Scheduled Doha
Oman Air Amman WY 414 01/07/2026 21:35 2026/01/07 01/07/2026 21:35 GMT+04:00 |WY 414|201 2026/01/07 01/07/2026 21:35 GMT+04:00 |WY414|101 Scheduled Amman
Oman Air Bangkok WY 816 01/07/2026 22:00 2026/01/07 01/07/2026 22:00 GMT+04:00 |WY 816|201 2026/01/07 01/07/2026 22:00 GMT+04:00 |WY816|101 Scheduled Bangkok
Etihad Airways Abu Dhabi EY 696 01/07/2026 22:00 2026/01/07 01/07/2026 22:00 GMT+04:00 |EY 696|201 2026/01/07 01/07/2026 22:00 GMT+04:00 |EY696|101 Scheduled Abu Dhabi
Oman Air Medina WY 680 01/07/2026 22:05 2026/01/07 01/07/2026 22:05 GMT+04:00 |WY 680|201 2026/01/07 01/07/2026 22:05 GMT+04:00 |WY680|101 Scheduled Medina
Oman Air Doha WY 670 01/07/2026 22:10 2026/01/07 01/07/2026 22:10 GMT+04:00 |WY 670|201 2026/01/07 01/07/2026 22:10 GMT+04:00 |WY670|101 Scheduled Doha
Oman Air Jeddah WY 676 01/07/2026 22:15 2026/01/07 01/07/2026 22:15 GMT+04:00 |WY 676|201 2026/01/07 01/07/2026 22:15 GMT+04:00 |WY676|101 Scheduled Jeddah
Air India Express Tiruchirappalli IX 619 01/07/2026 22:15 2026/01/07 01/07/2026 22:15 GMT+04:00 |IX 619|201 2026/01/07 01/07/2026 22:15 GMT+04:00 |IX619|101 Scheduled Tiruchirappalli
Air India Express Thiruvananthapuram IX 549 01/07/2026 22:25 2026/01/07 01/07/2026 22:25 GMT+04:00 |IX 549|201 2026/01/07 01/07/2026 22:25 GMT+04:00 |IX549|101 Scheduled Thiruvananthapuram
Salam Air Salalah OV 106 01/07/2026 22:35 2026/01/07 01/07/2026 22:35 GMT+04:00 |OV 106|201 2026/01/07 01/07/2026 22:35 GMT+04:00 |OV106|101 Scheduled Salalah
Oman Air Salalah WY 910 01/07/2026 22:35 2026/01/07 01/07/2026 22:35 GMT+04:00 |WY 910|201 2026/01/07 01/07/2026 22:35 GMT+04:00 |WY910|101 Scheduled Salalah
Oman Air Dar es Salaam WY 705 01/07/2026 22:50 2026/01/07 01/07/2026 22:50 GMT+04:00 |WY 705|201 2026/01/07 01/07/2026 22:50 GMT+04:00 |WY705|101 Scheduled Dar es Salaam
IndiGo Airlines Mumbai 6E 1267 01/07/2026 22:55 2026/01/07 01/07/2026 22:55 GMT+04:00 |6E 1267|201 2026/01/07 01/07/2026 22:55 GMT+04:00 |6E1267|101 Scheduled Mumbai
Salam Air OV 812 01/07/2026 23:10 2026/01/07 01/07/2026 23:10 GMT+04:00 |OV 812|201 2026/01/07 01/07/2026 23:10 GMT+04:00 |OV812|101 Scheduled
Oman Air Calicut WY 292 01/07/2026 23:10 2026/01/07 01/07/2026 23:10 GMT+04:00 |WY 292|201 2026/01/07 01/07/2026 23:10 GMT+04:00 |WY292|101 Scheduled Calicut
Gulf Air Bahrain GF 566 01/07/2026 23:10 2026/01/07 01/07/2026 23:10 GMT+04:00 |GF 566|201 2026/01/07 01/07/2026 23:10 GMT+04:00 |GF566|101 Scheduled Bahrain
Air India Express Mumbai IX 235 01/07/2026 23:15 2026/01/07 01/07/2026 23:15 GMT+04:00 |IX 235|201 2026/01/07 01/07/2026 23:15 GMT+04:00 |IX235|101 Scheduled Mumbai
Oman Air Dubai WY 612 01/07/2026 23:35 2026/01/07 01/07/2026 23:35 GMT+04:00 |WY 612|201 2026/01/07 01/07/2026 23:35 GMT+04:00 |WY612|101 Scheduled Dubai
Salam Air Port Sudan OV 392 01/07/2026 23:35 2026/01/07 01/07/2026 23:35 GMT+04:00 |OV 392|201 2026/01/07 01/07/2026 23:35 GMT+04:00 |OV392|101 Scheduled Port Sudan
Oman Air Salalah WY 922 01/07/2026 23:35 2026/01/07 01/07/2026 23:35 GMT+04:00 |WY 922|201 2026/01/07 01/07/2026 23:35 GMT+04:00 |WY922|101 Scheduled Salalah
Oman Air Cairo WY 406 01/07/2026 23:45 2026/01/07 01/07/2026 23:45 GMT+04:00 |WY 406|201 2026/01/07 01/07/2026 23:45 GMT+04:00 |WY406|101 Scheduled Cairo
Fly Dubai Dubai FZ 049 01/07/2026 23:50 2026/01/07 01/07/2026 23:50 GMT+04:00 |FZ 049|201 2026/01/07 01/07/2026 23:50 GMT+04:00 |FZ049|101 Scheduled Dubai
Oman Air Kuwait WY 648 01/07/2026 23:55 2026/01/07 01/07/2026 23:55 GMT+04:00 |WY 648|201 2026/01/07 01/07/2026 23:55 GMT+04:00 |WY648|101 Scheduled Kuwait
Oman Air Trabzon WY 170 01/07/2026 23:55 2026/01/07 01/07/2026 23:55 GMT+04:00 |WY 170|201 2026/01/07 01/07/2026 23:55 GMT+04:00 |WY170|101 Scheduled Trabzon
Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Phuket WY 832 30/06/2026 00:05 30/06/2026 23:35 1970/01/01 30/06/2026 00:05 GMT+04:00 |WY832|201 1970/01/01 30/06/2026 00:05 GMT+04:00 |WY832|101 Bags Delivered
Oman Air Riyadh WY 682 30/06/2026 00:15 1970/01/01 30/06/2026 00:15 GMT+04:00 |WY682|201 1970/01/01 30/06/2026 00:15 GMT+04:00 |WY682|101 Bags Delivered
Oman Air Doha WY 662 30/06/2026 00:15 1970/01/01 30/06/2026 00:15 GMT+04:00 |WY662|201 1970/01/01 30/06/2026 00:15 GMT+04:00 |WY662|101 Bags Delivered
Oman Air Dammam WY 696 30/06/2026 00:20 1970/01/01 30/06/2026 00:20 GMT+04:00 |WY696|201 1970/01/01 30/06/2026 00:20 GMT+04:00 |WY696|101 Bags Delivered
Turkish Airlines Istanbul TK 774 30/06/2026 00:30 1970/01/01 30/06/2026 00:30 GMT+04:00 |TK774|201 1970/01/01 30/06/2026 00:30 GMT+04:00 |TK774|101 Bags Delivered
Air India Express Thiruvananthapuram IX 549 30/06/2026 00:55 30/06/2026 11:03 1970/01/01 30/06/2026 00:55 GMT+04:00 |IX549|201 1970/01/01 30/06/2026 00:55 GMT+04:00 |IX549|101 Bags Delivered
US Bangla Dhaka BS 321 30/06/2026 01:00 30/06/2026 00:37 1970/01/01 30/06/2026 01:00 GMT+04:00 |BS321|201 1970/01/01 30/06/2026 01:00 GMT+04:00 |BS321|101 Bags Delivered
Badr Airlines Port Sudan J4 610 30/06/2026 01:30 30/06/2026 02:08 1970/01/01 30/06/2026 01:30 GMT+04:00 |J4610|201 1970/01/01 30/06/2026 01:30 GMT+04:00 |J4610|101 Bags Delivered
IndiGo Airlines Hyderabad 6E 1273 30/06/2026 01:50 1970/01/01 30/06/2026 01:50 GMT+04:00 |6E1273|201 1970/01/01 30/06/2026 01:50 GMT+04:00 |6E1273|101 Bags Delivered
IndiGo Airlines Cochin 6E 1271 30/06/2026 02:00 30/06/2026 01:38 1970/01/01 30/06/2026 02:00 GMT+04:00 |6E1271|201 1970/01/01 30/06/2026 02:00 GMT+04:00 |6E1271|101 Bags Delivered
Air India Express Cochin IX 441 30/06/2026 02:50 30/06/2026 05:24 1970/01/01 30/06/2026 02:50 GMT+04:00 |IX441|201 1970/01/01 30/06/2026 02:50 GMT+04:00 |IX441|101 Bags Delivered
Salam Air Trabzon OV 838 30/06/2026 02:55 30/06/2026 02:21 1970/01/01 30/06/2026 02:55 GMT+04:00 |OV838|201 1970/01/01 30/06/2026 02:55 GMT+04:00 |OV838|101 Bags Delivered
Pakistan International Airline Lahore PK 229 30/06/2026 03:15 1970/01/01 30/06/2026 03:15 GMT+04:00 |PK229|201 1970/01/01 30/06/2026 03:15 GMT+04:00 |PK229|101 Bags Delivered
Emirates Dubai EK 866 30/06/2026 03:30 1970/01/01 30/06/2026 03:30 GMT+04:00 |EK866|201 1970/01/01 30/06/2026 03:30 GMT+04:00 |EK866|101 Bags Delivered
Ethiopian Airlines Addis Ababa ET 624 30/06/2026 03:35 1970/01/01 30/06/2026 03:35 GMT+04:00 |ET624|201 1970/01/01 30/06/2026 03:35 GMT+04:00 |ET624|101 Bags Delivered
